January
| Nature (Classification) | Case Number | Date/TimeReported | Date/Time Occurred | General Location | Disposition |
|---|---|---|---|---|---|
| Information Only | 202501-00001 | 01/02/2025–11:54am | 01/02/2025–11:55am | Tanner Turner | Information Only |
| Vehicle Stop | 202501-00002 | 01/03/2025–11:14am | 01/03/2025–11:26am | Larkin St./Roach St. | Information Only |
| Information Only | 202501-00003 | 01/03/2025–3:36pm | 01/03/2025–4:07pm | Brawley Hall | Information Only |
| Vehicle Stop | 202501-00004 | 01/05/2025–12:49pm | 01/05/2025–12:51pm | Atlanta Student Movement/Mildred St. | Information Only |
| Vehicle Stop | 202501-00005 | 01/05/2025–1:06pm | 01/05/2025–1:07pm | Martin Luther King Jr Dr./James P Brawley Dr. | Information Only |
| Information Only | 202501-00006 | 01/06/2025–12:37pm | 01/06/2025–12:50pm | Student Health Services | Property Damage |
| Fire Alarm | 202501-00007 | 01/08/2025–2:36am | 01/08/2025–4:27am | Clement Hall | Information Only |
| Information Only | 202501-00008 | 01/10/2025–1:38am | 01/10/2025–2:18am | CAU Suites West | Information Only |
| Information Only | 202501-00009 | 01/13/2025–12:15pm | 01/13/2025–12:20pm | Tanner Turner | Unfounded |
| Information Only | 202501-00010 | 01/13/2025–1:28pm | 01/13/2025–1:28pm | Tanner Turner | Information Only |
| Theft | 202501-00012 | 01/14/2025–3:43pm | 01/14/2025–4:00pm | Heritage Commons | Assign For Investigation |
| Information Only | 202501-00015 | 01/15/2025–1:43pm | 01/15/2025–2:52pm | Greensferry Ave/Lawshe St. | Parking Violation |
| Information Only | 202501-00017 | 01/16/2025–9:54am | 01/16/2025–1:36pm | Gym | Information Only |
| Information Only | 202501-00018 | 01/16/2025–7:56pm | 01/16/2025–7:56pm | Brawley Hall | Information Only |
| Information Only | 202501-00019 | 01/17/2025–10:42am | 01/17/2025–11:09am | Heritage Commons | Information Only |
| Information Only | 202501-00020 | 01/17/2025–8:28am | 01/17/2025–8:28am | Student Center | Information Only |
| Information Only | 202501-00022 | 01/18/2025–11:48am | 01/18/2025–12:15pm | 223 James P. Brawley Dr. | Information Only |
| Lost or Mislaid Property | 202501-00023 | 01/20/2025–12:42pm | 01/20/2025–12:57pm | Tanner Turner | Information Only |
| Hit and Run | 202501-00024 | 01/20/2025–7:33pm | 01/20/2025–7:39pm | Mass Communications | |
| Information Only | 202501-00025 | 01/21/2025–3:09am | 01/21/2025–3:19am | Merner Hall | Information Only |
| Welfare Check | 202501-00026 | 01/23/2025–11:33am | 01/23/2025–11:43am | Heritage Commons | Information Only |
| Information Only | 202501-00027 | 01/23/2025–3:32pm | 01/23/2025–3:43pm | Fair & Brawley Booth | Information Only |
| Criminal Trespass | 202501-00029 | 01/23/2025–9:35pm | 01/23/2025–9:35pm | Bumstead Lot | Assign For Investigation |
| Vehicle Tow | 202501-00030 | 01/24/2025–12:26pm | 01/24/2025–12:27pm | Brawley Lot | Parking Violation |
| Lost or Mislaid Property | 202501-00031 | 01/24/2025–12:50am | 01/24/2025–12:51am | CAU Suites East | Information Only |
| Information Only | 202501-00033 | 01/25/2025–12:28pm | 01/25/2025–12:28pm | Tanner Turner | Property Damage |
| Property Damage | 202501-00034 | 01/25/2025–10:23am | 01/25/2025–10:27am | Parking Deck | Property Damage |
| Fire Alarm | 202501-00036 | 01/27/2025–10:48am | 01/27/2025–11:20am | Merner Hall | Cleared By False Alarm |
| Battery | 202501-00038 | 01/27/2025–11:08pm | 01/27/2025–12:26am | CAU Suites East | |
| Auto Accident | 202501-00039 | 01/28/2025–5:10am | 01/28/2025–5:16am | Bumstead Lot | |
| Traffic Stop | 202501-00040 | 01/28/2025–8:23am | 01/28/2025–9:13am | Atlanta Student Movement/Mildred St. | |
| Vehicle Tow | 202501-00041 | 01/29/2025–11:29am | 01/29/2025–1:06pm | Greensferry Gate | Parking Violation |
| Information Only | 202501-00042 | 01/30/2025–9:39am | 01/30/2025–10:09am | Thomas Cole Research Center | Information Only |
| Information Only | 202501-00043 | 01/30/2025–3:53pm | 01/30/2025–3:58pm | Parsons St. & Mildred St. | Information Only |
February
| Nature (Classification) | Case Number | Date/TimeReported | Date/Time Occurred | General Location | Disposition |
|---|---|---|---|---|---|
| Disorderly Conduct | 202502-00047 | 02/01/2025–3:30pm | 02/01/2025–3:33pm | Gym | Cleared By Arrest |
| Found Property | 202502-00048 | 02/02/2025–3:43am | 02/02/2025–4:10am | Heritage Commons | Case Completed |
| Information Only | 202502-00050 | 02/03/2025–1:00pm | 02/03/2025–1:24pm | Merner Hall | Information Only |
| Criminal Damage To Prop 2nd Deg. | 202502-00051 | 02/03/2025–1:42pm | 02/03/2025–1:59pm | Parking Deck | Property Damage |
| Alarm-Fire | 202502-00052 | 02/03/2025–11:06pm | 02/03/2025–11:18pm | CAU Suites East | Information Only |
| Vehicle Tow | 202502-00053 | 02/04/2025–11:12am | 02/04/2025–12:02am | Trevor Arnett Hall | Parking Violation |
| Criminal Trespass | 202502-00055 | 02/04/2025–7:58pm | 02/04/2025–8:16pm | Tanner Turner | Exceptionally Cleared |
| Information Only | 202502-00057 | 02/05/2025–12:39am | 02/05/2025–1:01am | CAU Suites East | Information Only |
| Affray | 202502-00058 | 02/05/2025–6:14am | 02/05/2025–6:34am | Fair & Brawley Booth | Cleared By Arrest |
| Obstruction/Public Indecency | 202502-00059 | 02/05/2025–5:38pm | 02/05/2025–5:46pm | Parking Deck | Cleared By Arrest |
| Public Indecency | 202502-00061 | 02/06/2025–3:24pm | 02/06/2025–3:39pm | Atlanta Student Movement/Lawshe St. | Cleared By Arrest |
| Criminal Trespass | 202502-00064 | 02/07/2025–4:09pm | 02/07/2025–4:10pm | Heritage Commons | Other |
| Information Only | 202502-00065 | 02/08/2025–1:56pm | 02/08/2025–2:18pm | Beckwith Hall | Investigation Complete |
| Alarm-Fire | 202502-00066 | 02/10/2025–3:52pm | 02/10/2025–4:04pm | Holmes Hall | Information Only |
| Alarm-Fire | 202502-00069 | 02/10/2025–6:56pm | 02/10/2025–7:19pm | Pfeiffer Hall | Information Only |
| Information Only | 202502-00070 | 02/11/2025–10:24am | 02/10/2025–10:42am | Holmes Hall | Cleared By False Alarm |
| Information Only | 202502-00071 | 02/11/2025–10:21am | 02/11/2025–12:44pm | Trevor Arnett Hall | Information Only |
| Information Only | 202502-00072 | 02/11/2025–1:33pm | 02/11/2025–1:34pm | Student Center | Information Only |
| Information Only | 202502-00073 | 02/11/2025–4:18pm | 02/11/2025–5:21pm | Greensferry Booth | Information Only |
| Alarm-Fire | 202502-00075 | 02/11/2025–11:07pm | 02/11/2025–11:45pm | CAU Suites East | Information Only |
| Vehicle Tow | 202502-00076 | 02/12/2025–11:17am | 02/12/2025–11:57am | Greensferry Ave/Lawshe St. | Information Only |
| Information Only | 202502-00077 | 02/12/2025–3:04pm | 02/12/2025–3:19pm | Gym | Information Only |
| Information Only | 202502-00079 | 02/13/2025–10:51am | 02/13/2025–10:57am | Greensferry Gate | Information Only |
| Information Only | 202502-00080 | 02/13/2025–12:15pm | 02/13/2025–12:26pm | Parking Deck | Information Only |
| Information Only | 202502-00081 | 02/13/2025–1:12pm | 02/13/2025–1:43pm | Beckwith Hall | Information Only |
| Obstruction/Unauthorized Person | 202502-00082 | 02/14/2025–9:00am | 02/14/2025–9:25am | Student Center | Cleared By Arrest |
| Vehicle Stop | 202502-00084 | 02/14/2025–12:54pm | 02/14/2025–1:00pm | Atlanta Student Movement/Roach St. | Cleared By Arrest |
| Criminal Trespass | 202502-00087 | 02/15/2025–5:08pm | 02/15/2025–5:36pm | 223 James P Brawley Dr. | Assign For Investigation |
| Information Only | 202502-00089 | 02/16/2025–11:11am | 02/16/2025–12:23am | Parsons & Milton St. | Information Only |
| Alarm-Fire | 202502-00091 | 02/16/2025–1:24pm | 02/16/2025–1:38pm | Beckwith Hall | Exceptionally Cleared |
| Information Only | 202502-00093 | 02/17/2025–1:41am | 02/17/2025–1:51am | Haven Warren | Information Only |
| Information Only | 202502-00094 | 02/17/2025–1:15am | 02/17/2025–2:00am | CAU Suites West | Information Only |
| Information Only | 202502-00096 | 02/17/2025–3:50pm | 02/17/2025–3:51pm | CAU Suites East | Information Only |
| Information Only | 202502-00097 | 02/17/2025–9:26pm | 02/17/2025–9:26pm | Gym | Assign For Investigation |
| Information Only | 202502-00098 | 02/18/2025–9:31am | 02/18/2025–10:09am | Thomas Cole Research Center | Parking Violation |
| Information Only | 202502-00099 | 02/18/2025–3:50pm | 02/18/2025–3:50pm | Tanner Turner | Information Only |
| Alarm-Fire | 202502-00100 | 02/18/2025–4:30pm | 02/18/2025–4:35pm | Harkness Hall | Information Only |
| Battery | 202502-00101 | 02/18/2025–10:13pm | 02/18/2025–10:16pm | Legacy | Case Completed |
| Information Only | 202502-00102 | 02/18/2025–6:39pm | 02/19/2025–10:05pm | Heritage Commons | Information Only |
| Alarm-Fire | 202502-00104 | 02/20/2025–10:09am | 02/20/2025–10:24am | Trevor Arnett Hall | Exceptionally Cleared |
| Alarm | 202502-00105 | 02/20/2025–11:19am | 02/20/2025–11:28am | Trevor Arnett Hall | Exceptionally Cleared |
| Alarm-Fire | 202502-00106 | 02/20/2025–11:09am | 02/20/2025–11:38am | Pfeiffer Hall | Exceptionally Cleared |
| Information Only | 202502-00107 | 02/20/2025–11:43am | 02/20/2025–12:17pm | Harkness Hall | Information Only |
| Suspicious Person | 202502-00108 | 02/20/2025–4:12pm | 02/20/2025–5:05pm | Carl & Mary Ware | |
| Vehicle Tow | 202502-00109 | 02/21/2025–4:26pm | 02/21/2025–5:46pm | Greensferry Ave | Parking Violation |
| Information Only | 202502-00110 | 02/21/2025–6:29pm | 02/21/2025–7:13pm | Beckwith Hall | Information Only |
| Information Only | 202502-00111 | 02/21/2025–11:32pm | 02/21/2025–11:32pm | Beckwith Hall | Information Only |
| Traffic Stop | 202502-00112 | 02/23/2025–1:18pm | 02/23/2025–1:26pm | Atlanta Student Movement Blvd/Raymond St. | |
| Vehicle Tow | 202502-00114 | 02/24/2025–10:28am | 02/24/2025–10:28am | Thomas Cole Research Center | Information Only |
| Information Only | 202502-00115 | 02/24/2025–11:15am | 02/24/2025–11:40am | Gym | Information Only |
| Information Only | 202502-00118 | 02/24/2025–5:21pm | 02/24/2025–5:22pm | Tanner Turner | Information Only |
| Information Only | 202502-00119 | 02/24/2025–4:42pm | 02/24/2025–4:42pm | CAU Suites East | Information Only |
| Property Damage | 202502-00120 | 02/24/2025–7:50pm | 02/24/2025–8:00pm | Greensferry Security Booth | Case Completed |
| Lost or Mislaid Property | 202502-00121 | 02/24/2025–7:00pm | 02/24/2025–8:59pm | Student Center | Information Only |
| Information Only | 202502-00122 | 02/25/2025–6:48am | 02/25/2025–6:57am | Mass Comm | Information Only |
| Harassment | 202502-00125 | 02/25/2025–3:13pm | 02/25/2025–3:39pm | Mass Comm | Assign For Investigation |
| Information Only | 202502-00126 | 02/25/2025–4:44pm | 02/25/2025–5:02pm | Parking Deck | Property Damage |
| Information Only | 202502-00127 | 02/25/2025–5:17pm | 02/25/2025–5:22pm | Pfeiffer Hall | Information Only |
| Alarm-Fire | 202502-00128 | 02/25/2025–7:32pm | 02/25/2025–7:44pm | Beckwith Hall | Information Only |
| Information Only | 202502-00129 | 02/26/2025–3:16pm | 02/26/2025–3:17pm | Greensferry Gate | Parking Violation |
| Information Only | 202502-00130 | 02/27/2025–11:54am | 02/27/2025–12:18am | Mass Comm | Information Only |
| Information Only | 202502-00131 | 02/27/2025–12:40pm | 02/27/2025–3:10pm | Greensferry Gate | Information Only |
| Information Only | 202502-00132 | 02/27/2025–8:09pm | 02/27/2025–8:20pm | Student Center | Information Only |
| Information Only | 202502-00133 | 02/28/2025–12:27pm | 02/28/2025–12:33pm | Parsons St. & John Hope | Information Only |
| Alarm-Fire | 202502-00134 | 02/28/2025–1:28pm | 02/28/2025–1:40pm | Pfeiffer Hall | |
March
| Nature (Classification) | Case Number | Date/TimeReported | Date/Time Occurred | General Location | Disposition |
|---|---|---|---|---|---|
| Information Only | 202503-00136 | 03/01/2025–10:36am | 03/02/2025–11:07am | Brawley Hall | Information Only |
| Alarm-Fire | 202503-00138 | 03/01/2025–2:17pm | 03/01/2025–2:29pm | Holmes Hall | Information Only |
| Alarm-Fire | 202503-00140 | 03/02/2025–10:41pm | 03/02/2025–10:55pm | Merner Hall | Case Completed |
| Fire | 202503-00141 | 03/03/2025–12:40pm | 03/03/2025–1:04pm | Bumstead Hall | Cleared By Arrest |
| Entering Auto | 202503-00142 | 03/03/2025–5:18pm | 03/03/2025–5:19pm | Thomas Cole Jr Way | Information Only |
| Hit & Run | 202503-00143 | 03/04/2025–3:29am | 03/04/2025–3:47am | CAU Suites East | |
| Auto Accident | 202503-00145 | 03/04/2025–8:45am | 03/04/2025–9:17am | Atlanta Student Movement/Lawshe St. | Auto Accident |
| Lost Or Mislaid Property | 202503-00146 | 03/04/2025–9:59am | 03/04/2025–10:01am | Tanner Turner | Case Completed |
| Information Only | 202503-00147 | 03/05/2025–11:32am | 03/05/2025–11:38am | 155 Raymond St. | |
| Vehicle Stop | 202503-00148 | 03/05/2025–3:44pm | 03/05/2025–3:44pm | Atlanta Student Movement/Mildred St. | |
| Alarm-Fire | 202503-00149 | 03/05/2025–11:00am | 03/05/2025–5:58pm | Harkness Hall | |
| Obstruction | 202503-00150 | 03/06/2025–11:33am | 03/06/2025–12:49pm | Greensferry Gate | Cleared By Arrest |
| Vehicle Tow | 202503-00151 | 03/06/2025–1:35pm | 03/06/2025–2:10pm | Dean Sage Lot | Parking Violation |
| Larceny/Theft | 202503-00153 | 03/06/2025–3:27pm | 03/06/2025–3:58pm | CAU Suites East | |
| Information Only | 202503-00154 | 03/07/2025–1:32pm | 03/07/2025–1:32pm | Legacy | Information Only |
| Criminal Trespass | 202503-00155 | 03/08/2025–2:15am | 03/08/2025–2:58am | CAU Suites West | Exceptionally Cleared |
| Criminal Damage To Property 2nd Deg. | 202503-00156 | 03/08/2025–8:02am | 03/08/2025–8:12am | Heritage Commons Lot | Property Damage |
| Criminal Trespass | 202503-00157 | 03/09/2025–5:34am | 03/09/2025–6:30am | Heritage Commons Lot | |
| Information Only | 202503-00158 | 03/09/2025–7:23pm | 03/09/2025–7:23pm | Beckwith Village | Information Only |
| Welfare Check | 202503-00159 | 03/10/2025–11:33am | 03/10/2025–11:50am | Brawley Hall | Information Only |
| Vehicle Stop | 202503-00160 | 03/10/2025–2:18pm | 03/10/2025–2:21pm | Atlanta Student Movement/Lawshe St. | |
| Information Only | 202503-00161 | 03/10/2025–3:10pm | 03/10/2025–3:23pm | Brawley Hall | Information Only |
| Information Only | 202503-00162 | 03/12/2025–5:14pm | 03/12/2025–5:26pm | Bumstead Hall | Information Only |
| Alarm-Fire | 202503-00163 | 03/12/2025–6:34pm | 03/12/2025–6:35pm | Pfeiffer Hall | Cleared By False Alarm |
| Vehicle Stop | 202503-00164 | 03/14/2025–7:38am | 03/14/2025–7:41am | Atlanta Student Movement/Mildred St. | Traffic Violation |
| Vehicle Stop | 202503-00166 | 03/14/2025–9:56am | 03/14/2025–9:57am | Atlanta Student Movement/Raymond St. | |
| Information Only | 202503-00167 | 03/14/2025–12:21pm | 03/14/2025–12:41pm | Holmes Hall | Information Only |
| Vehicle Stop | 202503-00168 | 03/14/2025–3:04pm | 03/14/2025–3:07pm | Thomas Cole Jr Way/Paschals | |
| Alarm-Fire | 202503-00170 | 03/17/2025–2:24am | 03/17/2025–2:38am | Pfeiffer Hall | Information Only |
| Information Only | 202503-00171 | 03/17/2025–9:43am | 03/17/2025–10:18am | Tanner Turner | Information Only |
| Disorderly Conduct | 202503-00172 | 03/17/2025–3:36pm | 03/17/2025–4:49pm | Holmes Hall | Assign For Investigation |
| Information Only | 202503-00173 | 03/17/2025–8:21pm | 03/17/2025–8:22pm | CAU Suites East | Information Only |
| Information Only | 202503-00174 | 03/18/2025–12:49pm | 03/18/2025–12:52pm | Stadium | Information Only |
| Property Damage | 202503-00176 | 03/19/2025–2:59pm | 03/19/2025–3:42pm | Parking Deck | Auto Accident |
| Alarm-Fire | 202503-00177 | 03/19/2025–7:42pm | 03/19/2025–7:49pm | Pfeiffer Hall | Information Only |
| Vehicle Tow | 202503-00178 | 03/19/2025–8:55pm | 03/19/2025–8:56pm | HBCU Gate | Case Completed |
| Information Only | 202503-00181 | 03/20/2025–5:31pm | 03/20/2025–5:31pm | Tanner Turner | Information Only |
| Alarm-Fire | 202503-00183 | 03/24/2025–2:24am | 03/24/2025–2:24am | Merner Hall | Cleared By False Alarm |
| Auto Accident | 202503-00185 | 03/24/2025–3:53pm | 03/24/2025–4:17pm | Atlanta Student Movement Blvd/Lawshe St. | Auto Accident |
| Information Only | 202503-00188 | 03/25/2025–1:33pm | 03/25/2025–2:28pm | Parson St. & Mildred St. | Information Only |
| Information Only | 202503-00189 | 03/25/2025–5:02pm | 03/25/2025–5:13pm | Tanner Turner | Information Only |
| Lost Or Mislaid Property | 202503-00192 | 03/26/2025–12:04pm | 03/28/2025–12:06pm | Tanner Turner | Information Only |
| Vehicle Tow | 202503-00194 | 03/26/2025–3:20pm | 03/26/2025–3:45pm | Greensferry Ave | |
| Disturbance | 202503-00195 | 03/26/2025–4:21pm | 03/26/2025–4:54pm | Heritage Commons | Cleared By Arrest |
| Information Only | 202503-00196 | 03/26/2025–6:13pm | 03/26/2025–6:13pm | Tanner Turner | Sick Person Transported |
| Vehicle Tow | 202503-00197 | 03/27/2025–12:00pm | 03/27/2025–12:01pm | Greensferry Ave | Parking Violation |
| Information Only | 202503-00200 | 03/27/2025–10:46pm | 03/27/2025–11:22pm | Brawley Hall | Information Only |
| Disorderly Conduct/Obstruction Of Officer | 202503-00201 | 03/28/2025–12:48pm | 03/28/2025–1:04pm | Roach St./Atlanta Student Movement | Cleared By Arrest |
| Information Only | 202503-00202 | 03/28/2025–2:45pm | 03/28/2025–4:01pm | Stadium | Information Only |
| Felony Obstruction/Terroristic Threats/Criminal Damage To Gov Prop/DUI Less Safe/Open Container | 202503-00203 | 03/28/2025–5:54pm | 03/28/2025–6:49pm | Atlanta Student Movement Blvd/Joseph E Lowery | Cleared By Arrest |
| Suspicious Person | 202503-00204 | 03/29/2025–1:58am | 03/29/2025–2:44am | Thomas Cole Jr Way/Mildred St. | Wanted Person Located |
| Information Only | 202503-00206 | 03/29/2025–6:17pm | 03/29/2025–6:28pm | Heritage Commons | Information Only |
| Disorderly Conduct/Marijuana Less Than an oz | 202503-00207 | 03/30/2025–2:05pm | 03/30/2025–2:07pm | Parson St. & Mildred St. | Cleared By Arrest |
| Information Only | 202503-00208 | 03/31/2025–11:56am | 03/31/2025–11:57am | Tanner Turner | Information Only |
| Information Only | 202503-00209 | 03/31/2025–6:23pm | 03/31/2025–6:47pm | CAU Suites East | Exceptionally Cleared |
| Information Only | 202503-00210 | 03/31/2025–6:47pm | 03/31/2025–6:48pm | CAU Suites East | Exceptionally Cleared |
| Information Only | 202503-00212 | 03/31/2025–9:51pm | 03/31/2025–10:10pm | CAU Suites West | Exceptionally Cleared |
April
| Nature (Classification) | Case Number | Date/TimeReported | Date/Time Occurred | General Location | Disposition |
|---|---|---|---|---|---|
| Affray | 202504-00213 | 04/02/2025–1:50am | 04/02/2025–3:49am | Holmes Hall | Assign For Investigation |
| Information Only | 202504-00215 | 04/02/2025–1:50pm | 04/02/2025–2:14pm | Parking Deck | Exceptionally Cleared |
| Information Only | 202504-00216 | 04/02/2025–2:10pm | 04/02/2025–2:16pm | Parking Deck | Information Only |
| Information Only | 202504-00217 | 04/02/2025–4:48pm | 04/02/2025–4:49pm | Tanner Turner | Assign For Investigation |
| Suspicious Person | 202504-00218 | 04/03/2025–10:39am | 04/03/2025–10:55am | Oglethorpe Security Booth | Information Only |
| Criminal Trespass | 202504-00219 | 04/03/2025–1:12pm | 04/03/2025–1:45pm | 223 James P Brawley Dr | Case Completed |
| Disorderly Conduct | 202504-00220 | 04/03/2025–1:53pm | 04/03/2025–2:18pm | McPheeter-Dennis Hall | Information Only |
| Disorderly Conduct | 202504-00221 | 04/03/2025–2:18pm | 04/03/2025–2:21pm | McPheeter-Dennis Hall | Information Only |
| Information Only | 202504-00223 | 04/04/2025–2:31am | 04/04/2025–3:10am | CAU Suites West | Information Only |
| Information Only | 202504-00224 | 04/04/2025–3:15pm | 04/04/2025–3:27pm | Heritage Commons | Information Only |
| Criminal Trespass/Curfew Loitering/Vagrancy Violations | 202504-00226 | 04/05/2025–11:05pm | 04/05/2025–12:08am | Holmes Hall | Cleared By Arrest |
| Information Only | 202504-00227 | 04/06/2025–2:20pm | 04/06/2025–2:39pm | Heritage Commons Lot | Assign For Investigation |
| Information Only | 202504-00228 | 04/07/2025–10:22am | 04/07/2025–11:24am | Atlanta Student Movement/Raymond St. | Information Only |
| Information Only | 202504-00229 | 04/07/2025–5:26pm | 04/07/2025–5:27pm | Atlanta Student Movement/Mildred St. | Information Only |
| Information Only | 202504-00230 | 04/08/2025–9:26am | 04/08/2025–9:40am | Heritage Commons | Information Only |
| Information Only | 202504-00232 | 04/08/2025–3:25pm | 04/08/2025–3:26pm | Student Center | Case Completed |
| Information Only | 202504-00233 | 04/09/2025–10:43am | 04/09/2025–10:51am | Parking Deck | Information Only |
| Information Only | 202504-00234 | 04/09/2025–2:25pm | 04/09/2025–2:50pm | Greensferry Ave/Lawshe St. | Parking Violation |
| Criminal Damage To Property 2nd Degree | 202504-00235 | 04/09/2025–3:48pm | 04/09/2025–3:49pm | Milton St./Parsons St. | Assign For Investigation |
| Vehicle Tow | 202504-00236 | 04/10/2025–1:37pm | 04/10/2025–5:05pm | Lawshe St./Thomas Cole Jr Way | Information Only |
| Harassment | 202504-00237 | 04/10/2025–5:38pm | 04/10/2025–5:38pm | Tanner Turner | Assign For Investigation |
| Information Only | 202504-00239 | 04/11/2025–11:35am | 04/11/2025–11:53am | Brawley Hall | Information Only |
| Fire | 202504-00242 | 04/11/2025–10:16pm | 04/11/2025–11:08pm | Brawley Hall | Information Only |
| Information Only | 202504-00243 | 04/12/2025–4:05am | 04/12/2025–4:30am | Gym | Information Only |
| Disorderly Conduct/Terroristic Threats Acts | 202504-00244 | 04/12/2025–3:28am | 04/12/2025–3:39am | Student Center | |
| Information Only | 202504-00245 | 04/13/2025–1:01am | 04/13/2025–1:10am | Pfeiffer Hall | Assign For Investigation |
| Vehicle Stop | 202504-00247 | 04/13/2025–2:44pm | 04/13/2025–2:58pm | Parsons St./Ozone St. | Citation Issued |
| Auto Accident | 202504-00248 | 04/13/2025–8:01pm | 04/13/2025–8:18pm | Heritage Commons Lot | Auto Accident |
| Criminal Trespass | 202504-00249 | 04/14/2025–10:09am | 04/14/2025–10:25am | Tanner Turner | Information Only |
| Alarm-Fire | 202504-00250 | 04/15/2025–6:24pm | 04/15/2025–6:47pm | Brawley Hall | Cleared By False Alarm |
| Information Only | 202504-00252 | 04/16/2025–11:51pm | 04/16/2025–12:01am | Promenade (Woodruff Library) | Information Only |
| Auto Accident | 202504-00253 | 04/17/2025–1:11pm | 04/17/2025–1:21pm | Brawley Lot | Auto Accident |
| Information Only | 202504-00254 | 04/17/2025–6:11pm | 04/17/2025–6:13pm | Paschals/Martin Luther King Jr. Dr | Information Only |
| Information Only | 202504-00258 | 04/20/2025–3:26am | 04/20/2025–6:19pm | 701 Atlanta Student Movement | Information Only |
| Information Only | 202504-00259 | 04/21/2025–9:12am | 04/21/2025–9:14am | Tanner Turner | Information Only |
| Larceny Theft | 202504-00260 | 04/21/2025–4:32pm | 04/21/2025–4:48pm | Tanner Turner | Assign For Investigation |
| Information Only | 202504-00261 | 04/21/2025–4:55pm | 04/21/2025–4:57pm | Tanner Turner | Information Only |
| Information Only | 202504-00262 | 04/22/2025–9:50am | 04/22/2025–10:22am | 830 Westview Dr. | Information Only |
| Information Only | 202504-00263 | 04/22/2025–3:32pm | 04/22/2025–4:20pm | Tanner Turner | Information Only |
| Lost or Mislaid Property | 202504-00264 | 04/24/2025–12:51am | 04/24/2025–12:52am | Brawley Hall | Assign For Investigation |
| Information Only | 202504-00265 | 04/24/2025–4:08pm | 04/24/2025–4:09pm | Tanner Turner | Information Only |
| Harassment | 202504-00266 | 04/24/2025–6:24pm | 04/24/2025–6:26pm | Tanner Turner | Information Only |
| Welfare Check | 202504-00267 | 04/25/2025–11:24am | 04/25/2025–11:38am | CAU Suites East | Information Only |
| Information Only | 202504-00268 | 04/25/2024–12:02pm | 04/25/2024–12:03pm | Tanner Turner | Information Only |
| Information Only | 202504-00269 | 04/25/2025–2:30pm | 04/25/2025–2:43pm | Pfeiffer Hall | Information Only |
| Information Only | 202504-00270 | 04/27/2025–3:12am | 04/27/2025–3:20am | Bumstead Lot | |
| Information Only | 202504-00271 | 04/27/2025–5:22pm | 04/27/2025–5:25pm | Stadium | Citation Issued |
| Vehicle Tow | 202504-00273 | 04/28/2025–1:44am | 04/28/2025–2:16am | Mildred St. & Parsons St. | Information Only |
| Information Only | 202504-00274 | 04/28/2025–10:07am | 04/28/2025–10:31am | Thomas Cole Research Center | Assign For Investigation |
| Property Damage | 202504-00276 | 04/28/2025–6:12pm | 04/28/2025–6:29pm | Parking Deck | Property Damage |
| Information Only | 202504-00277 | 04/28/2025–6:43pm | 04/28/2025–6:31pm | Merner Hall | Information Only |
| Vehicle Tow | 202504-00278 | 04/29/2025–9:01am | 04/29/2025–9:01am | Greensferry Gate | Parking Violation |
| Information Only | 202504-00279 | 04/29/2025–3:13pm | 04/29/2025–3:13pm | Tanner Turner | Assign For Investigation |
| Information Only | 202504-00280 | 04/30/2025–10:06am | 04/30/2025–11:17am | 223 James P Brawley Dr | Information Only |
| Information Only | 202504-00281 | 04/30/2025–12:44pm | 04/30/2025–1:59pm | Thomas Cole Research Center | Parking Violation |
| Information Only | 202504-00282 | 04/30/2025–2:06pm | 04/30/2025–2:21pm | Student Center | Information Only |
| Information Only | 202504-00283 | 04/30/2025–3:43pm | 04/30/2025–4:22pm | Paschals/Mitchell St. | Parking Violation |
May
| Nature (Classification) | Case Number | Date/TimeReported | Date/Time Occurred | General Location | Disposition |
|---|---|---|---|---|---|
| Information Only | 202505-00284 | 05/01/2025–1:09pm | 05/01/2025–1:46pm | Lee Lane | Parking Violation |
| Information Only | 202505-00285 | 05/02/2025–9:30am | 05/02/2025–9:46am | Parking Deck | Information Only |
| Information Only | 202505-00286 | 05/02/2025–11:16am | 05/02/2025–11:45am | Parking Deck | Information Only |
| Information Only | 202505-00287 | 05/02/2025–2:52pm | 05/02/2025–3:38pm | Tanner Turner | Case Completed |
| Information Only | 202505-00288 | 05/03/2025–1:46am | 05/03/2025–1:46am | Beckwith Hall | Information Only |
| Criminal Damage To Property 2nd Degree | 202505-00289 | 05/03/2025–2:51pm | 05/03/2025–3:07pm | President Parking Lot | |
| Information Only | 202505-00290 | 05/04/2025–4:15pm | 05/04/2025–4:35pm | Beckwith Hall | |
| Fire Alarm | 202505-00291 | 05/03/2025–4:10am | 05/03/2025–4:10am | Pfeiffer Hall | Cleared By False Alarm |
| Information Only | 202505-00293 | 05/05/2025–12:44pm | 05/05/2025–12:56pm | Parking Deck | Information Only |
| Information Only | 202505-00294 | 05/06/2025–1:13am | 05/06/2025–1:25am | Heritage Commons | Assign For Investigation |
| Property Damage | 202505-00295 | 05/06/2025–1:29am | 05/06/2025–1:30am | Mildred St./Parsons St. | Information Only |
| Information Only | 202505-00296 | 05/06/2025–2:45pm | 05/06/2025–3:03pm | Parking Deck | Information Only |
| Criminal Trespass | 202505-00297 | 05/06/2025–7:42pm | 05/06/2025–8:11pm | Heritage Commons | Information Only |
| Entering Auto | 202505-00298 | 05/07/2025–12:51am | 05/07/2025–1:09am | Raymond St./Atlanta Student Movement | Property Damage |
