January
| NATURE (CLASSIFICATION) | CASE NUMBER | DATE/TIMEREPORTED | DATE/TIME OCCURRED | GENERAL LOCATION | DISPOSITION |
|---|---|---|---|---|---|
| Theft By Taking | 202101-00001 | 01/07/2021–12:59pm | 01/07/2021–12:59pm | GYM | Completed |
February
| NATURE (CLASSIFICATION) | CASE NUMBER | DATE/TIMEREPORTED | DATE/TIME OCCURRED | GENERAL LOCATION | DISPOSITION |
|---|---|---|---|---|---|
| Theft | 202102-00013 | 02/07/2021–4:23pm | 02/07/2021–4:23pm | Student Center | |
| Entering Auto | 202102-00015 | 02/07/2021–12:54pm | 02/07/2021–12:54pm | CAU Suites | |
| Theft | 202102-00018 | 02/14/2021–11:39pm | 02/14/2021–11:39pm | Harkness Hall | |
| Theft | 202102-00020 | 02/18/2021–11:55am | 02/18/2021–11:55am | GYM | |
| Information Only | 202102-00023 | 02/24/2021–8:52pm | 02/24/2021–8:52pm | Parking Deck | |
| Information Only | 202102-00024 | 2/26/2021–4:11pm | 2/26/2021–4:11pm | Morehouse |
March
| NATURE (CLASSIFICATION) | CASE NUMBER | DATE/TIMEREPORTED | DATE/TIME OCCURRED | GENERAL LOCATION | DISPOSITION |
|---|---|---|---|---|---|
| Disturbance | 202103-00027 | 03/01/2021–9:42pm | 3/01/2021–9:42pm | President Lot | |
| Criminal Trespass | 202103-00028 | 03/02/2021–9:31pm | 03/02/2021–9:31pm | Tanner Turner | |
| Information Only | 202103–00029 | 03/03/2021–2:19pm | 03/03/2021–2:19pm | Pfeiffer Hall | |
| Suspicious Person | 202103-00030 | 03/06/2021–4:46am | 03/06/2021–4:46am | Cau Suites West | |
| Fire | 202103-00035 | 03/11/2021–5:01pm | 03/11/2021–5:01pm | Beckwith Village | |
| Vehicle Accident | 202103-00037 | 03/13/2021–3:24pm | 03/13/2021–3:24pm | Parsons St & Raymond St | |
| Fire Alarm Evacuation | 202103-00038 | 03/14/2021–8:18pm | 03/14/2021–8:18pm | Pfeiffer Hall | |
| Welfare Check | 202103-00040 | 03/18/2021–11:12am | 03/18/2021–11:12am | Stadium | |
| Marijuana Smell | 202103-00042 | 03/23/2021–1:35pm | 03/23/2021–1:35pm | Pfeiffer Hall | |
| Welfare Check | 202103-00043 | 03/23/2021–2:46pm | 03/23/2021–2:46pm | Student Center | |
| Welfare Check | 202103-00044 | 03/23/2021–6:38pm | 03/23/2021–6:38pm | Brawley Hall | |
| Lost Mislaid Property | 202103-00045 | 03/25/2021–4:54pm | 03/25/2021–4:54pm | Brawley Hall | |
| Unauthorized Persons | 202103-00046 | 03/25/2021–11:05pm | 03/25/2021–11:05pm | Brawley Hall | |
| Suspicious Person | 202103-00050 | 03/27/2021–5:56am | 03/27/2021–5:56am | Stadium | |
| Welfare Check | 202103-00052 | 03/28/2021–7:55pm | 03/28/2021–7:55pm | Atlanta Student Movement | |
| Fire Alarm Activation | 202103-00053 | 03/29/2021–10:59am | 03/29/2021–10:59am | Clement Hall | |
| Burglary | 202103-00054 | 03/30/2021–11:47am | 03/30/2021–11:47am | Aikins Estates |
April
| NATURE (CLASSIFICATION) | CASE NUMBER | DATE/TIMEREPORTED | DATE/TIME OCCURRED | GENERAL LOCATION | DISPOSITION |
|---|---|---|---|---|---|
| Information Only | 202103-00056 | 04/05/2021–9:59am | 04/05/2021–9:59am | Parking Deck | |
| Information Only | 202103-00059 | 04/10/2021–2:00am | 04/10/2021–2:00am | Brawley Hall Lot | |
| Recovered Property | 202103-00060 | 04/11/2021–2:46am | 04/11/2021–2:46am | Gym | |
| Information Only | 202103-00061 | 04/12/2021–4:14am | 04/12/2021–4:14am | Main Campus (Promenade) | |
| Information Only | 202103-00063 | 04/12/2021–4:37pm | 04/12/2021–4:37pm | Thomas Cole Research Center | |
| Disorderly Conduct | 202103-00064 | 04/14/2021–3:25am | 04/14/2021–3:25am | CAU Suites East | |
| Rape | 202103-00066 | 04/20/2021–2:28am | 04/20/2021– | Brawley Hall | |
| Information Only | 202103-00068 | 04/22/2021–9:48am | 04/22/2021–9:48am | Tanner Turner | |
| Criminal Trepass | 202103-00069 | 04/24/2021–5:45pm | 04/24/2021–5:45pm | 1125 Fountain Dr. | |
| Welfare Check | 202103-00071 | 04/28/2021–8:11am | 04/28/2021–8:11am | Brawley Hall |
May
| NATURE (CLASSIFICATION) | CASE NUMBER | DATE/TIMEREPORTED | DATE/TIME OCCURRED | GENERAL LOCATION | DISPOSITION |
|---|---|---|---|---|---|
| Information Only | 202105-00074 | 05/03/21–1:47pm | 05/03/21–1:47pm | Rose St. /Vine St. | |
| Information Only | 202103-00059 | 04/10/2021–2:00am | 04/10/2021–2:00am | Brawley Hall Lot | |
| Larceny/Theft | 202105-00075 | 05/04/21–3:33pm | 05/04/21–3:33pm | Stadium | |
| Information Only | 202105-00078 | 05/07/21–9:48pm | 05/07/21–9:48pm | Thomas Cole Research Center | |
| Criminal Trespass | 202105-00080 | 05/08/21–10:51am | 05/08/21–10:51am | Student Center | |
| Parking Violation | 202105-00081 | 05/08/21–1:42am | 05/08/21–1:42am | CAU Suites East | |
| Information Only | 202105-00085 | 05/24/21–10:45am | 05/24/21–10:45am | Tanner Turner | |
| Information Only | 202105-00086 | 05/24/21–1:00pm | 05/24/21–1:00pm | Brawley Hall Lot |
June
| NATURE (CLASSIFICATION) | CASE NUMBER | DATE/TIMEREPORTED | DATE/TIME OCCURRED | GENERAL LOCATION | DISPOSITION |
|---|---|---|---|---|---|
| Theft | 202106-00090 | 06/10/2021–12:42pm | 06/10/2021–12:42pm | Thomas Cole Research Center |
July
| NATURE (CLASSIFICATION) | CASE NUMBER | DATE/TIMEREPORTED | DATE/TIME OCCURRED | GENERAL LOCATION | DISPOSITION |
|---|---|---|---|---|---|
| Theft/Case | 202107-00094 | 7/1/2021–2:51pm | 7/1/2021–2:51pm | Harkness Hall | |
| Lost of Mislaid Property | 202107-00097 | 7/19/2021–10:42am | 7/19/2021–10:42am | Harkness Hall |
August
| NATURE (CLASSIFICATION) | CASE NUMBER | DATE/TIMEREPORTED | DATE/TIME OCCURRED | GENERAL LOCATION | DISPOSITION |
|---|---|---|---|---|---|
| Suspicious Person | 202108-00101 | 8/3/2021–10:23am | 8/3/2021–10:23am | Atlanta Student Movement/Roach St. | |
| Intoxicated Student | 202108-00118 | 1:59am | 1:59am | Beckwith St./ James P Brawley Dr. | |
| Criminal Trespass | 202108-00122 | 8/13/2021–2:15pm | 8/13/2021–2:15pm | 223 James P Brawley Dr. | |
| Information Only | 202108-00124 | 8/14/2021–15:33pm | 8/14/2021–15:33pm | Brawley Hall | |
| Lost of Mislaid | 202108-00125 | 8/14/2021–2:21p | 8/14/2021–2:21p | CAU Suites East | |
| Information Only | 202108-00126 | 8/14/2021–5:22pm | 8/14/2021–5:22pm | Student Center | |
| Theft | 202108-00129 | 8/16/2021–2:45pm | 8/16/2021–2:45pm | CAU Suites East | |
| Illegal Substance | 202108-00131 | 8/16/2021–10:54pm | 8/16/2021–10:54pm | CAU Suites East | |
| Theft | 202108-00133 | 8/17/2021–4:40pm | 8/17/2021–4:40pm | Tanner Turner | |
| Entering Auto | 202108-00134 | 5:54pm | 5:54pm | Ware Lot | |
| Welfare Check | 202108-00135 | 8/17/2021–10:49pm | 8/17/2021–10:49pm | Holmes Hall | |
| Theft | 202108-00136 | 8/18/2021 4:32pm | 8/18/2021 4:32pm | CAU Suites East | |
| Weapon Violation | 202108-00137 | 8/18/2021–9:46pm | 8/18/2021–9:46pm | Beckwith St. | |
| Theft | 202108-00139 | 8/19/2021–5:57pm | 8/19/2021–5:57pm | Park St. Church | |
| Affray | 202108-00142 | 8/20/2021–2:26pm | 8/20/2021–2:26pm | Promenade Library | |
| Theft | 202108-00144 | 8/20/2021–7:06pm | 8/20/2021–7:06pm | Tanner Turner | |
| Information Only | 202108-00149 | 8/23/2021–11:15am | 8/23/2021–11:15am | Heritage Commons | |
| Fire Alarm Evacuation | 202108-00150 | 8/23/2021–1:09pm | 8/23/2021–1:09pm | Thomas Cole | |
| Information Only | 202108-00152 | 1:54pm | 1:54pm | Brawley Hall Lot | |
| Fire Alarm Evacuation | 202108-00154 | 8/24/2021–10:31pm | 8/24/2021–10:31pm | CAU Suites East | |
| Information Only | 202108-00155 | 8/25/2021–4:18pm | 8/25/2021–4:18pm | Heritage Commons | |
| Information Only | 202108-00156 | 8/25/2021–9:23pm | 8/25/2021–9:23pm | Holmes Hall | |
| Disturbance | 202108-00157 | 8/26/2021–4:57pm | 8/26/2021–4:57pm | Student Center | |
| Information Only | 202108-00163 | 8/30/2021–2:01pm | 8/30/2021–2:01pm | Beckwith Hall | |
| Criminal Trespass | 202108-00165 | 8/31/2021–2:49am | 8/31/2021–2:49am | Brawley Hall | |
| Theft | 202108-00166 | 8/31/2021–2:08pm | 8/31/2021–2:08pm | Student Center | |
| Disturbance | 202109-00168 | 8/31/2021–11:32pm | 8/31/2021–11:32pm | Brawley Hall |
September
| NATURE (CLASSIFICATION) | CASE NUMBER | DATE/TIMEREPORTED | DATE/TIME OCCURRED | GENERAL LOCATION | DISPOSITION |
|---|---|---|---|---|---|
| Lost Property | 202109-00171 | 9/01/2021–12:52pm | 9/01/2021–12:52pm | Park St Church | |
| Information Only | 202109-00174 | 9/04/2021–9:31am | 9/04/2021–9:31am | Beckwith Hall | |
| Fire | 202109-00179 | 9/07/2021–7:58pm | 9/07/2021–7:58pm | Heritage Commons | |
| Entering Auto | 202109-00181 | 9/08/2021–5:05pm | 9/08/2021–5:05pm | Parking Deck | |
| Suspious Person | 202109-00185 | 9/11/2021–1:56am | 9/11/2021–1:56am | Brawley Hall | |
| Disturbance | 202109-00188 | 9/11/2021–6:26pm | 9/11/2021–6:26pm | CAU Suites East | |
| Unauthorized Guest | 202109-00189 | 9/12/2021–12:58am | 9/12/2021–12:58am | CAU Suites West | |
| Theft | 202109-00190 | 9/12/2021–12:09pm | 9/12/2021–12:09pm | Heritage Commons | |
| Armed Robbery | 202109-00191 | 9/13/2021–4:34pm | 9/13/2021–4:34pm | Parking Deck | |
| Threats | 202109-00194 | 9/15/2021–10:59am | 9/15/2021–10:59am | Beckwith Hall | |
| Suspious Person | 202109-00197 | 9/16/2021–1:04am | 9/16/2021–1:04am | Heritage Commons | |
| Lost Property | 202109-00198 | 9/17/2021–6:44am | 9/17/2021–6:44am | 223 James P Brawley Dr. | |
| Fire Alarm | 202109-00199 | 9/17/2021–10:18pm | 9/17/2021–10:18pm | CAU Suites East | |
| Information Only | 202109-00202 | 9/19/2021–10:18am | 9/19/2021–10:18am | Fair and Brawley Booth | |
| Fire Alarm | 202109-00205 | 9/19/2021–9:15pm | 9/19/2021–9:15pm | Merner Hall | |
| Unauthorized Guest | 202109-00206 | 9/20/2021–1:15am | 9/20/2021–1:15am | Brawley Hall | |
| Disturbance | 202109-00209 | 9/21/2021–5:18am | 9/21/2021–5:18am | Beckwith Hall | |
| Information Only | 202109-00220 | 9/22/2021–5:49pm | 9/22/2021–5:49pm | Tanner Turner | |
| Burglary | 202109-00223 | 9/23/2021–10:47pm | 9/23/2021–10:47pm | Brawley Hall | |
| Theft | 202109-0026 | 9/24/2021–11:31am | 9/24/2021–11:31am | Trevor Arnett Hall | |
| Suspious Person | 202109-00228 | 9/24/2021–10:33pm | 9/24/2021–10:33pm | Woodruff Library | |
| Damage Property | 202109-00231 | 9/25/2021–6:11am | 9/25/2021–6:11am | CAU Stadium | |
| Breaking and Entering | 202109-00233 | 9/27/2021–8:00am | 9/27/2021–8:00am | Presidents Lot Trailor 1&2 | |
| Fire Alarm | 202109-00235 | 9/27/2021–10:24pm | 9/27/2021–10:24pm | CAU Suites East | |
| Damage To Vehicle | 202109-00236 | 9/28/2021–11:28am | 9/28/2021–11:28am | Bumstead Lot | |
| Information Only | 202109-00237 | 9/28/2021–3:02pm | 9/28/2021–3:02pm | CAU Stadium | |
| Information Only | 202109-00238 | 9/28/2021–11:10pm | 9/28/2021–11:10pm | Student Center | |
| Weapon Violation | 202109-00241 | 9/29/2021–7:33pm | 9/29/2021–7:33pm | Holmes Hall | |
| Information Only | 202109-00243 | 9/30/2021–6:58pm | 9/30/2021–6:58pm | Woodruff Library |
October
| NATURE (CLASSIFICATION) | CASE NUMBER | DATE/TIMEREPORTED | DATE/TIME OCCURRED | GENERAL LOCATION | DISPOSITION | |||
|---|---|---|---|---|---|---|---|---|
| Buglary | 202110-00246 | 10/01/2021–10:06am | 10/01/2021–10:06am | Presidents Lot Trailor 3 | ||||
| Theft | 202110-00251 | 10/04/2021–3:49pm | 10/04/2021–3:49pm | Thomas Cole Reswarch | ||||
| Chemical Leak | 202110-00252 | 10/05/2021–11:25am | 10/05/2021–11:25am | Thomas Cole Reswarch | ||||
| Information Only | 202110-00253 | 10/05/2021–12:56pm | 10/05/2021–12:56pm | CAU Suites East | ||||
| Information Only | 202110-00254 | 10/05/2021–12:59pm | 10/05/2021–12:59pm | Beckwith Hall | ||||
| Robbery | 202110-00256 | 10/05/2021–6:30pm | 10/05/2021–6:30pm | Stadium | ||||
| Physical Altercation | 202110-00259 | 10/06/2021–3:00am | 10/06/2021–3:00am | Heritage Commons | ||||
| Theft | 202110-00262 | 10/07/2021–8:55am | 10/07/2021–8:55am | Thayer Hall | ||||
| Assault/Aggravated | 202110-00263 | 10/07/2021–12:39pm | 10/07/2021–12:39pm | Brawley Hall | ||||
| Theft | 202110-00264 | 10/07/2021–4:33pm | 10/07/2021–4:33pm | Harkness Hall | ||||
| Fire Alarm Activation | 202110-00265 | 10/08/2021–6:20am | 10/08/2021–6:20am | CAU Suites East | ||||
| Disturbance | 202110-00266 | 10/08/2021–3:57pm | 10/08/2021–3:57pm | CAU Suites East | ||||
| Information Only | 202110-00269 | 10/10/2021–9:22am | 10/10/2021–9:22am | Parking Deck | ||||
| Entering Automobile | 202110-00270 | 10/10/2021–1:14pm | 10/10/2021–1:14pm | Heritage Commons | ||||
| Information Only | 202110-00273 | 10/10/2021–11:34pm | 10/10/2021–11:34pm | Tanner Turner | ||||
| Suspicious Person | 202110-00274 | 10/10/2021–11:46pm | 10/10/2021–11:46pm | Brawley Hall Lot | ||||
| Information Only | 202110-00277 | 10/11/2021–10:31pm | 10/11/2021–10:31pm | Brawley Hall | ||||
| Theft By Taken | 202110-00278 | 10/12/2021–2:19pm | 10/12/2021–2:19pm | Beckwith Hall | ||||
| Auto Accident | 202110-00280 | 10/14/2021–11:16am | 10/14/2021–11:16am | 223 James P Brawley Dr. | ||||
| Theft | 202110-00283 | 10/15/2021–9:13pm | 10/15/2021–9:13pm | Brawley Hall | ||||
| Parking Violation | 202110-00284 | 10/16/2021–10:33pm | 10/16/2021–10:33pm | Oglethorpe Hall | ||||
| Assault | 202110-00285 | 10/17/2021–1:38am | 10/17/2021–1:38am | CAU Suites | ||||
| Threats | 202110-00286 | 10/18/2021–10:10am | 10/18/2021–10:10am | CAU Suites East | ||||
| Information Only | 202110-00287 | 10/18/2021–12:43pm | 10/18/2021–12:43pm | Tanner Turner | ||||
| Assault/Aggravated | 202110-00288 | 10/19/2021–1:32pm | 10/19/2021–1:32pm | Heritage Commons | ||||
| Buglary | 202110-00292 | 10/20/2021–10:08am | 10/20/2021–10:08am | Harkness Hall | ||||
| Theft | 202110-00294 | 10/20/2021–10:39pm | 10/20/2021–10:39pm | Thayer Hall | ||||
| Entering Automobile | 202110-00297 | 10/21/2021–12:01pm | 10/21/2021–12:01pm | Ware Lot | ||||
| Information Only | 202110-00298 | 10/21/2021–1:10pm | 10/21/2021–1:10pm | Ware Lot | ||||
| Information Only | 202110-00299 | 10/21/2021–3:31pm | 10/21/2021–3:31pm | Student Center | ||||
| Disturbance | 202110-00300 | 10/22/2021–5:27am | 10/22/2021–5:27am | 223 James P Brawley Dr. | ||||
| Criminal Trespass | 202110-00301 | 10/22/2021–6:22am | 10/22/2021–6:22am | Thomas Cole Research | ||||
| Information Only | 202110-00302 | 10/22/2021-4:25pm | 10/22/2021-4:25pm | Ware Lot | ||||
| Traffic Stop | 202110-00304 | 10/23/2021–3:00pm | 10/23/2021–3:00pm | Stadium | ||||
| Fire Alarm Activation | 202110-00305 | 10/24/2021–1:36am | 10/24/2021–1:36am | Heritage Commons | ||||
| Auto Accident | 202110-00307 | 10/24/2021–2:10pm | 10/24/2021–2:10pm | Bumstead Lot | ||||
| Disturbance | 202110-00308 | 10/24/2021–8:14pm | 10/24/2021–8:14pm | Beckwith Hall | ||||
| Information Only | 202110-00309 | 10/24/2021–9:08pm | 10/24/2021–9:08pm | Heritage Commons | ||||
| Fire Alarm Activation | 202110-00313 | 10/25/2021–2:23pm | 10/25/2021–2:23pm | Pfeiffer Hall | ||||
| Information Only | 202110-00314 | 10/25/2021–6:28pm | 10/25/2021–6:28pm | Heritage Commons | ||||
| Information Only | 202110-00315 | 10/25/2021–12:41am | 10/25/2021–12:41am | 223 James P Brawley Dr. | ||||
| Information Only | 202110-00316 | 10/26/2021–12:41am | 10/26/2021–12:41am | 223 James P Brawley Dr. | ||||
| Parking Violation | 202110-00319 | 10/26/2021–12:22pm | 10/26/2021–12:22pm | 223 James P Brawley Dr. | ||||
| Parking Violation | 202110-00320 | 10/26/2021–12:54pm | 10/26/2021–12:54pm | 223 James P Brawley Dr. | ||||
| Parking Violation | 202110-00321 | 10/26/2021–1:02pm | 10/26/2021–1:02pm | 223 James P Brawley Dr. | ||||
| Theft | 202110-00322 | 10/26/2021–1:35pm | 10/26/2021–1:35pm | Tanner Turner | ||||
| Auto Accident | 202110-00324 | 10/26/2021–2:42pm | 10/26/2021–2:42pm | Beckwith St. | ||||
| Theft | 202110-00327 | 10/27/2021–2:40pm | 10/27/2021–2:40pm | Parking Deck | ||||
| Criminal Trespass | 202110-00328 | 10/28/2021–1:29am | 10/28/2021–1:29am | Beckwith Hall | ||||
| Disturbance | 202110–00329 | 10/28/2021–2:29am | 10/28/2021–2:29am | CAU Suites East | ||||
| Verbal Altercation | 202110–00330 | 10/28/2021–6:08pm | 10/28/2021–6:08pm | Student Center | ||||
| Criminal Trespass | 202110-00331 | 10/28/2021–9:08pm | 10/28/2021–9:08pm | Heritage Commons | ||||
| Theft | 202110-00332 | 10/29/2021–10:36pm | 10/29/2021–10:36pm | Holmes Hall | ||||
| Entering Automobile | 202110-00334 | 10/31/2021–6:32pm | 10/31/2021–6:32pm | Ware Lot | ||||
| Entering Automobile | 202110-0035 | 10/31/2021–8:17pm | 10/31/2021–8:17pm | Ware Lot | ||||
| Damage To Property | 202110-0036 | 10/31/2021–9:38pm | 10/31/2021–9:38pm | Ware Lot | ||||
| Damage To Property | 202110–00337 | 10/31/2021–10:35pm | 10/31/2021–10:35pm | Ware Lot |
November
| NATURE (CLASSIFICATION) | CASE NUMBER | DATE/TIMEREPORTED | DATE/TIME OCCURRED | GENERAL LOCATION | DISPOSITION |
|---|---|---|---|---|---|
| Information Only | 202111-00338 | 11/01/2021–11:20am | 11/01/2021–11:20am | Heritage Commons | |
| Information Only | 202111-00340 | 11/02/2021–4:27pm | 11/02/2021–4:27pm | Heritage Commons | |
| Information Only | 202111-00342 | 11/03/2021–1:45am | 11/03/2021–1:45am | HBCU Gate | |
| Unauthorized Guest | 202111-00343 | 11/03/2021–3:34am | 11/03/2021–3:34am | Brawley Hall | |
| Information Only | 202111-00345 | 11/03/2021–2:25pm | 11/03/2021–2:25pm | Heritage Commons | |
| Information Only | 202111-00344 | 11/03/2021–2:43pm | 11/03/2021–2:43pm | Greensferry Ave/ James P Brawley Dr | |
| Information Only | 202111-00346 | 11/03/2021–9:02pm | 11/03/2021–9:02pm | CAU Suites East | |
| Fire Alarm Evacuation | 202111-00347 | 11/03/2021–11:03pm | 11/03/2021–11:03pm | CAU Suites East | |
| Fire Alarm Evacuation | 202111-00348 | 11/05/2021-4:41pm | 11/05/2021-4:41pm | CAU Suites East | |
| Information Only | 202111-00349 | 11/06/2021–2:30am | 11/06/2021–2:30am | Heritage Commons | |
| Information Only | 202111-00350 | 11/06/2021–3:14pm | 11/06/2021–3:14pm | Tanner Turner | |
| Information Only | 202111-00351 | 11/07/2021–1:52am | 11/07/2021–1:52am | Brawley Hall | |
| Auto Accident | 202111-00352 | 11/07/2021–3:53am | 11/07/2021–am | 223 James P Brawley Dr. | |
| Information Only | 202111–00353 | 11/07/2021–7:13pm | 11/07/2021–7:13pm | Heritage Commons | |
| Entering Auto | 202111–00354 | 11/08/2021–1:47pm | 11/08/2021–1:47pm | Bumstead Lot | |
| Information Only | 202111-00355 | 11/08/2021–2:29pm | 11/08/2021–2:29pm | CAU Suites East | |
| Fire Alarm Evacuation | 202111-00356 | 11/09/2021–5:35pm | 11/09/2021–5:35pm | CAU Suites East | |
| Criminal Trespass | 202111–00357 | 11/09/2021–8:26pm | 11/09/2021–8:26pm | Heritage Commons | |
| Fire Alarm Evacuation | 202111-00358 | 11/10/2021–12:22am | 11/10/2021–12:22am | Pfeiffer Hall | |
| Information Only | 202111-00360 | 11/10/2021–11:10pm | 11/10/2021–11:10pm | Tanner Turner | |
| Information Only | 202111-00362 | 11/10/2021–12:58pm | 11/10/2021–12:58pm | Promenade (Library) | |
| Information Only | 202111-00363 | 11/10/2021–3:24pm | 11/10/2021–3:24pm | Tanner Turner | |
| Simple Assault | 202111-00364 | 11/10/2021–5:54pm | 11/10/2021–5:54pm | President Lot | |
| Criminal Trespass | 202111-00366 | 11/12/2021–6:40am | 11/12/2021–6:40am | Student Center | |
| Criminal Trespass | 202111-00368 | 11/14/2021–5:03am | 11/14/2021–5:03am | Fair & Brawley Booth | |
| Fire Alarm Evacuation | 202111-00369 | 11/14/2021–11:51am | 11/14/2021–11:51am | CAU Suites East | |
| Information Only | 202111-00370 | 11/15/2021–6:15am | 11/15/2021–6:15am | CAU Suites East | |
| Information Only | 202111-00373 | 11/16/2021–12:44pm | 11/16/2021–12:44pm | Student Center | |
| Criminal Damage To Property/Simple Battery | 202111-00374 | 11/16/2021–7:18pm | 11/16/2021–7:18pm | Brawley Hall | |
| Information Only | 202111-00375 | 11/17/2021–4:55pm | 11/17/2021–4:55pm | Brawley Hall | |
| Private Property Accident | 202111-00376 | 11/18/2021–10:40am | 11/18/2021–10:40am | Brawley Hall Lot | |
| Information Only | 202111-00377 | 11/18/2021–11:54am | 11/18/2021–11:54am | Tanner Turner | |
| Information Only | 202111-00378 | 11/18/2021–4:02pm | 11/18/2021–4:02pm | CAU Suites East | |
| Information Only | 202111-00379 | 11/19/2021–11:58am | 11/19/2021–11:58am | Tanner Turner | |
| Information Only | 202111-00380 | 11/19/2021–1:05pm | 11/19/2021–1:05pm | Heritage Commons | |
| Information Only | 202111-00381 | 11/19/2021–1:49pm | 11/19/2021–1:49pm | Heritage Commons | |
| Information Only | 202111-00382 | 11/20/2021–3:40pm | 11/20/2021–3:40pm | Heritage Commons | |
| Information Only | 202111-00383 | 11/20/2021–4:28pm | 11/20/2021–4:28pm | Off Campus/Walmart | |
| Information Only | 202111-00384 | 11/21/2021–5:04pm | 11/21/2021–5:04pm | Heritage Commons | |
| Harassment | 202111-00385 | 11/22/2021–10:29am | 11/22/2021–10:29am | 223 James P Brawley Dr. | |
| Suspicious Person | 202111-00386 | 11/22/2021–9:53pm | 11/22/2021–9:53pm | Thomas Cole Research Center | |
| Information Only | 202111-00387 | 11/23/2021–4:31pm | 11/23/2021–4:31pm | Pfeiffer Hall | |
| Larceny/Theft | 202111-00388 | 11/24/2021–10:40am | 11/24/2021–10:40am | CAU Suites West | |
| Criminal Trespass | 202111-00389 | 11/25/2021–12:08am | 11/25/2021–12:08am | Pfeiffer Hall | |
| Entering Auto | 202111-00390 | 11/27/2021–9:53pm | 11/27/2021–9:53pm | Heritage Commons | |
| Entering Auto | 202111-00391 | 11/28/2021–9:36am | 11/28/2021–9:36am | Brawley Hall Lot | |
| Theft By Taking | 202111-00392 | 11/28/2021–2:38pm | 11/28/2021–2:38pm | Gym | |
| Entering Auto | 202111-00393 | 11/28/2021–3:47pm | 11/28/2021–3:47pm | Brawley Hall Lot | |
| Larceny/Theft | 202111-00394 | 11/28/2021–11:04pm | 11/28/2021–11:04pm | Brawley Hall | |
| Theft By Taking | 202111-00395 | 11/29/2021–12:50pm | 11/29/2021–12:50pm | Gym | |
| Theft By Taking | 202111-00396 | 11/29/2021–12:54pm | 11/29/2021–12:54pm | Gym | |
| Entering Auto | 202111-00397 | 11/29/2021–12:53pm | 11/29/2021–12:53pm | Brawley Hall Lot | |
| Entering Auto | 202111-00398 | 11/29/2021–2:16pm | 11/29/2021–2:16pm | Heritage Commons Lot | |
| Entering Auto | 202111-00399 | 11/29/2021–3:33pm | 11/29/2021–3:33pm | Brawley Hall Lot | |
| Entering Auto | 202111-00400 | 11/29/2021–9:31pm | 11/29/2021–9:31pm | Heritage Commons Lot | |
| Entering Auto | 202111-00401 | 11/29/2021–11:19pm | 11/29/2021–11:19pm | Brawley Hall Lot | |
| Entering Auto | 202111-00402 | 11/29/2021–11:21pm | 11/29/2021–11:21pm | Brawley Hall Lot | |
| Information Only | 202111-00403 | 11/30/2021–4:24pm | 11/30/2021–4:24pm | Brawley Hall Lot |
December
| NATURE (CLASSIFICATION) | CASE NUMBER | DATE/TIMEREPORTED | DATE/TIME OCCURRED | GENERAL LOCATION | DISPOSITION | |
|---|---|---|---|---|---|---|
| Entering Auto | 202112-00406 | 12/04/2021–2:42pm | 12/04/2021–2:42pm | Parking Deck | ||
| Information Only | 202112-00407 | 12/05/2021–4:52pm | 12/05/2021–4:52pm | CAU Suites East | ||
| Information Only | 202112-00408 | 12/05/2021–10:33pm | 12/05/2021–10:33pm | Holmes Hall | ||
| Information Only | 202112-00410 | 12/07/2021–11:44pm | 12/07/2021–11:44pm | Holmes Hall | ||
| Larceny/Theft | 202112-00411 | 12/08/2021–2:07pm | 12/08/2021–2:07pm | Thomas Cole Research Center | ||
| Criminal Trespass | 202112-00412 | 12/11/2021–12:31am | 12/11/2021–12:31am | Brawley Hall | ||
| Larceny/Theft | 202112-00413 | 12/14/2021–2:14pm | 12/14/2021–2:14pm | Tanner Turner | ||
| Information Only | 202112-00414 | 12/16/2021–5:16pm | 12/16/2021–5:16pm | Lawshe St. & Greensferry Ave | ||
| Information Only | 202112-00415 | 12/16/2021–5:36pm | 12/16/2021–5:36pm | Tanner Turner | ||
| Information Only | 202112-00416 | 12/16/2021–10:49pm | 12/16/2021–10:49pm | Greensferry Ave | ||
| Criminal Trespass | 202112-00417 | 12/19/2021–2:48am | 12/19/2021–2:48am | Fair and Brawley Booth | ||
| Criminal Trespass | 202112-00418 | 12/24/2021–12:37am | 12/24/2021–12:37am | Parking Deck | ||
| Burglary | 202112-00419 | 12/28/2021–8:36am | 12/28/2021–8:36am | Heritage Commons | ||
| Criminal Trespass | 202112-00420 | 12/29/2021–12:56am | 12/29/2021–12:56am | Tanner Turner |