January
| NATURE (CLASSIFICATION) | CASE NUMBER | DATE/TIMEREPORTED | DATE/TIME OCCURRED | GENERAL LOCATION | DISPOSITION |
|---|---|---|---|---|---|
| Burglary | 202201-00001 | 01/01/2022–12:38am | 01/01/2022–12:38am | Heritage Commons | |
| Information Only | 202201-00002 | 01/04/2022–5:00am | 01/04/2022–5:00am | Stadium | |
| Information Only | 202201-00003 | 01/04/2022–8:40pm | 01/04/2022–8:40pm | Gym | |
| Information Only | 202201-00004 | 01/12/2022–11:20am | 01/12/2022–11:20am | MLK & Sunset St | |
| Criminal Damage To Prop 2nd Deg | 202201-00005 | 01/14/2022–2:55pm | 01/14/2022–2:55pm | Gym | |
| Fire | 202201-00006 | 01/16/2022–3:11pm | 01/16/2022–3:11pm | 672 Beckwith St | |
| Burglary | 202201-00007 | 01/18/2022–1:53am | 01/18/2022–1:53am | Heritage Commons | |
| Information Only | 202201-00008 | 01/19/2022–4:08pm | 01/19/2022–4:08pm | Gym | |
| Welfare Check | 202201-00009 | 01/20/2022–3:17pm | 01/20/2022–3:17pm | Wooddruff Library | |
| Criminal Damage To Prop 2nd deg | 202201-00010 | 01/22/2022–1:03am | 01/22/2022–1:03am | CAU Suites East | |
| Harassment | 202201-00011 | 01/22/2022–1:06am | 01/22/2022–1:06am | Brawley Hall | |
| Information Only | 202201-00012 | 01/23/2022–4:06pm | 01/23/2022–4:06pm | Heritage Commons | |
| Suspicious Person | 202201-00014 | 01/26/2022–6:04am | 01/26/2022–6:04am | Thomas Cole | |
| Information Only | 202201-00015 | 01/27/2022–3:05pm | 01/27/2022–3:05pm | Brawley Hall | |
| Information Only | 202201-00016 | 01/27/2022–5:52pm | 01/27/2022–5:52pm | CAU Suites East | |
| Aggravated Assault/CT/Obstruction | 202201-00020 | 01/29/2022–9:43pm | 01/29/2022–9:43pm | Heritage Commons |
February
| NATURE (CLASSIFICATION) | CASE NUMBER | DATE/TIMEREPORTED | DATE/TIME OCCURRED | GENERAL LOCATION | DISPOSITION |
|---|---|---|---|---|---|
| Fire Alarm Activation | 202202-00024 | 02/04/2022–8:46pm | 02/04/2022–8:46pm | CAU Suites East | |
| Fire Alarm Activation | 202202-00025 | 02/07/2022–1:10am | 02/07/2022–1:10am | CAU Suites West | |
| Battery | 202202-00026 | 02/07/2022-3:35am | 02/07/2022-3:35am | Brawley Hall | |
| Marijuana With Intent To Distribute/ Drugs | 202202-00027 | 02/07/2022–4:16pm | 02/07/2022–4:16pm | 606 Beckwith St. | |
| Information Only | 202202-00028 | 02/07/2022–4:43pm | 02/07/2022–4:43pm | Haven Warren | |
| Disturbance | 202202-00030 | 02/08/2022–11:26pm | 02/08/2022–11:26pm | Fair And Brawley Booth | |
| Entering Auto | 202202-00031 | 02/09/2022–5:41am | 02/09/2022–5:41am | Lawshe St. | |
| Information Only | 202202-00033 | 02/10/2022–11:56am | 02/10/2022–11:56am | Heritage Commons | |
| Fire Alarm Activation | 202202-00038 | 02/10/2022–8:50pm | 02/10/2022–8:50pm | Merner Hall | |
| Criminal Damage To Property 2nd Degree | 202202-00036 | 02/10/2022-10:01pm | 02/10/2022-10:01pm | Parking Deck | |
| Disturbance | 202202-00037 | 02/10/2022–10:39pm | 02/10/2022–10:39pm | Heritage Commons | |
| Criminal Damage To Property 2nd Degree | 202202-00039 | 02/11/2022–9:09am | 02/11/2022–9:09am | Parking Deck | |
| Information Only | 202202-00042 | 02/11/2022–12:27pm | 02/11/2022–12:27pm | Holmes Hall | |
| Auto Accident | 202202-00043 | 02/11/2022–1:40pm | 02/11/2022–1:40pm | Parking Deck | |
| Information Only | 202202-00049 | 02/12/2022–9:15am | 02/12/2022–9:15am | Merner Hall | |
| Harassment | 202202-00050 | 02/15/2022–9:49am | 02/15/2022–9:49am | Tanner Turner | |
| Information Only | 202202-00051 | 02/15/2022–11:25am | 02/15/2022–11:25am | AUC Consortium | |
| Information Only | 202202-00052 | 02/15/2022–7:14pm | 02/15/2022–7:14pm | Heritage Commons | |
| Disturbance | 202202-00053 | 02/15/2022–9:34pm | 02/15/2022–9:34pm | Heritage Commons | |
| Burglary | 202202-00054 | 02/16/2022–7:17am | 02/16/2022–7:17am | President Lot | |
| Information Only | 202202-00055 | 02/17/2022–4:24pm | 02/17/2022–4:24pm | Tanner Turner | |
| Hit and Run | 202202-00056 | 02/17/2022–6:49pm | 02/17/2022–6:49pm | Parking Deck | |
| Disturbance | 202202-00057 | 02/17/2022–9:24pm | 02/17/2022–9:24pm | Beckwith Hall | |
| Information Only | 202202-00058 | 02/19/2022–1:36pm | 02/19/2022–1:36pm | Gym | |
| Burglary | 202202-00060 | 02/19/2022-9:03pm | 02/19/2022-9:03pm | CAU Suites West | |
| Information Only | 202202-00061 | 02/21/2022–5:36pm | 2/21/2022–5:36pm | Brawley Hall | |
| Fire Alarm Activation | 202202-00062 | 02/22/2022–1:16pm | 02/22/2022–1:16pm | Beckwith Hall | |
| Information Only | 202202-00063 | 02/23/2022–2:33pm | 02/23/2022–2:33pm | 223 James P. Brawley Dr. | |
| Entering Auto | 202202-00064 | 02/23/2022–3:28pm | 02/23/2022–3:28pm | Parking Deck | |
| Entering Auto | 202202-00065 | 02/23/2022–9:23pm | 02/23/2022–9:23pm | Parking Deck | |
| Entering Auto | 202202-00066 | 02/23/2022–9:46pm | 02/23/2022–9:46pm | Parking Deck | |
| Entering Auto | 202202-00068 | 02/24/2022–11:29am | 02/24/2022–11:29am | Parking Deck | |
| Fire Alarm Activation | 202202-00070 | 02/26/2022–1:42pm | 02/26/2022–1:42pm | Merner Hall | |
| Fire Alarm Activation | 202202-00071 | 02/26/2022–3:29pm | 02/26/2022–3:29pm | CAU Suites West | |
| Lost Property | 202202-00072 | 02/26/2022–5:20pm | 02/26/2022–5:20pm | Tanner Turner | |
| Criminal Trespass | 202202-00073 | 02/26/2022–9:45pm | 02/26/2022–9:45pm | Holmes Hall | |
| Information Only | 202202-00077 | 02/28/2022–2:37pm | 02/28/2022–2:37pm | CAU Suites East |
March
| NATURE (CLASSIFICATION) | CASE NUMBER | DATE/TIMEREPORTED | DATE/TIME OCCURRED | GENERAL LOCATION | DISPOSITION |
|---|---|---|---|---|---|
| Suspicious Person | 202203-00078 | 03/01/2022–10:23am | 03/01/2022–10:23am | Woodruff Library | |
| Harassment | 202203-00080 | 03/02/2022–11:37am | 03/02/2022–11:37am | McPheeters Dennis Hall | |
| Fire Alarm Activation | 202203-00081 | 03/02/2022–2:22pm | 03/02/2022–2:22pm | Pfeiffer Hall | |
| Affray | 202203-00082 | 03/03/2022–2:02am | 03/03/2022–2:02am | Tanner Turner | |
| Criminal Damage To Prop 2nd Degree | 202203-00084 | 03/03/2022–9:10pm | 03/03/2022–9:10pm | Parking Deck | |
| Information Only Report | 202203-00085 | 03/04/2022–10:06am | 03/04/2022–10:06am | CAU Suites East | |
| Information Only Report | 202203-00086 | 03/04/2022–3:08pm | 03/04/2022–3:08pm | Brawley Hall | |
| Information Only Report | 202203-00087 | 03/05/2022–2:22am | 03/05/2022–2:22am | Heritage Commons | |
| Fondling By Force | 202203-00090 | 03/06/2022–12:21am | 03/06/2022–12:21am | Brawley Hall | |
| Information Only Report | 202203-00091 | 03/06/2022–1:37am | 03/06/2022–1:37am | Heritage Commons | |
| Criminal Trespass | 202203-00093 | 03/06/2022–10:47pm | 03/06/2022–10:47pm | Heritage Commons | |
| Disturbance | 202203-00094 | 03/07/2022–4:06pm | 03/07/2022–4:06pm | Brawley Hall | |
| Fire Alarm Activation | 202203-00095 | 03/08/2022–12:07am | 03/08/2022–12:07am | Merner Hall | |
| Information Only Report | 202203-00096 | 03/09/2022–5:10pm | 03/09/2022–5:10pm | CAU Suites East | |
| Information Only Report | 202203-00099 | 03/10/2022–4:19pm | 03/10/2022–4:19pm | CAU Suites East | |
| Fire Alarm Activation | 202203-00102 | 03/13/2022-2:55pm | 03/13/2022-2:55pm | Pfeiffer Hall | |
| Fraud | 202203-00104 | 03/16/2022-1:00pm | 03/16/2022-1:00pm | CAU Suites East | |
| Entering Auto | 202203-00105 | 03/17/2022–1:03pm | 03/17/2022–1:03pm | Parking Deck | |
| Entering Auto | 202203-00106 | 03/17/2022–4:03pm | 03/17/2022–4:03pm | Parking Deck | |
| Armed Robbery | 202203-00107 | 03/17/2022–9:44pm | 03/17/2022–9:44pm | Beckwith Hall | |
| Information Only Report | 202203-00108 | 03/18/2022-12:14pm | 03/18/2022-12:14pm | Brawley Hall | |
| Lost Property | 202203-00109 | 03/18/2022–7:14pm | 03/18/2022–7:14pm | CAU Suites West | |
| Lost Property | 202203-00110 | 03/19/2022–3:01pm | 03/19/2022–3:01pm | Brawley Hall | |
| Entering Auto | 202203-00112 | 03/21/2022–6:54pm | 03/21/2022–6:54pm | Parking Deck | |
| Information Only Report | 202203-00113 | 03/21/2022–8:31pm | 03/21/2022–8:31pm | Woodruff Library | |
| Criminal Trespass | 202203-00114 | 03/22/2022–3:06pm | 03/22/2022–3:06pm | Brawley Hall | |
| Fire Alarm Activation | 202203-00117 | 03/24/2022–12:29am | 03/24/2022–12:29am | Pfeiffer Hall | |
| Private Property Accident | 202203-00118 | 03/24/2022–10:15am | 03/24/2022–10:15am | Brawley Hall | |
| Information Only Report | 202203-00120 | 03/24/2022–4:20pm | 03/24/2022–4:20pm | Tanner Turner | |
| Suspicious Person | 202203-00122 | 03/25/2022–9:28pm | 03/25/2022–9:28pm | 223 James P Brawley Dr. | |
| Fire Alarm Activation | 202203-00123 | 03/26/2022–12:12am | 03/26/2022–12:12am | Pfeiffer Hall | |
| Criminal Damage To Prop 2nd Degree | 202203-00125 | 03/26/2022–7:37pm | 03/26/2022–7:37pm | Gym | |
| Vandalism | 202203-00127 | 03/27/2022–7:28pm | 03/27/2022–7:28pm | Heritage Commons | |
| Affray | 202203-00128 | 03/28/2022–2:10pm | 03/28/2022–2:10pm | CAU Suites East | |
| Information Only Report | 202203-00129 | 03/28/2022–3:24pm | 03/28/2022–3:24pm | McPheeters Dennis Hall | |
| Criminal Damage To Prop 2nd Degree | 202203-00130 | 03/28/2022–5:14pm | 03/28/2022–5:14pm | 223 James P Brawley Dr. | |
| Information Only Report | 202203-00131 | 03/28/2022–6:12pm | 03/28/2022–6:12pm | 223 James P Brawley Dr. | |
| Criminal Damage To Prop 2nd Degree | 202203-00134 | 03/29/2022–9:06am | 03/29/2022–9:06am | MLK Booth |
April
| NATURE (CLASSIFICATION) | CASE NUMBER | DATE/TIMEREPORTED | DATE/TIME OCCURRED | GENERAL LOCATION | DISPOSITION |
|---|---|---|---|---|---|
| Information Only | 202204-00141 | 04/04/2022–3:18pm | 04/04/2022–3:18pm | Tanner Turner | |
| Fire Alarm Evacuation | 202204-00142 | 04/06/2022–8:22pm | 04/06/2022–8:22pm | Merner Hall | |
| Information Only | 202204-00143 | 04/07/2022–5:34pm | 04/07/2022–5:34pm | Student Center | |
| Information Only | 202204-00144 | 04/08/2022–1:00am | 04/08/2022–1:00am | Pfeiffer Hall | |
| Entering Auto | 202204-00145 | 04/08/2022–2:11pm | 04/08/2022–2:11pm | Greensferry Ave. | |
| Vandalism | 202204-00146 | 04/11/2022–2:40pm | 04/11/2022–2:40pm | Beckwith Sr. & Mildred St. | |
| Lost Property | 202204-00147 | 04/11/2022–6:36pm | 04/11/2022–6:36pm | Fair & Brawley Booth | |
| Information Only | 202204-00148 | 04/11/2022–7:28pm | 04/11/2022–7:28pm | Heritage Commons | |
| Disturbance/Simple Battery | 202204-00149 | 04/11/2022–7:57pm | 04/11/2022–7:57pm | Brawley Hall | |
| Affray | 202204-00150 | 04/12/2022-12:02pm | 04/12/2022-12:02pm | Tanner Turner | |
| Disturbance | 202204-00152 | 04/12/2022–8:11pm | 04/12/2022–8:11pm | Brawley Hall | |
| Disturbance | 202204-00153 | 04/12/2022-8:30pm | 04/12/2022-8:30pm | Pfeiffer Hall | |
| Criminal Damage To Prop 2ND DEG | 202204-00155 | 04/13/2022–5:07am | 04/13/2022–5:07am | Stadium | |
| Welfare Check | 202204-00156 | 04/13/2022–1:54pm | 04/13/2022–1:54pm | Brawley Hall | |
| Lost Property | 202204-00157 | 04/13/2022–5:07pm | 04/13/2022–5:07pm | GYM | |
| Criminal Trespass | 202204-00158 | 04/14/2022–1:53am | 04/14/2022–1:53am | Heritage Commons | |
| Information Only | 202204-00162 | 04/16/2022–6:13pm | 04/16/2022–6:13pm | Beckwith Hall | |
| Criminal Damage To Prop 2ND DEG | 202204-00164 | 04/18/2022–9:27pm | 04/18/2022–9:27pm | Brawley Hall | |
| Theft | 202204-00165 | 04/18/2022–9:56pm | 04/18/2022–9:56pm | Brawley Hall | |
| Criminal Trespass | 202204-00168 | 04/19/2022–1:16pm | 04/19/2022–1:16pm | 223 James P Brawley Dr. | |
| Information Only | 202204-00169 | 04/19/2022–3:54pm | 04/19/2022–3:54pm | Tanner Turner | |
| Information Only | 202204-00170 | 04/19/2022–6:38pm | 04/19/2022–6:38pm | Heritage Commons | |
| Information Only | 202204-00171 | 04/19/2022–10:17pm | 04/19/2022–10:17pm | Tanner Turner | |
| Smoking Violation | 202204-00172 | 04/19/2022–11:41pm | 04/19/2022–11:41pm | Merner Hall | |
| Larceny/Theft | 202204-00175 | 04/20/2022–1:08pm | 04/20/2022–1:08pm | Lawshe St./Parsons St. | |
| Information Only | 202204-00177 | 04/20/2022–1:59pm | 04/20/2022–1:59pm | CAU Suites West | |
| Disturbance | 202204-00178 | 04/20/2022–5:27pm | 04/20/2022–5:27pm | Heritage Commons | |
| Marijuana Less Than an oz./fire evacuation | 202204-00179 | 04/20/2022–10:01pm | 04/20/2022–10:01pm | CAU Suites East | |
| Information Only | 202204-00180 | 04/20/2022–11:29pm | 04/20/2022–11:29pm | Brawley Hall | |
| Entering Auto | 202204-00183 | 04/23/2022–1:45am | 04/23/2022–1:45am | Heritage Commons | |
| Disorderly Conduct/Injured Person | 202204-00185 | 04/23/2022–7:55pm | 04/23/2022–7:55pm | Heritage Commons | |
| Entering Auto | 202204-00186 | 04/24/2022–2:04pm | 04/24/2022–2:04pm | Larkin St./Parsons St. | |
| Information Only | 202204-00188 | 04/24/2022–6:24pm | 04/24/2022–6:24pm | Parking Deck | |
| Disorderley Conduct/Criminal Trespass | 202204-00189 | 04/25/2022–1:50am | 04/25/2022–1:50am | Heritage Commons | |
| Theft | 202204-00190 | 04/25/2022–2:42pm | 04/25/2022–2:42pm | Thomas Cole Research Center | |
| Information Only | 202204-00192 | 04/26/2022-10:18am | 04/26/2022-10:18am | Heritage Commons | |
| Lost Property | 202204-00193 | 04/26/2022–9:24pm | 04/26/2022–9:24pm | Brawley Hall | |
| Criminal Trespass | 202204-00194 | 04/27/2022–4:06pm | 04/27/2022–4:06pm | Knowles Hall | |
| Criminal Trespass | 202204-00195 | 04/27/2022–4:46pm | 04/27/2022–4:46pm | Mildred St./Parsons St. | |
| Information Only | 202204-00196 | 04/28/2022–1:49am | 04/28/2022–1:49am | Beckwith Hall | |
| Vandalism | 202204-00197 | 04/28/2022–1:50pm | 04/28/2022–1:50pm | Brawley Hall | |
| Destroying Public Property | 202204-00198 | 04/28/2022–5:41pm | 04/28/2022–5:41pm | Bumstead Lot | |
| Information Only | 202204-00201 | 04/29/2022–6:42pm | 04/29/2022–6:42pm | Dean Sage Lot |
May
| NATURE (CLASSIFICATION) | CASE NUMBER | DATE/TIMEREPORTED | DATE/TIME OCCURRED | GENERAL LOCATION | DISPOSITION |
|---|---|---|---|---|---|
| Disturbance/Info Only | 202205-00202 | 05/01/2022–1:39pm | 05/01/2022–1:39pm | Brawley Hall | |
| Disturbance/Info Only | 202205-00203 | 05/01/2022–3:11pm | 05/01/2022–3:11pm | CAU Suites East | |
| Aggravated Assault/Firearm | 202205-00207 | 05/05/2022–12:14am | 05/05/2022–12:14am | Brawley Lot | |
| Information Only | 202205-00210 | 05/06/2022–9:53am | 05/06/2022–9:53am | James P Brawley Dr./Beckwith St. | |
| Information Only | 202205-00211 | 05/06/2022–3:21pm | 05/06/2022–3:21pm | CAU Suites East | |
| Private Property Accident | 202205-00214 | 05/21/2022–12:47pm | 05/21/2022–12:47pm | President Lot | |
| Criminal Trespass | 202205-00215 | 05/21/2022–6:17pm | 05/21/2022–6:17pm | Brawley Lot | |
| Criminal Trespass | 202205-00216 | 05/26/2022–3:59pm | 05/26/2022–3:59pm | Tanner Turner |
June
| NATURE (CLASSIFICATION) | CASE NUMBER | DATE/TIMEREPORTED | DATE/TIME OCCURRED | GENERAL LOCATION | DISPOSITION | |
|---|---|---|---|---|---|---|
| MotorVehicle Theft | 202206-00218 | 06/06/2022–9:40am | 06/06/2022–9:40am | President Lot | Assign For Investigation | |
| Information Only | 202206-00220 | 06/13/2022-12:13am | 06/13/2022-12:13am | CAU Suites West | Information Only | |
| Criminal Trespass | 202206-00221 | 06/13/2022–1:23am | 06/13/2022–1:23am | Faculty Row | Case Completed | |
| Information Only | 202207-00226 | 07/01/2022–7:42am | 07/01/2022–7:42am | Bumstead Hall | Information Only | |
| Destroying Public Property | 202207-00227 | 07/05/2022–5:29pm | 07/05/2022–5:29pm | Bumstead Hall | ||
| Theft | 202207-00228 | 07/06/2022–2:43pm | 07/06/2022–2:43pm | Thomas Cole Research Center | ||
| Entering Auto | 202207-00230 | 07/11/2022–6:14pm | 07/11/2022–6:14pm | Heritage Commons | ||
| Information Only | 202207-00231 | 07/15/2022–10:19am | 07/15/2022–10:19am | Parking Deck | Assign For Investigation |
August
| NATURE (CLASSIFICATION) | CASE NUMBER | DATE/TIMEREPORTED | DATE/TIME OCCURRED | GENERAL LOCATION | DISPOSITION | ||
|---|---|---|---|---|---|---|---|
| Criminal Trespass | 202208-00233 | 08/01/2022–2:15am | 08/01/2022–2:15am | Morris Brown Stadium | |||
| Information Only | 202208-002340 | 8/03/2022–9:20am | 08/03/2022–9:20am | Brawley Hall | Information Only | ||
| Information Only | 202208-00236 | 08/07/2022–12:49pm | 08/07/2022–12:49pm | Tanner Turner | Investigation Complete | ||
| Vehicle Tow | 202208-00237 | 08/07/2022–11:04pm | 08/07/2022–11:04pm | Beckwith Hall | Information Only | ||
| Information Only | 202208-00238 | 08/11/2022–8:26am | 08/11/2022–8:26am | Atlanta Student Movement/Mildred St. | Information Only | ||
| Lost Property | 202208-00239 | 08/11/2022–9:45am | 08/11/2022–9:45am | Beckwith Hall | Assign For Investigation | ||
| Lost Property | 202208-00240 | 08/12/2022–10:15am | 08/12/2022–10:15am | Promenade/Student Center | Information Only | ||
| Welfare Check | 202208-00242 | 08/12/2022–3:25pm | 08/12/2022–3:25pm | CAU Suites East | |||
| Marijuana Less Than an oz | 202208-00243 | 08/12/2022–11:31pm | 08/12/2022–11:31pm | Morris Brown | Information Only | ||
| Information Only | 202208-00247 | 08/14/2022–10:47pm | 08/14/2022–10:47pm | Brawley Hall | |||
| Information Only | 202208-00248 | 08/14/2022–1:13pm | 08/14/2022–1:13pm | CAU Suites East | Case Completed | ||
| Theft | 202208-00249 | 08/14/2022–3:45pm | 08/14/2022–3:45pm | Thayer Hall | |||
| Information Only | 202208-00250 | 08/15/2022–9:46am | 08/15/2022–9:46am | CAU Suites West | |||
| Entering Auto | 202208-00252 | 08/16/2022–7:41am | 08/16/2022–7:41am | Lawshe St/Beckwith St. | |||
| Disturbance/Info Only | 202208-00255 | 08/18/2022–1:10am | 08/18/2022–1:10am | Yugo Summer Hill | Unfounded | ||
| Information Only | 202208-00262 | 08/22/2022–4:56pm | 08/22/2022–4:56pm | 200 Edgewood | |||
| Lost Property | 202208-00263 | 08/22/2022–8:55pm | 08/22/2022–8:55pm | 223 James P. Brawley Dr. | |||
| Information Only | 202208-00264 | 08/23/2022–11:44am | 08/23/2022–11:44am | Carl And Mary Ware | Information Only | ||
| Lost Property | 202208-00265 | 08/23/2022–1:39pm | 08/23/2022–1:39pm | Student Center | Assign For Investigation | ||
| Affray | 202208-00267 | 08/23/2022–9:33pm | 08/23/2022–9:33pm | CAU Suites East | Assign For Investigation | ||
| Information Only | 202208-00269 | 08/24/2022–4:25pm | 08/24/2022–4:25pm | CAU Suites East | Information Only | ||
| Information Only | 202208-00271 | 08/25/2022–12:10am | 08/25/2022–12:10am | Tanner Turner | Assign For Investigation | ||
| Information Only | 202208-00272 | 08/25/2022–4:54pm | 08/25/2022–4:54pm | Student Center | Information Only | ||
| Fire Alarm Activation | 202208-00273 | 08/26/2022–9:33am | 08/26/2022–9:33am | Merner Hall | |||
| Traffic Stop/CT | 202208-00278 | 08/28/2022–1:28am | 08/28/2022–1:28am | Brawley Hall | |||
| Criminal Trespass | 202208-00279 | 08/28/2022-1:38am | 08/28/2022-1:38am | Heritage Commons | Case Completed | ||
| Information Only | 202208-00280 | 08/29/2022–12:09am | 08/29/2022–12:09am | Parsons St./ James P Brawley Dr. | |||
| Criminal Trespass | 202208-00281 | 08/29/2022–6:28am | 08/29/2022–6:28am | Morris Brown | |||
| Auto Accident | 202208-00282 | 08/30/2022–9:42am | 08/30/2022–9:42am | CAU Parking Deck | Assign For Investigation | ||
| Auto Accident | 202208-00283 | 08/30/2022–12:15am | 08/30/2022–12:15am | CAU Parking Deck | |||
| Information Only | 202208-00284 | 08/30/2022–7:48pm | 08/30/2022–7:48pm | 223 James P Brawley Dr. | |||
| Lost Property/Info Only | 202208-00285 | 08/31/2022–10:48am | 08/31/2022–10:48am | Assign For Investigation |
September
| Affray | 202209-00286 | 09/01/2022–2:52pm | 09/01/2022–2:52pm | Heritage Commons | ||
|---|---|---|---|---|---|---|
| Information Only | 202209-00289 | 09/01/2022–4:21pm | 09/01/2022–4:21pm | Stadium | ||
| Fraud-ATM/Credit Card | 202209-00288 | 09/01/2022–4:26pm | 09/01/2022–4:26pm | Fair and Brawley Booth | ||
| Larceny Theft/CT | 202209-00290 | 09/02/2022–2:08am | 09/02/2022–2:08am | Heritage Commons | ||
| Information Only | 202209-00292 | 09/05/2022–7:28pm | 09/05/2022–7:28pm | Walmart/ Off Campus | ||
| Information Only | 202209-00295 | 09/06/2022–8:48pm | 09/06/2022–8:48pm | Fair and Brawley Booth | ||
| Information Only | 202209-00298 | 09/08/2022–3:50am | 09/08/2022–3:50am | CAU Suites West | ||
| Entering Auto | 202209-00300 | 09/09/2022-12:22pm | 09/09/2022-12:22pm | Parking Deck | ||
| Private Property Accident | 202209-00301 | 09/09/2022-7:02pm | 09/09/2022-7:02pm | Tanner Turner | Information Only | |
| Welfare Check | 202209-00302 | 09/09/2022–7:10pm | 09/09/2022–7:10pm | Holmes Hall | Information Only | |
| Information Only | 202209-00304 | 09/11/2022–1:21am | 09/11/2022–1:21am | Merner Hall | ||
| Criminal Trespass | 202209-00305 | 09/11/2022–4:01am | 09/11/2022–4:01am | Heritage Commons |