January
| NATURE (CLASSIFICATION) | CASE NUMBER | DATE/TIMEREPORTED | DATE/TIME OCCURRED | GENERAL LOCATION | DISPOSITION | ||
|---|---|---|---|---|---|---|---|
| Information Only | 202301-00001 | 01/02/2023–1:00am | 01/02/2023–1:00am | Clement Hall | Information Only | ||
| Information Only | 202301-00002 | 01/02/2023–10:18am | 01/02/2023–10:18am | Merner Hall | Information Only | ||
| Information Only | 202301-00003 | 01/03/2023–12:00am | 01/03/2023–12:00am | Tanner Turner | Information Only | ||
| Information Only | 202301-00004 | 01/04/2023–2:17am | 01/04/2023–2:17am | Kresge Hall | Information Only | ||
| Information Only | 202301-00005 | 01/04/2023–10:32am | 01/04/2023–10:32am | Pfeiffer Hall | Information Only | ||
| Welfare Check | 202301-00006 | 01/04/2023–8:46am | 01/04/2023–8:46am | Gym | Information Only | ||
| Information Only | 202301-00007 | 01/06/2023–7:39 | 01/06/2023–7:39 | Presidents Trailers | Information Only | ||
| Information Only | 202301-00008 | 01/07/2023–2:40pm | 01/07/2023–2:40pm | 606 Beckwith St | Information Only | ||
| Theft/Burglary | 202301-00009 | 01/08/2023–10:22am | 01/08/2023–10:22am | Brawley Hall | Assign For Investigation | ||
| Information Only | 202301-00010 | 01/08/2023–2:19pm | 01/08/2023–2:19pm | Brawley Hall | |||
| Information Only | 202301-00011 | 01/08/2022–8:38pm | 01/08/2022–8:38pm | Brawley Hall | Unfounded | ||
| Suspicious Person | 202301-00012 | 01/09/2023–11:25am | 01/09/2023–11:25am | Beckwith St. | Information Only | ||
| Theft | 202301-00013 | 01/09/2023–4:47pm | 01/09/2023–4:47pm | Heritage Commons | |||
| Theft | 202301-00014 | 01/09/2023–5:35pm | 01/09/2023–5:35pm | Brawley Hall | |||
| Information Only | 202301-00015 | 01/10/2023–12:28am | 01/10/2023–12:28am | Martin Luther King Jr Dr. | Information Only | ||
| Larceny/Theft-Vehicle Parts & Acces. | 202301-00016 | 01/10/2023–1:55pm | 01/10/2023–1:55pm | Beckwith Hall | |||
| Criminal Trespass | 202301-00017 | 01/11/2023–1:40am | 01/11/2023–1:40am | Morris Brown Stadium | |||
| Theft | 202301-00018 | 01/11/2023–12:52pm | 01/11/2023–12:52pm | Brawley Hall | Inactive | ||
| Information Only | 202301-00019 | 01/11/2023–2:04pm | 01/11/2023–2:04pm | Heritage Commons | Information Only | ||
| Information Only | 202301-00020 | 01/13/2023–11:16am | 01/13/2023–11:16am | Park St Church | Information Only | ||
| Larceny/Theft- From Building | 202301-00021 | 01/13/2023–3:08pm | 01/13/2023–3:08pm | Brawley Hall | Assign For Investigation | ||
| Information Only | 202301-00023 | 01/16/2023–3:31am | 01/16/2023–3:31am | Stadium | Information Only | ||
| Fire Alarm | 202301-00024 | 01/17/2023–2:33pm | 01/17/2023–2:33pm | Merner Hall | Assign For Investigation | ||
| Information Only | 202301-00025 | 01/17/2023–7:35pm | 01/17/2023–7:35pm | CAU Suites East | Information Only | ||
| Information Only | 202301-00026 | 01/18/2023–12:41am | 01/18/2023–12:41am | CAU Suites West | Information Only | ||
| Information Only | 202301-00027 | 01/18/2023–2:08am | 01/18/2023–2:08am | Mercedes Benz Stadium | |||
| Information Only | 202301-00028 | 01/18/2023–3:57am | 01/18/2023–3:57am | 800 Marietta St. | |||
| Information Only | 202301-00030 | 01/19/2023–9:04pm | 01/19/2023–9:04pm | Knowles Hall | Information Only | ||
| Affray | 202301-00031 | 01/18/2023–2:48pm | 01/18/2023–2:48pm | Wright Young Hall | |||
| Information Only | 202301-00032 | 01/20/2023–9:27pm | 01/20/2023–9:27pm | Brawley Hall | |||
| Information Only | 202301-00034 | 01/21/2023–8:55am | 01/21/2023–8:55am | CAU Suites West | Information Only | ||
| Armed Robbery/Info Only | 202301-00035 | 01/21/2023–3:05pm | 01/21/2023–3:05pm | Parking Deck | Assign For Investigation | ||
| Smoking Violation | 202301-00036 | 01/21/2023–10:25pm | 01/21/2023–10:25pm | CAU Suites East | |||
| Information Only | 202301-00037 | 01/22/2023–12:54pm | 01/22/2023–12:54pm | Pfeiffer Hall | Information Only | ||
| Information Only | 202301-00038 | 01/23/2023–12:38am | 01/23/2023–12:38am | Beckwith Hall | Information Only |
February
| NATURE (CLASSIFICATION) | CASE NUMBER | DATE/TIMEREPORTED | DATE/TIME OCCURRED | GENERAL LOCATION | DISPOSITION | |||
|---|---|---|---|---|---|---|---|---|
| Information Only | 202302-00058 | 02/01/2023–12:38am | 02/01/2023–12:38am | Merner Hall | Cleared By False Alarm | |||
| Information Only | 202302-00059 | 02/01/2023–2:06pm | 02/01/2023–2:06pm | Tanner Turner | Information Only | |||
| Information Only | 202302-00060 | 02/01/2023–7:44pm | 02/01/2023–7:44pm | CAU Suites East | Information Only | |||
| Information Only | 202302-00061 | 02/02/2023–11:23am | 02/02/2023–11:23am | CAU Suites East | Information Only | |||
| Welfare Check | 202302-00062 | 02/02/2023–3:06pm | 02/02/2023–3:06pm | Heritage Commons | ||||
| Information Only | 202302-00063 | 02/02/2023–5:10pm | 02/02/2023–5:10pm | Tanner Turner | Information Only | |||
| Information Only | 202302-00064 | 02/02/2023–6:06pm | 02/02/2023–6:06pm | Tanner Turner | Information Only | |||
| Poss/Weapon within School Grounds/Marijuana less than an oz | 202302-00066 | 02/03/2023–1:32am | 02/03/2023–1:32am | Heritage Commons | Cleared By Arrest | |||
| Motor Vehicle Theft Auto | 202302-00067 | 02/03/2023–12:07pm | 02/03/2023–12:07pm | Heritage Commons | Assign For Investigation | |||
| Information Only | 202302-00070 | 02/06/2023–12:56am | 02/06/2023–12:56am | Brawley Hall | Information Only | |||
| Information Only | 202302-00072 | 02/06/2023–10:58am | 02/06/2023–10:58am | Off-Campus | Information Only | |||
| Fire Alarm | 202302-00073 | 02/06/2023–11:13am | 02/06/2023–11:13am | CAU Suites East | Cleared By False Alarm | |||
| Information Only | 202302-00074 | 02/06/2023–2:26pm | 02/06/2023–2:26pm | 875 Parsons St. | Information Only | |||
| Information Only | 202302-00075 | 02/06/2023–6:40pm | 02/06/2023–6:40pm | CAU Suites East | Information Only | |||
| Unauthorized Person/Info Only | 202302-00076 | 02/07/2023–11:03am | 02/07/2023–11:03am | Mass Comm | Information Only | |||
| Information Only | 202302-00078 | 02/08/2023–8:47pm | 02/08/2023–8:47pm | CAU Suites West | ||||
| Agg-Assault Hands Fist Feet | 202302-00079 | 02/09/2023–9:53am | 02/09/2023–9:53am | CAU Suites East | ||||
| Information Only | 202302-00080 | 02/10/2023–9:36am | 02/10/2023–9:36am | Tanner Turner | Information Only | |||
| Criminal Damage To Prop 2nd Deg | 202302-00081 | 02/12/2023–5:50am | 02/12/2023–5:50am | Beckwith Hall | Case Completed | |||
| Information Only | 202302-00085 | 02/15/2023–5:14pm | 02/15/2023–5:14pm | Gaines Hall/Morris Brown | Information Only | |||
| Recovered Property | 202302-00086 | 02/16/2023–10:21am | 02/16/2023–10:21am | Vine City | Information Only | |||
| Poss/Weapons on School Grounds202302-00087 | 202302-00087 | 02/16/2023–4:33pm | 02/16/2023–4:33pm | Heritage Commons | ||||
| Criminal Trepass | 202302-00088 | 02/17/2023-1:41pm | 02/17/2023-1:41pm | Parking Deck | Assign For Investigation | |||
| Information Only | 202302-00089 | 02/18/2023–10:45pm | 02/18/2023–10:45pm | Beckwith Hall | ||||
| Fire | 202302-00090 | 02/19/2023–5:43am | 02/19/2023–5:43am | Morris Brown | ||||
| Suspious Person | 202302-00091 | 02/19/2023–4:53pm | 02/19/2023–4:53pm | Heritage Commons | ||||
| Lost Property | 202302-00092 | 02/20/2023–12:44pm | 02/20/2023–12:44pm | Brawley Hall | ||||
| Found Property/Welfare Check | 202302-00093 | 02/21/2023–9:30am | 02/21/2023–9:30am | Parking Deck | ||||
| Information Only | 202302-00095 | 02/21/2023–2:45pm | 02/21/2023–2:45pm | Herndon Stadium | ||||
| Fire | 202302-00096 | 02/21/2023–9:06pm | 02/21/2023–9:06pm | Heritage Commons | ||||
| Suspious Person | 202302-00097 | 02/21/2023–10:09pm | 02/21/2023–10:09pm | Mass Comm | ||||
| Larceny/Theft From Coin Op Machine | 202302-00099 | 02/21/2023–3:49pm | 02/21/2023–3:49pm | Brawley Hall | ||||
| Suspicious Person/Vehicle | 202302-00100 | 02/23/2023–12:42pm | 02/23/2023–12:42pm | CAU Suites East | Citation Issued | |||
| Welfare Check | 202302-00101 | 02/23/2023–4:17pm | 02/23/2023–4:17pm | Parking Deck | ||||
| Poss/weapon within School Grounds | 202302-00102 | 02/24/2023–12:35am | 02/24/2023–12:35am | Heritage Commons | Cleared By Arrest | |||
| Information Only | 202302-00103 | 02/26/2023–3:13pm | 02/26/2023–3:13pm | CAU Suites East | Assign For Investigation | |||
| Information Only | 202302-00104 | 02/27/2023–2:51am | 02/27/2023–2:51am | CAU Suites East | Information Only | |||
| Vehicle Tow | 202302-00105 | 02/27/2023–3:21am | 02/27/2023–3:21am | Morris Brown | Investigation Complete | |||
| Information Only | 202302-00106 | 02/27/2023–12:11pm | 02/27/2023–12:11pm | Parking Deck | Information Only | |||
| Information Only | 202302-00107 | 02/28/2023–1:22am | 02/28/2023–1:22am | Gym | Information Only | |||
| Private Property Accident Info Only | 202302-00108 | 02/28/2023–1:07pm | 02/28/2023–1:07pm | Parking Deck | Assign For Investigation | |||
| Disturbance Info Only | 202302-00109 | 02/28/2023–1:08pm | 02/28/2023–1:08pm | Parking Deck | Information Only | |||
| Information Only | 202302-00110 | 02/28/2023–5:00pm | 02/28/2023–5:00pm | Tanner Turner | Information Only | |||
| Information Only | 202302-00111 | 02/28/2023–1:21pm | 02/28/2023–1:21pm | Lyke House | Information Only | |||
| Armed Robbery | 202302-00112 | 02/28/2023–9:23pm | 02/28/2023–9:23pm | Beckwith Hall | ||||
| Welfare Check | 202302-00113 | 02/28/2023–10:18pm | 02/28/2023–10:18pm | Brawley Hall |
March
| NATURE (CLASSIFICATION) | CASE NUMBER | DATE/TIMEREPORTED | DATE/TIME OCCURRED | GENERAL LOCATION | DISPOSITION | |
|---|---|---|---|---|---|---|
| Information Only | 202303-00115 | 03/02/2023–11:33am | 03/02/2023–11:33am | CAU Suites West | ||
| Information Only | 202303-00117 | 03/03/2023–7:02am | 03/03/2023–7:02am | Parking Deck | Information Only | |
| Information Only | 202303-00119 | 03/03/2023–9:55pm | 03/03/2023–9:55pm | Tanner Turner | Information Only | |
| Welfare Check | 202303-00120 | 03/04/2023–4:15pm | 03/04/2023–4:15pm | Beckwith Hall | ||
| Fire Alarm Evacuation | 202303-00121 | 03/04/2023–5:17pm | 03/04/2023–5:17pm | Pfeiffer Hall | ||
| Information Only | 202303-00124 | 03/05/2023–7:54pm | 03/05/2023–7:54pm | Beckwith Hall | Information Only | |
| Information Only | 202303-00126 | 03/08/2023–3:43pm | 03/08/2023–3:43pm | Tanner Turner | Information Only | |
| Recovered Property | 202303-00127 | 03/09/2023–8:45am | 03/09/2023–8:45am | Tanner Turner | Information Only | |
| Criminal Trespass | 202303-00128 | 03/09/2023–10:46am | 03/09/2023–10:46am | Herndon Stadium | Cleared By Arrest | |
| Destroying Public Property | 202303-00129 | 03/09/2023–2:03pm | 03/09/2023–2:03pm | Brawley Hall | ||
| Fire Alarm Evacuation | 202303-00130 | 03/10/2023–9:08am | 03/10/2023–9:08am | CAU Suites East | ||
| Burglary | 202303-00131 | 03/10/2023–9:32pm | 03/10/2023–9:32pm | Beckwith Hall | Assign For Investigation | |
| Information Only | 202303-00132 | 03/12/2023–4:32am | 03/12/2023–4:32am | Pfeiffer Hall | ||
| Information Only | 202303-00133 | 03/12/2023–4:52am | 03/12/2023–4:52am | Brawley Hall | ||
| Information Only | 202303-00134 | 03/12/2023–11:04pm | 03/12/2023–11:04pm | Tanner Turner | Information Only | |
| Criminal Damage To Property/Theft | 202303-00137 | 03/16/2023–1:03am | 03/16/20219–1:03am | Brawley Hall | Assign For Investigation | |
| Criminal Trespass/Poss Weapon on School Ground | 202303-00138 | 3/16/2023–8:28am | 3/16/2023–8:28am | CAU Suites East | Cleared By Arrest | |
| Criminal Damage To Property 2nd Degree | 202303-00139 | 03/18/2023–7:46pm | 03/18/2023–7:46pm | Gym | ||
| Information Only | 202303-00140 | 03/18/2023–8:09pm | 03/18/2023–8:09pm | Bumstead Hall | ||
| Suspicious Person | 202303-00141 | 03/19/2023–7:06pm | 03/19/2023–7:06pm | Student Center | Assign For Investigation | |
| Lost Property/Info Only | 202303-00142 | 03/20/2023–12:34pm | 03/20/2023–12:34pm | Thomas Cole | Assign For Investigation | |
| Information Only | 202303-00143 | 03/20/2023–12:54pm | 03/20/2023–12:54pm | Tanner Turner | ||
| Information Only | 202303-00144 | 03/20/2023–5:07pm | 03/20/2023–5:07pm | Brawley Hall | ||
| Information Only | 202303-00145 | 03/21/2023–5:13pm | 03/21/2023–5:13pm | Fair and Brawley Booth | ||
| Information Only | 202303-00148 | 03/23/2023–11:23am | 03/23/2023–11:23am | Heritage Commons | Information Only | |
| Information Only | 202303-00149 | 03/23/2023–1:34pm | 03/23/2023–1:34pm | Gym | ||
| Information Only | 202303-00150 | 03/23/2023–6:08pm | 03/23/2023–6:08pm | Tanner Turner | ||
| Fire Alarm Evacuation | 202303-00151 | 03/24/2023–1:21am | 03/24/2023–1:21am | Pfeiffer Hall | ||
| Private Property Accident/info Only | 202303-00152 | 03/24/2023–12:07pm | 03/24/2023–12:07pm | Parking Deck | Assign For Investigation | |
| Information Only | 202303-00155 | 03/24/2023–4:04pm | 03/24/2023–4:04pm | Tanner Turner | ||
| Property Damage | 202303-00156 | 03/24/2023–6:53pm | 03/24/2023–6:53pm | Parking Deck | Exceptionally Cleared | |
| Information Only | 202303-00157 | 03/25/2023–3:07am | 03/25/2023–3:07am | Morris Brown Stadium | ||
| Welfare Check | 202303-00158 | 03/25/2023–4:31pm | 03/25/2023–4:31pm | Student Center | ||
| Information Only | 202303-00159 | 03/25/203-7:33pm | 03/25/203-7:33pm | Tanner Turner | ||
| Information Only | 202303-00160 | 03/26/2023–10:28am | 03/26/2023–10:28am | Student Center | ||
| Disturbance/Info Only | 202303-00161 | 03/27/2023–11:47am | 03/27/2023–11:47am | CAU Suites East | Information Only | |
| Disturbance/Info Only | 202303-00162 | 03/27/2023–2:08pm | 03/27/2023–2:08pm | Oglethorpe Hall | Assign For Investigation | |
| Criminal Trespass | 202303-00163 | 03/27/2023–3:17pm | 03/27/2023–3:17pm | 223 James P Brawley Dr. | Information Only | |
| Lost Property | 202303-00164 | 03/27/2023–7:43pm | 03/27/2023–7:43pm | Fair and Brawley Booth | ||
| Information Only | 202303-00165 | 03/27/2023–7:10pm | 03/27/2023–7:10pm | Heritage Commons | Unfounded | |
| Lost Property | 202303-00166 | 03/27/2023–11:01pm | 03/27/2023–11:01pm | Beckwith Hall | ||
| Information Only | 202303-00167 | 03/28/2023–12:23am | 03/28/2023–12:23am | Parson St./James P Brawley Dr. | Information Only | |
| Burglary Forced Entry/Lost Property | 202303-00168 | 03/27/2023–11:03pm | 03/27/2023–11:03pm | Beckwith Hall | Information Only | |
| Lost Property | 202303-00169 | 03/28/2023–6:32pm | 03/28/2023–6:32pm | Beckwith Hall | Unfounded | |
| Information Only | 202303-00170 | 03/29/2023–1:17am | 03/29/2023–1:17am | Tanner Turner | Information Only | |
| Welfare Check | 202303-00171 | 03/29/2023–1:05pm | 03/29/2023–1:05pm | Heritage Commons | Information Only | |
| Information Only | 202303-00182 | 03/29/2023–1:55pm | 03/29/2023–1:55pm | Parking Deck | Cleared By False Alarm | |
| Information Only | 202303-00174 | 03/30/2023–12:40am | 03/30/2023–12:40am | Parsons St. | Information Only | |
| Disorderly Conduct/Info Only | 202303-00175 | 03/31/2023–11:45pm | 03/31/2023–11:45pm | Thayer Hall | Information Only | |
| Vandalism | 202303-00176 | 03/31/2023–6:22pm | 03/31/2023–6:22pm | Beckwith Hall |
May
| Nature (Classification) | Case Number | Date/TimeReported | Date/Time Occurred | General Location | Disposition |
|---|---|---|---|---|---|
| Suspicious Person/ | 202305-00252 | 05/01/2023–9:03pm | 05/01/2023–9:03pm | Beckwith/Mildred St. | |
| Theft | 202305-00253 | 05/01/2023–10:35pm | 05/01/2023–10:35pm | Brawley Hall | Case Completed |
| Information Only | 202305-00254 | 05/03/2023–6:48am | 05/03/2023–6:48am | Tanner Turner | Assign For Investigation |
| Criminal Trespass | 202305-00255 | 05/03/2023–10:01am | 05/03/2023–10:01am | Tanner Turner | Assign For Investigation |
| Larceny/Theft Burglary-No Force | 202305-00256 | 05/03/2023–3:24pm | 05/03/2023–3:24pm | Heritage Commons | Assign For Investigation |
| Disturbance/CT | 202305-00258 | 05/03/2023–7:43pm | 05/03/2023–7:43pm | Heritage Commons | Assign For Investigation |
| Larceny/Theft From Bldg | 202305-00260 | 05/04/2023–3:14pm | 05/04/2023–3:14pm | CAU Suites West | Information Only |
| Drugs /Narcotics Violation | 202305-00263 | 05/05/2023–2:34pm | 05/05/2023–2:34pm | Brawley Hall | |
| Affray | 202305-00264 | 05/07/2023–3:54pm | 05/07/2023–3:54pm | Brawley Hall | |
| Information Only | 202305-00266 | 05/08/2023–1:03am | 05/08/2023–1:03am | CAU Suites East | Information Only |
| Criminal Damage To Prop 2nd Deg | 202305-00267 | 05/08/2023–9:55am | 05/08/2023–9:55am | President Lot Trailers | |
| Information Only | 202305-00268 | 05/08/2023–6:12pm | 05/08/2023–6:12pm | Mcpheeters-Dennis Hall | Information Only |
| Suspicious Person/ | 202305-00270 | 05/10/2023–1:24am | 05/10/2023–1:24am | 223 James P. Brawley Dr. | Information Only |
| Information Only | 202305-00271 | 05/10/2023–4:13am | 05/10/2023–4:13am | Parking Deck | Information Only |
| CT/Info Only | 202305-00272 | 05/10/2023–4:40am | 05/10/2023–4:40am | Holmes Hall | |
| Information Only | 202305-00273 | 05/11/2023–3:30am | 05/11/2023–3:30am | CAU Suites East | |
| Traffic Stop | 202305-00275 | 05/11/2023–9:51pm | 05/11/2023–9:51pm | Webstar St./Atlanta Student Movement | Citation Issued |
| Theft | 202305-00276 | 05/11/2023–10:08pm | 05/11/2023–10:08pm | CAU Suites East | |
| Information Only | 202305-00277 | 05/12/2023–12:20am | 05/12/2023–12:20am | Mcpheeters-Dennis Hall | Information Only |
| Information Only | 202305-00278 | 05/12/2023–3:35am | 05/12/2023–3:35am | Brawley Hall | Information Only |
| Information Only | 202305-00279 | 05/12/2023–6:05am | 05/12/2023–6:05am | Brawley Hall | |
| Suspicious Person/ | 202305-00279 | 05/12/2023–11:38pm | 05/12/2023–11:38pm | Ware Lot | Information Only |
| Criminal Trespass | 202305-00281 | 05/13/2023–1:06am | 05/13/2023–1:06am | Morris Brown Stadium | |
| Lost Property | 202305-00282 | 05/13/2023–1:41pm | 05/13/2023–1:41pm | Student Center | Assign For Investigation |
| Criminal Trespass | 202305-00283 | 05/13/2023–9:20pm | 05/13/2023–9:20pm | Morris Brown Stadium | Information Only |
| Lost Property | 202305-00285 | 05/15/2023–11:39am | 05/15/2023–11:39am | Heritage Commons | Information Only |
| Poss Of Firearm During Commision Of Crime | 202305-00286 | 05/15/2023–3:57pm | 05/15/2023–3:57pm | CAU Suites East | Inactive |
| Larceny/Theft From Buildin/Burglary No Force Entry | 202305-00288 | 05/16/2023–5:25am | 05/16/2023–5:25am | Brawley Hall | |
| Entering Auto | 202305-00289 | 05/16/2023–8:57am | 05/16/2023–8:57am | Student Health | Cleared By Arrest |
| Recoverd Property | 202305-00290 | 05/16/2023–5:45pm | 05/16/2023–5:45pm | Stadium | |
| Criminal Trespass | 202305-00291 | 05/17/2023–5:48pm | 05/17/2023–5:48pm | Morris Brown Stadium | Information Only |
| Information Only | 202305-00292 | 05/18/2023–4:38am | 05/18/2023–4:38am | CAU Suites East | Information Only |
| Drunkenness | 202305-00293 | 05/18/2023–4:34am | 05/18/2023–4:34am | Parsons St. & Milton St. | |
| Criminal Trespass | 202305-00294 | 05/18/2023–4:41pm | 05/18/2023–4:41pm | Morris Brown Stadium | Information Only |
| Criminal Trespass | 202305-00295 | 05/18/2023–7:20pm | 05/18/2023–7:20pm | 606 Beckwith St. | Information Only |
| Burglary/Force/CT Obstruction | 202305-00298 | 05/23/2023–11:27am | 05/23/2023–11:27am | Heritage Commons | Cleared By Arrest |
| Information Only | 202305-00299 | 05/24/2023–6:39am | 05/24/2023–6:39am | CAU Suites East | Information Only |
| Larceny/Theft Shoplifting CT | 202305-00300 | 05/26/2023–3:19pm | 05/26/2023–3:19pm | Student Center | Assign For Investigation |
| Criminal Trespass | 202305-00301 | 05/26/2023–5:25pm | 05/26/2023–5:25pm | Morris Brown Stadium | |
| Private Property Accident | 202305-00302 | 05/26/2023–6:27pm | 05/26/2023–6:27pm | Atlanta Student Movement/James P Brawley Dr. | Auto Accident |
| Information Only | 202305-00303 | 05/27/2023–1:38pm | 05/27/2023–1:38pm | Morris Brown Stadium | Information Only |
| Poss Of Firearm During Commision Of Crime CT/Weapon Violation | 202305-00304 | 05/27/2023–2:04am | 05/27/2023–2:04am | Morris Brown Stadium | Cleared By Arrest |
| Information Only | 202305-00305 | 05/29/2023–5:36pm | 05/29/2023–5:36pm | CAU Suites East | Information Only |
June
| Nature (Classification) | Case Number | Date/TimeReported | Date/Time Occurred | General Location | Disposition |
|---|---|---|---|---|---|
| Information Only | 202306-00306 | 06/05/2023–6:30am | 06/05/2023–6:30am | Beckwith Hall | Information Only |
| Suspicious Person/ | 202306-00307 | 06/06/2023–5:32pm | 06/06/2023–5:32pm | Morris Brown Stadium | Citation Issued |
| CT/Poss/Weapon within School Grounds | 202306-00308 | 06/07/2023–5:59pm | 06/07/2023–5:59pm | Morris Brown Stadium | Cleared By Arrest |
| Information Only | 202306-00309 | 06/08/2023–4:52pm | 06/08/2023–4:52pm | Student Center | Information Only |
| Information Only | 202306-00311 | 06/13/2023–1:56pm | 06/13/2023–1:56pm | Thomas Cole Research Center | Wanted Person Located |
| Criminal Trespass | 202306-00312 | 06/17/2023–2:12am | 06/17/2023–2:12am | Morris Brown Stadium | |
| Criminal Trespass | 202306-00313 | 06/18/2023–12:25am | 06/18/2023–12:25am | Morris Brown Stadium | |
| Criminal Trespass | 202306-00314 | 06/20/2023–2:57pm | 06/20/2023–2:57pm | Morris Brown Stadium | Wanted Person Located |
| Criminal Trespass | 202306-00316 | 06/21/2023–3:24pm | 06/21/2023–3:24pm | Morris Brown Stadium | |
| Information Only | 202306-00318 | 06/22/2023–8:40pm | 06/22/2023–8:40pm | Student Center | Information Only |
| Information Only | 202306-00319 | 06/23/2023–1:53pm | 06/23/2023–1:53pm | Haven Warren | Information Only |
| Information Only | 202306-00320 | 06/24/2023–2:02pm | 06/24/2023–2:02pm | Gym | |
| Information Only | 202306-00321 | 06/24/2023–5:25pm | 06/24/2023–5:25pm | CAU Suites East | Information Only |
| Information Only | 202306-00322 | 06/25/2023–11:13pm | 06/25/2023–11:13pm | Student Center | Information Only |
| Robbery/CT | 202306-00323 | 06/26/2023–4:18am | 06/26/2023–4:18am | Morris Brown Stadium | |
| Disorderly Conduct | 202306-00324 | 06/26/2023–9:19am | 06/26/2023–9:19am | CAU Suites West | Wanted Person Located |
| Information Only | 202306-00325 | 06/26/2023–5:57pm | 06/26/2023–5:57pm | Beckwith Hall | Information Only |
| Theft | 202306-00326 | 06/26/2023–10:02pm | 06/26/2023–10:02pm | Merner Hall |
July
| Nature (Classification) | Case Number | Date/TimeReported | Date/Time Occurred | General Location | Disposition |
|---|---|---|---|---|---|
| Lost Property | 202307-00331 | 07/03/2023–2:20pm | 07/03/2023–2:20pm | Merner Hall | |
| Information Only | 202307-00332 | 07/05/2023–6:07pm | 07/05/2023–6:07pm | Thomas Cole Research Center | Information Only |
| Welfare Check | 202307-00333 | 07/07/2023–8:47am | 07/07/2023–8:47am | Paschals Blvd/Mitchell St. | Auto Accident |
| Poss/Weapon within School Grounds | 202307-00334 | 07/10/2023–1:38am | 07/10/2023–1:38am | Oglethorpe Hall | Cleared By Arrest |
| Theft | 202307-00336 | 07/10/2023–2:04pm | 07/10/2023–2:04pm | 223 James P. Brawley Dr | |
| Burglary | 202307-00337 | 07/11/2023–1:07am | 07/11/2023–1:07am | Heritage Commons | Cleared By Arrest |
| Theft | 202307-00338 | 07/12/2023–9:55pm | 07/12/2023–9:55pm | Heritage Commons | Cleared By Arrest |
| Theft | 202307-00339 | 07/12/2023–9:37am | 07/12/2023–9:37am | Thomas Cole Research Center | |
| Fire Alarm Evacuation | 202307-00340 | 07/14/2023–12:48am | 07/14/2023–12:48am | CAU Suites West | |
| Fire | 202307-00341 | 07/14/2023–12:50am | 07/14/2023–12:50am | CAU Suites West | |
| Information Only | 202307-00342 | 07/14/2023–9:50am | 07/14/2023–9:50am | Thomas Cole Research Center | Information Only |
| Criminal Trespass | 202307-00343 | 07/16/2023–12:33am | 07/16/2023–12:33am | Thomas Cole Research Center | |
| Drugs/Violation/CT/Obstruction | 202307-00344 | 07/25/2023–11:54am | 07/25/2023–11:54am | CAU Suites East | Cleared By Arrest |
| Information Only | 202307-00345 | 07/26/2023–1:20am | 07/26/2023–1:20am | Heritage Commons | Information Only |
| Theft | 202307-00346 | 07/26/2023–4:33pm | 07/26/2023–4:33pm | Brawley Hall | Assign For Investigation |
| Criminal Trespass | 202307-00347 | 07/28/2023–3:11am | 07/28/2023–3:11am | Knowles Hall |
August
| Nature (Classification) | Case Number | Date/TimeReported | Date/Time Occurred | General Location | Disposition |
|---|---|---|---|---|---|
| Lost Property | 202308-00348 | 08/02/2023–10:18am | 08/02/2023–10:18am | Haven Warren | Information Only |
| Suspicious Person/vehicle | 202308-00350 | 08/03/2023–5:31am | 08/03/2023–5:31am | Gym | Information Only |
| Criminal Trespass | 202308-00351 | 08/04/2023–2:36pm | 08/04/2023–2:36pm | Heritage Commons | Information Only |
| Information Only | 202308-00352 | 08/06/2023–5:39pm | 08/06/2023–5:39pm | Stadium | Information Only |
| Destroying Public Property | 202308-00353 | 08/07/2023–9:43am | 08/07/2023–9:43am | Brawley Hall | Assign For Investigation |
| Suspicious Person/vehicle | 202308-00355 | 08/09/2023–4:33am | 08/09/2023–4:33am | Heritage Commons | Information Only |
| Theft | 202308-00357 | 08/09/2023–5:33pm | 08/09/2023–5:33pm | CAU Suites East | |
| Private Property Accident | 202308-00358 | 08/10/2023–7:57am | 08/10/2023–7:57am | Highway I20 | |
| Criminal Trespass | 202308-00359 | 08/10/2023–2:22pm | 08/10/2023–2:22pm | Trevor Arnett Hall | |
| Theft | 202308-00360 | 08/10/2023–3:13pm | 08/10/2023–3:13pm | CAU Suites East | |
| Marijuana Less Than An oz | 202308-00362 | 08/10/2023–4:33pm | 08/10/2023–4:33pm | 223 James P. Brawley Dr. | Cleared By Arrest |
| Information Only | 202308-00363 | 08/10/2023–6:57pm | 08/10/2023–6:57pm | Beckwith Hall | |
| Marijuana Less Than An oz | 202308-00366 | 08/11/2023–8:22pm | 08/11/2023–8:22pm | Heritage Commons | Citation Issued |
| Information Only | 202308-00367 | 08/11/2023–8:53pm | 08/11/2023–8:53pm | Brawley Hall | Information Only |
| Information Only | 202308-00368 | 08/12/2023–4:38am | 08/12/2023–4:38am | Milton St./Atlanta Student Movement | Information Only |
| Criminal Trespass | 202308-00372 | 08/13/2023–10:42am | 08/13/2023–10:42am | Beckwith Hall | |
| Information Only | 202308-00373 | 08/14/2023–1:54am | 08/14/2023–1:54am | CAU Suites West | Information Only |
| Auto Accident | 202308-00375 | 08/14/2023–4:32am | 08/14/2023–4:32am | Tanner Turner | Auto Accident |
| Suspicious Person/vehicle | 202308-00376 | 08/14/2023–10:33pm | 08/14/2023–10:33pm | Brawley Hall | |
