January
| Nature (Classification) | Case Number | Date/TimeReported | Date/Time Occurred | General Location | Disposition |
|---|---|---|---|---|---|
| Suspicious Vehicle | 202401-00001 | 01/01/2024–2:57am | 01/01/2024–2:57am | Lawshe St./ Atlanta Student Movement | Information Only |
| Information Only | 202401-00003 | 01/02/2024–1:13pm | 01/02/2024–1:14pm | Stadium | Information Only |
| Information Only | 202401-00004 | 01/03/2024–6:22pm | 01/03/2024–6:50pm | Beckwith Hall | Information Only |
| Unauthorized Person | 202401-00005 | 01/06/2024–2:55pm | 01/06/2024–3:21pm | Morris Brown Stadium | Information Only |
| Obstruction Of Officer/Criminal Trespass | 202401-00006 | 01/06/2024–5:00pm | 01/06/2024–5:24pm | Morris Brown Stadium | Cleared By Arrest |
| Criminal Trespass | 202401-00007 | 01/07/2024–2:02pm | 01/07/2024–2:33pm | Morris Brown Stadium | Information Only |
| Criminal Trespass | 202401-00008 | 01/08/2024–10:16am | 01/08/2024–11:07am | Morris Brown Stadium | Information Only |
| Criminal Trespass | 202401-00009 | 01/08/2024–12:22pm | 01/08/2024–1:07pm | Morris Brown Stadium | |
| Fire Alarm | 202401-00010 | 01/08/2024–9:34pm | 01/08/2024–9:44pm | Legacy Apartments | |
| Welfare Check | 202401-00011 | 01/10/2024–2:08pm | 01/10/2024–2:36pm | Yugo Apartments | Information Only |
| Larceny/Theft | 202401-00012 | 01/12/2024–8:25pm | 01/12/2024–8:47pm | CAU Suites West | Assign For Investigation |
| Information Only | 202401-00013 | 01/15/2024–8:59pm | 01/15/2024–8:59pm | Tanner Turner | Information Only |
| Information Only | 202401-00014 | 01/22/2024–4:08am | 01/22/2024–5:09am | Beckwith Hall | Information Only |
| Larceny/Theft | 202401-00015 | 01/17/2024–4:23pm | 01/17/2024–4:34pm | Brawley Hall | Assign For Investigation |
| Larceny/Theft | 202401-00016 | 01/17/2024–9:23pm | 01/17/2024–9:50pm | Beckwith Hall | Assign For Investigation |
| Information Only | 202401-00018 | 01/19/2024–4:04pm | 01/19/2024–4:33pm | CAU Suites East | Information Only |
| Information Only | 202401-00019 | 01/19/2024–9:23pm | 01/19/2024–9:35pm | Brawley Hall | Information Only |
| Alarm/Fire | 202401-00021 | 01/19/2024–10:22pm | 01/19/2024–10:22pm | Merner Hall | Information Only |
| Information Only | 202401-00022 | 01/20/2024–12:36pm | 01/20/2024–1:49pm | Legacy Apartments | Information Only |
| Information Only | 202401-00024 | 01/21/2024–3:14pm | 01/21/2024–3:14pm | Beckwith Hall | Information Only |
| Information Only | 202401-00026 | 01/22/2024–4:08am | 01/22/2024–5:09am | Beckwith Hall | Information Only |
| Information Only | 202401-00028 | 01/22/2024–1:27pm | 01/22/2024–1:48pm | Olgethorpe Hall | Information Only |
| Criminal Damage To Property | 202401-00030 | 01/23/2024–2:14am | 01/23/2024–2:14am | Tanner Turner | Assign For Investigation |
| Information Only | 202401-00031 | 01/23/2024–11:27am | 01/23/2024–11:51am | Tanner Turner | Information Only |
| Information Only | 202401-00032 | 01/23/2024–12:51pm | 01/23/2024–1:11pm | Fair & Brawley Booth | Information Only |
| Information Only | 202401-00033 | 01/25/2024–7:39pm | 01/25/2024–8:31pm | Woodruff Library | Cleared By Arrest |
| Suspicious Person | 202401-00034 | 01/26/2024–2:11am | 01/26/2024–2:31am | CAU Suites East | |
| Information Only | 202401-00035 | 01/26/2024–4:33pm | 01/26/2024–4:33pm | Tanner Turner | Information Only |
| Property Damage | 202401-00036 | 01/26/2024–4:59pm | 01/26/2024–5:00pm | Tanner Turner | Investigation Complete |
| Fire Alarm | 202401-00037 | 01/28/2024–1:19pm | 01/28/2024–1:52pm | Holmes Hall | Information Only |
| Information Only | 202401-00039 | 01/30/2024–12:07am | 01/30/2024–3:19am | Heritage Commons | Information Only |
| Affray/Battery | 202401-00040 | 01/30/2024–10:54am | 01/30/2024–10:54am | Lawshe St./Roach St. | Information Only |
| Theft | 202402-00041 | 01/30/2024–4:38pm | 01/30/2024–4:47pm | Tanner Turner | Assign For Investigation |
| Traffic Stop | 202402-00042 | 01/31/2024–9:35am | 01/31/2024–10:05am | Atlanta Student Movement Blvd, 30314 | |
| Theft | 202402-00044 | 01/30/2024–6:30pm | 02/01/2024–11:16am | Gym | Assign For Investigation |
February
| Nature (Classification) | Case Number | Date/TimeReported | Date/Time Occurred | General Location | Disposition |
|---|---|---|---|---|---|
| Information Only | 202402-00045 | 02/01/2024–11:59pm | 02/01/2024–12:01am | Morris Brown Stadium | Information Only |
| Alarm/Fire | 202402-00046 | 02/02/2024–10:09am | 02/02/2024–10:24am | Pfieffer Hall | Exceptionally Cleared |
| Criminal Trespass/Poss/Weapon within School Grounds | 202402-00047 | 02/02/2024–9:52pm | 02/02/2024–10:04pm | Morris Brown Stadium | Cleared By Arrest |
| Information Only | 202402-00049 | 02/03/2024–1:06pm | 02/03/2024–1:39pm | Stadium | Information Only |
| Disorderly Conduct/Disturbance/Obstruction Of Officer | 202402-00050 | 02/03/2024–3:00pm | 02/03/2024–3:27pm | Beckwith Hall | Cleared By Arrest |
| Entering Auto | 202402-00051 | 02/03/2024–8:05pm | 02/03/2024–8:05pm | Sncc Way./Mitchell St. | Assign For Investigation |
| Hit And Run | 202402-00052 | 02/04/2024–8:13pm | 02/04/2024–8:49pm | Parking Deck | Exceptionally Cleared |
| Information Only | 202402-00053 | 02/05/2024–11:37am | 02/05/2024–12:06pm | Oglethorpe Hall | Information Only |
| Harassment/Terroristic Threats | 202402-00054 | 02/06/2024–9:46am | 02/06/2024–10:29am | Tanner Turner | Assign For Investigation |
| Information Only | 202402-00055 | 02/07/2024–3:01pm | 02/07/2024–3:15pm | Student Center | Information Only |
| Information Only | 202402-00056 | 02/07/2024–4:26pm | 02/07/2024–4:41pm | Woodruff Library | No Information Present |
| Marijuana Less Than An Oz | 202402-00057 | 02/07/2024–4:47pm | 02/07/2024–5:03pm | CAU East Suites | Cleared False Alarm |
| Auto Accident | 202402-00058 | 02/07/2024–5:41pm | 02/07/2024–6:22pm | Gym | Auto Accident |
| Hit And Run | 202402-00059 | 02/07/2024–10:06pm | 02/07/2024–10:42pm | Heritage Commons | Cleared By Arrest |
| Information Only | 202402-00060 | 02/08/2024–1:21am | 02/08/2024–1:37am | Beckwith Hall | Information Only |
| Information Only | 202402-00061 | 02/08/2024–7:38pm | 02/08/2024–7:49pm | Sncc Way/Mitchell St | Information Only |
| Entering Autos | 202402-00062 | 02/09/2024–10:22am | 02/09/2024–10:53am | Gym | Assign For Investigation |
| Fraud/ATM/Credit Card | 202402-00063 | 02/09/2024–1:48pm | 02/09/2024–1:50pm | Tanner Turner | Assign For Investigation |
| Found Property | 202402-00064 | 02/09/2024–11:25am | 02/09/2024–11:30am | Gym | Information Only |
| Alarm/Fire | 202402-00066 | 02/10/2024–11:34am | 02/10/2024–11:43am | Holmes Hall | Case Completed |
| Information Only | 202402-00067 | 02/11/2024–11:01pm | 02/11/2024–11:20pm | Holmes Hall | Information Only |
| Theft | 202402-00068 | 02/13/2024–4:29pm | 02/13/2024–5:00pm | Haven Warren | |
| Information Only | 202402-00069 | 02/13/2024–5:24pm | 02/13/2024–5:27pm | Tanner Turner | Information Only |
| Disorderly Conduct/Information Only | 202402-00071 | 02/14/2024–12:19am | 02/14/2024–1:20pm | Student Center | Information Only |
| Fraud-ATM/Credit Card | 202402-00073 | 02/15/2024–4:46pm | 02/15/2024–4:48pm | Tanner Turner | Assign For Investigation |
| Larceny/Theft | 202402-00074 | 02/15/2024–3:48pm | 02/15/2024–4:50pm | Heritage Commons | Assign For Investigation |
| Property Damage | 202402-00075 | 02/15/2024–5:13pm | 02/15/2024–5:30pm | Student Center | Property Damage |
| Information Only | 202402-00076 | 02/15/2024–10:57pm | 02/15/2024–10:58pm | Tanner Turner | Information Only |
| Information Only | 202402-00077 | 02/16/2024–3:35am | 02/16/2024–3:36am | Tanner Turner | Information Only |
| Criminal Trespass | 202402-00079 | 02/17/2024–1:35am | 02/17/2024–4:09am | Morris Stadium | |
| Alarm/Fire | 202402-00080 | 02/18/2024–8:44pm | 02/17/2024–9:01pm | Beckwith Hall | Information Only |
| Criminal Trespass/Poss Weapon within School Grounds | 202402-00081 | 02/19/2024–2:10pm | 02/19/2024–2:49pm | Morris Brown Stadium | Cleared By Arrest |
| Criminal Trespass | 202402-00082 | 02/19/2024–5:34pm | 02/19/2024–5:35pm | Heritage Commons | |
| Information Only | 202402-00083 | 02/20/2024–12:30pm | 02/20/2024–1:13pm | Student Center | Information Only |
| Information Only | 202402-00084 | 02/20/2024–2:15pm | 02/20/2024–2:42pm | Tanner Turner | Information Only |
| Harassment | 202402-00085 | 02/20/2024–2:57pm | 02/20/2024–2:59pm | Tanner Turner | Assign For Investigation |
| Entering Auto | 202402-00087 | 02/21/2024–3:41pm | 02/21/2024–4:03pm | Beckwith St. | Assign For Investigation |
| Information Only | 202402-00088 | 02/21/2024–10:19am | 02/21/2024–4:20pm | Beckwith Village | Information Only |
| Vandalism | 202402-00089 | 02/22/2024–10:34am | 02/22/2024–11:19am | OFF CAMPUS | Information Only |
| Information Only | 202402-00090 | 02/22/2024–4:37pm | 02/22/2024–4:55pm | Brawley Hall | Information Only |
| Lost Property | 202402-00091 | 02/22/2024–7:24pm | 02/22/2024–7:54pm | Merner Hall | Assign For Investigation |
| Welfare Check | 202402-00092 | 02/23/2024–9:29pm | 02/23/2024–9:45pm | Beckwith Hall | Information Only |
| Alarm/Fire | 202402-00093 | 02/24/2024–1:41pm | 02/24/2024–2:04pm | CAU East Suites | Information Only |
| Information Only | 202402-00094 | 02/25/2024–12:24pm | 02/25/2024–12:55pm | Heritage Commons Lot | Information Only |
| Battery | 202402-00096 | 02/26/2024–3:20pm | 02/26/2024–3:21pm | Yugo Apartments | |
| Information Only | 202402-00098 | 02/27/2024–5:41am | 02/27/2024–6:18am | Heritage Commons | Information Only |
| Disturbance | 202402-00099 | 02/27/2024–11:13am | 02/27/2024–11:45am | CAU West Suites | Information Only |
| Motor Vehicle Theft | 202402-00100 | 02/28/2024–3:00pm | 02/27/2024–3:00pm | Heritage Commons | Assign For Investigation |
| Lost Property | 202402-00101 | 02/29/2024–12:15pm | 02/29/2024–12:44pm | Brawley Hall | |
March
| Nature (Classification) | Case Number | Date/TimeReported | Date/Time Occurred | General Location | Disposition |
|---|---|---|---|---|---|
| Entering Auto | 202403-00103 | 03/01/2024–1:11pm | 03/01/2024–1:28pm | Paschals Blvd/Mitchell St. | Assign For Investigation |
| Information Only | 202403-00104 | 03/01/2024–3:30pm | 03/01/2024–3:59pm | 223 James P Brawley/HBCU Lot | Information Only |
| Larceny/Theft | 202403-00105 | 03/01/2024–4:31pm | 03/01/2024–5:50pm | Beckwith Hall | Assign For Investigation |
| Information Only | 202403-00106 | 03/01/2024–10:03pm | 03/01/2024–10:04pm | Brawley Hall | Information Only |
| Information Only | 202403-00107 | 03/02/2024–12:00am | 03/02/2024–12:01am | Tanner Turner | Information Only |
| Information Only | 202403-00109 | 03/04/2024–12:07pm | 03/04/2024–12:08pm | Knowles Hall | Information Only |
| Criminal Damage To Property 2nd DEG | 202403-00110 | 03/04/2024–7:47pm | 03/04/2024–8:03pm | Atlanta Student Movement/Lawshe St. | |
| Motor Vehicle Theft | 202403-00111 | 03/04/2024–8:38pm | 03/04/2024–9:42pm | Raymond St. | |
| Information Only | 202403-00113 | 03/05/2024–5:06pm | 03/05/2024–5:07pm | Yugo Apartments | Information Only |
| Welfare Check | 202403-00114 | 03/05/2024–11:11am | 03/05/2024–11:33am | Heritage Commons Lot | Information Only |
| Auto Accident | 202403-00115 | 03/05/2024–12:17pm | 03/05/2024–1:10pm | Beckwith St./Lawshe St. | Auto Accident |
| Information Only | 202403-00116 | 03/05/2024–2:20pm | 03/05/2024–2:27pm | CAU Suites East | Information Only |
| Disturbance | 202403-00118 | 03/05/2024–3:34pm | 03/05/2024–4:45pm | Student Center | |
| Information Only | 202403-00119 | 03/05/2024–10:44pm | 03/05/2024–11:49pm | Beckwith Hall | Information Only |
| Information Only | 202403-00121 | 03/06/2024–3:33pm | 03/26/2024–3:34pm | Tanner Turner | Assign For Investigation |
| Lost Property | 202403-00122 | 03/06/2024–3:43pm | 03/06/2024–3:46pm | Tanner Turner | |
| Disturbance | 202403-00123 | 03/07/2024–12:19pm | 03/07/2024–12:40pm | CAU Suites East | |
| Vandalism | 202403-00124 | 03/07/2024–6:59pm | 03/07/2024–7:12pm | Greensferry Security Booth | Assign For Investigation |
| Entering Auto | 202403-00126 | 03/09/2024–7:37pm | 03/09/2024–8:12pm | Parking Deck | Assign For Investigation |
| Information Only | 202403-00127 | 03/09/2024–10:11pm | 03/09/2024–10:12pm | Parking Deck | Information Only |
| Robbery | 202403-00129 | 03/10/2024–9:40pm | 03/10/2024–10:10pm | Alonzo Herndon Stadium | Information Only |
| Criminal Trespass | 202403-00130 | 03/11/2024–3:44pm | 03/11/2024–3:45pm | Brawley Hall | |
| Entering Auto | 202403-00131 | 03/12/2024–11:06am | 03/12/2024–11:07am | Tanner Turner | Assign For Investigation |
| Information Only | 202403-00132 | 03/12/2024–8:14am | 03/12/2024–11:35am | 223 James P Brawley/Mass Com | Information Only |
| Information Only | 202403-00133 | 03/12/2024–5:48pm | 03/12/2024–6:13pm | Heritage Commons | Information Only |
| Drugs/EquipmentEntering Auto/CT | 202403-00134 | 03/13/2024–8:43pm | 03/13/2024–8:53pm | Brawley Hall | |
| Information Only | 202403-00135 | 03/14/2024–12:32am | 03/14/2024–12:57am | Fair and Brawley Booth | |
| Alarm/Fire | 202403-00137 | 03/16/2024–6:55pm | 03/16/2024–7:20pm | Holmes Hall | Cleared By False Alarm |
| Information Only | 202403-00138 | 03/16/2024–11:56pm | 03/16/2024–12:50am | Off Campus | Information Only |
| Assault | 202403-00139 | 03/17/2024–8:04pm | 03/17/2024–8:50pm | Beckwith Hall | Assign For Investigation |
| Suspicious Person/Vehicle | 202403-00141 | 03/18/2024–11:15am | 03/18/2024–11:51am | Mass Communication | Citation Issued |
| Theft | 202403-00143 | 03/19/2024–5:43pm | 03/19/2024–5:55pm | Heritage Commons Lot | Assign For Investigation |
| Information Only | 202403-00144 | 03/20/2024–12:28pm | 03/20/2024–12:29pm | Greensferry Ave | Information Only |
| Larceny/Theft | 202403-00146 | 03/21/2024–12:02am | 03/21/2024–12:28am | CAU Suites East | |
| Disturbance | 202403-00147 | 03/21/2024–1:03am | 03/21/2024–1:30am | Heritage Commons | Assign For Investigation |
| Property Damage | 202403-00148 | 03/21/2024–8:53am | 03/21/2024–8:53am | Brawley Hall | Property Damage |
| Information Only | 202403-00151 | 03/22/2024–2:37am | 03/22/2024–2:48am | Beckwith Hall | Information Only |
| Information Only | 202403-00152 | 03/22/2024–2:51pm | 03/22/2024–3:22pm | Heritage Commons | Information Only |
| Rape | 202403-00153 | 03/22/2024–9:30pm | 03/22/2024–9:30pm | Beckwith Hall | Assign For Investigation |
| Simple Battery | 202403-00154 | 03/23/2024–1:05am | 03/23/2024–2:08am | Heritage Commons | Cleared By Arrest |
| Motor Vehicle Theft | 202403-00159 | 03/23/2024–11:43pm | 03/23/2024–12:10am | Parking Deck | Assign For Investigation |
| Entering Auto | 202403-00160 | 03/23/2024–11:46pm | 03/23/2024–12:19am | Parking Deck | Assign For Investigation |
| Entering Auto/Motor Vehicle Theft/Property Damage | 202403-00161 | 03/24/2024–8:41am | 03/24/2024–8:53am | Parking Deck | |
| Larceny/Theft | 202403-00162 | 03/24/2024–1:27pm | 03/24/2024–1:59pm | Brawley Hall | |
| Criminal Trespass | 202403-00163 | 03/24/2024–8:28pm | 03/24/2024–8:36pm | Morris Brown Stadium | Information Only |
| Motor Vehicle Theft | 202403-00164 | 03/25/2024–9:16am | 03/25/2024–10:06 | Gym | |
| Suspicious Package | 202403-00165 | 03/25/2024–11:48am | 03/25/2024–2:27pm | Fair and Brawley Booth | Cleared By Agency |
| Motor Vehicle Theft | 202403-00167 | 03/26/2024–10:29am | 03/26/2024–10:38am | Gym | |
| Theft | 202403-00168 | 03/26/2024–1:41pm | 03/26/2024–1:42pm | Yugo Apartments | |
| Information Only | 202403-00170 | 03/27/2024–12:17pm | 03/27/2024–12:18pm | Tanner Turner | |
| Theft | 202403-00172 | 03/27/2024–3:21pm | 03/27/2024–3:22pm | Mcpheeters-Dennis Hall | Assign For Investigation |
| Information Only | 202403-00173 | 03/27/2024–3:47pm | 03/27/2024–3:47pm | Tanner Turner | Information Only |
| Information Only | 202403-00174 | 03/27/2024–5:28pm | 03/27/2024–5:44pm | Brawley Hall | Information Only |
| Entering Auto | 202403-00175 | 03/27/2024–10:03 | 03/27/2024–12:00am | Lawshe St. | Information Only |
| Theft | 202403-00176 | 03/28/2024–12:40pm | 03/28/2024–3:42pm | Student Center | |
| Larceny/Theft | 202403-00177 | 03/28/2024–6:35pm | 03/28/2024–6:46pm | Pfeiffer Hall | Assign For Investigation |
| Welfare Check | 202403-00178 | 03/29/2024–10:36am | 03/29/2024–10:57am | CAU Suites West | Information Only |
| Information Only | 202403-00179 | 03/30/2024–1:32am | 03/30/2024–1:33am | Parking Deck | Information Only |
| Alarm/Fire | 202403-00180 | 03/30/2024–9:52pm | 03/30/2024–10:04pm | CAU Suites West | Information Only |
| Information Only | 202403-00181 | 03/30/2024–11:26pm | 03/30/2024–11:36pm | Beckwith/Brawley Booth | Information Only |
| Auto Accident | 202403-00182 | 03/31/2024–6:00pm | 03/31/2024–12:10pm | Parking Deck | Property Damage |
| Simple Battery/Obstruction Of Officer | 202403-00183 | 03/31/2024–9:11pm | 03/31/2024–9:19pm | Gym | Cleared By Arrest |
April
| Nature (Classification) | Case Number | Date/TimeReported | Date/Time Occurred | General Location | Disposition |
|---|---|---|---|---|---|
| Information Only | 202404-00184 | 04/01/2024–12:22am | 04/01/2024–2:48am | Beckwith Hall | Information Only |
| Lost Property | 202404-00185 | 04/01/2024–1:07pm | 04/01/2024–1:07pm | Gym | Information Only |
| Disturbance | 202404-00186 | 04/02/2024–1:11pm | 04/02/2024–1:44pm | Holmes Hall | |
| Suspicious Person | 202404-00187 | 04/02/2024–7:02pm | 04/02/2024–7:13pm | 223 James P Brawley Dr. | |
| Information Only | 202404-00188 | 04/03/2024–12:25am | 04/03/2024–12:25am | Tanner Turner | Information Only |
| Harassment | 202404-00189 | 04/03/2024–11:13pm | 04/03/2024–11:14pm | Student Center | |
| Lost Property | 202404-00190 | 04/03/2024–11:27pm | 04/03/2024–11:28pm | Tanner Turner | Information Only |
| Lost Property | 202404-00191 | 04/03/2024–12:42pm | 04/03/2024–1:28pm | Thayer Hall | Information Only |
| Information Only | 202404-00192 | 04/03/2024–3:57pm | 04/03/2024–4:59pm | Brawley Hall | Information Only |
| Information Only | 202404-00195 | 04/04/2024–2:41am | 04/04/2024–4:00am | Heritage Commons | Information Only |
| Private Property Accident | 202404-00196 | 04/04/2024–4:30pm | 04/04/2024–4:59pm | Atlanta Student Movement | Auto Accident |
| Sexual Battery | 202404-00197 | 04/04/2024–6:54pm | 04/04/2024–7:19pm | Brawley Hall | Assign For Investigation |
| Alarm/Fire | 202404-00198 | 04/04/2024–11:01pm | 04/04/2024–11:57pm | CAU Suites West | Cleared By False Alarm |
| Information Only | 202404-00199 | 04/05/2024–6:12pm | 04/05/2024–6:36pm | Merner Hall | Assign For Investigation |
| Lost Property | 202404-00200 | 04/05/2024–11:54pm | 04/05/2024–12:03am | Gym | Information Only |
| Disturbance | 202404-00201 | 04/06/2024–2:31pm | 04/06/2024–2:33pm | CAU Suites East | Assign For Investigation |
| Vehicle Stop | 202404-00202 | 04/06/2024–7:34pm | 04/06/2024–7:34pm | 129 Mildred St | Traffic Violation |
| Fraud ATM/Info Only/Terroristic Threats and Acts | 202404-00204 | 04/08/2024–2:56pm | 04/08/2024–2:57pm | 223 James P Brawley Dr. | Investigation Complete |
| Information Only | 202404-00205 | 04/09/2024–9:27pm | 04/09/2024–9:51pm | Brawley Hall | Information Only |
| Information Only | 202404-00207 | 04/10/2024–2:54am | 04/10/2024–2:55am | Fair and Brawley Booth | Information Only |
| Suspicious Person | 202404-00209 | 04/10/2024–6:01pm | 04/10/2024–6:21pm | Woodruff Library | |
| Simple Assault/Theft | 202404-00210 | 04/10/2024–6:47pm | 04/10/2024–7:32pm | CAU Suites West | Cleared By Arrest |
| Battery | 202404-00211 | 04/11/2024–4:42pm | 04/11/2024–5:19pm | Brawley Hall | Assign For Investigation |
| Larceny/Theft | 202404-00213 | 04/12/2024–4:53pm | 04/12/2024–5:27pm | Haven Warren | Assign For Investigation |
| Verbal Dispute | 202404-00214 | 04/12/2024–5:25pm | 04/12/2024–8:26pm | CAU Suites West | Information Only |
| Criminal Damage | 202404-00215 | 04/12/2024–11:29pm | 04/12/2024–11:50pm | Heritage Commons | |
| Information Only | 202404-00216 | 04/13/2024–1:32pm | 04/13/2024–1:33pm | Heritage Commons | Information Only |
| Information Only | 202404-00217 | 04/15/2024–3:22pm | 04/15/2024–4:16pm | Beckwith Hall | Information Only |
| Alarm/Fire | 202404-00218 | 04/15/2024–9:15am | 04/15/2024–9:33am | CAU Suites West | Cleared By False Alarm |
| Information Only | 202404-00219 | 04/15/2024–4:41pm | 04/15/2024–4:42pm | Student Center | Information Only |
| Physical Dispute | 202404-00222 | 04/16/2024–10:10pm | 04/16/2024–10:35pm | Beckwith Village | Assign For Investigation |
| Lost Property | 202404-00223 | 04/17/2024–5:01pm | 04/17/2024–5:13pm | Student Center | Information Only |
| Information Only | 202404-00224 | 04/18/2024–12:18am | 04/18/2024–1:36am | Beckwith Village | Information Only |
| Entering Auto/Criminal Damage To Prop 2nd Deg | 202404-00225 | 04/18/2024–10:11am | 04/18/2024–10:47am | Pfeiffer Hall | Assign For Investigation |
| Information Only | 202404-00227 | 04/18/2024–12:32pm | 04/18/2024–12:37pm | Tanner Turner | Information Only |
| Theft | 202404-00228 | 04/18/2024–3:10pm | 04/18/2024–3:34pm | Thomas Cole Research Center | Information Only |
| Lost Property | 202404-00230 | 04/20/2024–5:56pm | 04/20/2024–5:57pm | Stadium | Information Only |
| Alarm/Fire | 202404-00231 | 04/21/2024–1:25am | 04/21/2024–2:27am | CAU Suites West | |
| Information Only | 202404-00232 | 04/21/2024–2:12pm | 04/21/2024–3:22pm | Thomas Cole Research Center | Information Only |
| Information Only | 202404-00233 | 04/21/2024–10:35pm | 04/21/2024–10:54pm | Brawley Hall | Information Only |
| Entering Auto | 202404-00234 | 04/22/2024–8:45pm | 04/22/2024–9:40pm | Parking Deck | Assign For Investigation |
| Harassment | 202404-00236 | 04/23/2024–3:21pm | 04/23/2024–11:27pm | Tanner Turner | Assign For Investigation |
| Information Only | 202404-00237 | 04/24/2024–11:27am | 04/24/2024–11:59am | Sncc Way/Mitchell St. | Information Only |
| Alarm/Fire | 202404-00238 | 04/24/2024–3:37pm | 04/24/2024–4:06pm | CAU Suites East | Cleared By False Alarm |
| Information Only | 202404-00240 | 04/27/2024–12:37am | 04/27/2024–12:43am | Thomas Cole Jr Way/Brawley Booth | |
| Information Only | 202404-00241 | 04/27/2024–4:33am | 04/27/2024–4:52am | CAU Suite East | Citation issued |
| Lost property/Theft | 202404-00242 | 04/27/2024–12:31pm | 04/27/2024–1:06pm | Thomas Cole Research Center | Assign For Investigation |
| Information Only | 202404-00243 | 04/27/2024–3:52pm | 04/27/2024–3:52pm | Fair and Brawley Booth | Information Only |
| Alarm/Fire | 202404-00244 | 04/27/2024–3:37pm | 04/27/2024–3:56pm | Pfeiffer Hall | Information Only |
| Information Only | 202404-00245 | 04/28/2024–7:04am | 04/28/2024–7:14am | HBCU/CMW Gate | Information Only |
| Information Only | 202404-00246 | 04/28/2024–9:50am | 04/28/2024–10:23am | Brawley Lot | Information Only |
| Information Only | 202404-00247 | 04/28/2024–2:37pm | 04/28/2024–2:37pm | Fair and Brawley Booth | Information Only |
| Information Only | 202404-00248 | 04/29/2024–1:07pm | 04/29/2024–1:40pm | Tanner Turner | Citation issued |
| Disorderly Conduct | 202404-00249 | 04/29/2024–4:36pm | 04/29/2024–4:54pm | CAU Suites East | Cleared By Arrest |
| Physical Altercation | 202404-00252 | 04/30/2024–7:00pm | 04/30/2024–7:40pm | CAU Suites East | Assign For Investigation |
May
| Nature (Classification) | Case Number | Date/TimeReported | Date/Time Occurred | General Location | Disposition |
|---|---|---|---|---|---|
| Information Only | 202405-00254 | 05/02/2024–3:15pm | 05/02/2024–3:31pm | Beckwith Hall | Information Only |
| Criminal Trespass | 202405-00255 | 05/03/2024–2:15pm | 05/03/2024–2:16pm | Alonzo Herndon Stadium | Assighn For Investigation |
| Information Only | 202405-00256 | 05/03/2024–11:21pm | 05/03/2024–11:27 | Sncc Way & Mitchell St | Information Only |
| Information Only | 202405-00257 | 05/05/2024–12:02am | 05/05/2024–12:15am | Sncc Way & Mitchell St | Information Only |
| Information Only | 202405-00258 | 05/05/2024–2:00am | 05/05/2024–2:06am | Bumstead Lot | Information Only |
| Information Only | 202405-00259 | 05/06/2024–2:14pm | 05/06/2024–3:21pm | Ware Lot | Information Only |
| Auto Accident | 202405-00260 | 05/07/2024–11:39am | 05/07/2024–11:54am | T Cole way/Mildred St. | |
| Property Damage | 202405-00261 | 05/07/2024–8:47pm | 05/07/2024–9:17pm | Parking Deck | Property Damage |
| Disturbance | 202405-00262 | 05/07/2024–10:25pm | 05/07/2024–11:22pm | Beckwith Hall | Assighn For Investigation |
| Information Only | 202405-00263 | 05/09/2024–4:23am | 05/09/2024–4:38am | Dean Sage Lot | Information Only |
| Found Property | 202405-00265 | 05/09/2024–1:42pm | 05/09/2024–1:43pm | Tanner Turner | Information Only |
| Information Only | 202405-00267 | 05/10/2024–12:22am | 05/10/2024–12:43am | CAU Suites West | Information Only |
| Information Only | 202405-00268 | 05/11/2024–2:50am | 05/11/2024–3:18am | Heritage Commons | Information Only |
| Larceny/Theft-Vehicle Parts&Acces. | 202405-00269 | 05/11/2024–10:30am | 05/11/2024–10:56am | Mitchell St./Paschal St. | Assighn For Investigation |
| Information Only | 202405-00270 | 05/12/2024–3:36am | 05/12/2024–3:50am | MLK Dr./ Sunset Ave | Information Only |
| Information Only | 202405-00271 | 05/12/2024–12:31pm | 05/12/2024–3:10pm | Thomas Cole Jr. Way/James P Brawley Dr. | Information Only |
| Disorderly Conduct | 202405-00273 | 05/16/2024–9:02am | 05/16/2024–9:34am | Tanner Turner | Cleared By Arrest |
| Information Only | 202405-00274 | 05/16/2024–4:47pm | 05/16/2024–5:40pm | Library Promenade | Information Only |
| Vehicle Tow | 202405-00275 | 05/17/2024–1:12pm | 05/17/2024–1:35pm | Thomas Cole Jr. Way | Parking Violation |
| Vehicle Tow | 202405-00276 | 05/17/2024–3:03pm | 05/17/2024–3:05pm | Sunset Ave/MLK Dr. | Parking Violation |
| Information Only | 202405-00277 | 05/17/2024–4:53pm | 05/17/2024–4:58pm | ASM/James P Brawley Dr. | Unfounded |
| Damage To Vehicle | 202405-00278 | 05/18/2024–2:54pm | 05/18/2024–2:59pm | ASM/Mildred St. | Assign For Investigation |
| Information Only | 202405-00279 | 05/18/2024–9:11pm | 05/18/2024–9:21pm | Brawley Hall | Information Only |
