Tuition varies by undergraduate, graduate, and part-time programs as well as housing and meal plan options.

2025 - 2026 Undergraduate Tuition and Fees

Tuition and Fees Fall Spring Annual
Tuition (12–18 hours) $13,443 $13,443 $26,886
Library Assessment $402 $402 $804
Athletic Fee $90 $90 $180
Student Center Fee $129 $129 $258
Technology Fee $200 $200 $400
Health Center Fee $200 $200 $400
Student Activity Fee $200 $200 $400
Sustainability Fee $15 $15 $30
IncludED Book Fee $456 $456 $912
Total (without insurance) $15,135 $15,135 $30,270
Student Insurance** $500 $705 $1,205
Total (with insurance) $15,635 $15,840 $31,475

Graduate Tuition and Fees

Fall 2025 – Spring 2026 On-Campus

Item Amount Frequency
Graduate Tuition $1,068 per credit hour
Library Assessment $402 per semester
Athletic Fee $90 per semester
Student Center Fee $129 per semester
Technology Fee $200 per semester
Student Health Fee $200 per semester
Student Activity Fee $200 per semester
Sustainability Fee $15 per semester
Total Fees $1,236 per semester
Total Fees $2,472 per year