Tuition varies by undergraduate, graduate, and part-time programs as well as housing and meal plan options.

2026 - 2027 Undergraduate Tuition and Fees

Tuition and Fees Fall Spring Annual
Tuition (12–18 hours) $13,981 $13,981 $27,962
Library Assessment $418 $418 $836
Athletic Fee $94 $94 $188
Student Center Fee $134 $134 $268
Technology Fee $225 $225 $450
Health Center Fee $200 $200 $400
Student Activity Fee $230 $230 $460
Sustainability Fee $18 $18 $36
IncludED Book Fee $470 $470 $940
Total (without insurance) $15,770 $15,770 $31,540
Student Insurance** $547 $771 $1,318
Total (with insurance) $16,317 $16,541 $32,858

Graduate Tuition and Fees

Fall 2026 – Spring 2027 On-Campus

Item Amount Frequency
Graduate Tuition $1,111 per credit hour
Library Assessment $418 per semester
Athletic Fee $94 per semester
Student Center Fee $134 per semester
Technology Fee $225 per semester
Student Health Fee $200 per semester
Student Activity Fee $230 per semester
Sustainability Fee $18 per semester
Total Fees $1,319 per semester
Total Fees $2,638 per year