| For CAU: Hunley,Latisha; McCall,Shakira; Black,Brittany; McGowan,Krysta; Thompkins,Maegan; Porter,Angelica; libero Sutphen,LaChelle. |
| For ALST: TRINITY,Arieon; SAUNDERS,Nina; PINA,Shajuana; RUSSELL,Althea; HOLT,Jessica; MEINERT,Anna; libero PARMS,Sheena. |
| 0-1 | Point ALST - (TRINITY,Arieon) Attack error by Hunley,Latisha (block by HOLT,Jessica). |
| 0-2 | Point ALST - (TRINITY,Arieon) Kill by HOLT,Jessica (from MUELLER,Talyah). |
| 1-2 | Point CAU - (Porter,Angelica) Kill by McGowan,Krysta (from Porter,Angelica). |
| 1-3 | Point ALST - (Porter,Angelica) Service error. | so |
| 2-3 | Point CAU - (MEINERT,Anna) Service error. | so |
| 3-3 | Point CAU - (Sutphen,LaChelle) Attack error by HOLT,Jessica. |
| 3-4 | Point ALST - (HOLT,Jessica) Kill by PINA,Shajuana (from MEINERT,Anna). |
| 3-5 | Point ALST - (HOLT,Jessica) Attack error by Hunley,Latisha. |
| 3-6 | Point ALST - (HOLT,Jessica) Service ace (Hunley,Latisha). |
| 4-6 | Point CAU - (HOLT,Jessica) Service error. | so |
| 5-6 | Point CAU - (McGowan,Krysta) Kill by Hunley,Latisha (from Porter,Angelica). |
| 5-7 | Point ALST - (McGowan,Krysta) Attack error by Hunley,Latisha (block by SAUNDERS,Nina). | so |
| 6-7 | Point CAU - (Black,Brittany) Kill by Porter,Angelica (from Hunley,Latisha). |
| 7-7 | Point CAU - (Black,Brittany) Attack error by PINA,Shajuana (block by McCall,Shakira; Hunley,Latisha). |
| 7-8 | Point ALST - (Black,Brittany) Kill by SAUNDERS,Nina (from MEINERT,Anna). | so |
| 8-8 | Point CAU - (DUNN,Beonca) Attack error by PARMS,Sheena. | so |
| 8-9 | Point ALST - (Bond,Ursula) Kill by PINA,Shajuana (from MUELLER,Talyah). | so |
| 8-10 | Point ALST - (Bond,Ursula) Kill by MEINERT,Anna (from BYNER,Deidra). | so |
| 9-10 | Point CAU - (PARMS,Sheena) Kill by Hunley,Latisha (from Porter,Angelica). | so |
| 10-10 | Point CAU - (Hunley,Latisha) Kill by Thompkins,Maegan. |
| 11-10 | Point CAU - (TRINITY,Arieon) Kill by Porter,Angelica (from Black,Brittany). | so |
| 12-10 | Point CAU - (Porter,Angelica) Attack error by MUELLER,Talyah. |
| 12-11 | Point ALST - (MEINERT,Anna) Attack error by Thompkins,Maegan. |
| 13-11 | Point CAU - (MEINERT,Anna) Service error. | so |
| 13-12 | Point ALST - (Sutphen,LaChelle) Kill by PINA,Shajuana (from MEINERT,Anna). | so |
| 14-12 | Point CAU - (HOLT,Jessica) Kill by Hunley,Latisha (from Black,Brittany). | so |
| 14-13 | Point ALST - (McGowan,Krysta) Kill by SAUNDERS,Nina (from MEINERT,Anna). | so |
| 14-14 | Point ALST - (RUSSELL,Althea) Attack error by Hunley,Latisha (block by PINA,Shajuana). |
| 14-15 | Point ALST - (RUSSELL,Althea) Kill by SAUNDERS,Nina. |
| 14-16 | Point ALST - (RUSSELL,Althea) Attack error by Porter,Angelica. |
| 14-17 | Point ALST - (Black,Brittany) Attack error by McCall,Shakira. | so |
| 15-17 | Point CAU - (DUNN,Beonca) Kill by Hunley,Latisha (from Black,Brittany). | so |
| 16-17 | Point CAU - (Bond,Ursula) Kill by Porter,Angelica (from Black,Brittany). |
| 17-17 | Point CAU - (Bond,Ursula) Service ace (DUNN,Beonca). |
| 18-17 | Point CAU - (Bond,Ursula) Ball handling error by WHEELER,Brena. |
| 18-18 | Point ALST - (Bond,Ursula) Kill by MEINERT,Anna (from WHEELER,Brena). | so |
| 19-18 | Point CAU - (PARMS,Sheena) Kill by Thompkins,Maegan (from Black,Brittany). | so |
| 19-19 | Point ALST - (Hunley,Latisha) Kill by MEINERT,Anna. | so |
| 19-20 | Point ALST - (TRINITY,Arieon) Attack error by McGowan,Krysta. |
| 19-21 | Point ALST - (TRINITY,Arieon) Ball handling error by Black,Brittany. |
| 19-22 | Point ALST - (TRINITY,Arieon) Attack error by McGowan,Krysta. |
| 19-23 | Point ALST - (TRINITY,Arieon) Service ace (Porter,Angelica). |
| 19-24 | Point ALST - (TRINITY,Arieon) Service ace (Porter,Angelica). |
| For ALST: TRINITY,Arieon; SAUNDERS,Nina; PINA,Shajuana; RUSSELL,Althea; HOLT,Jessica; MEINERT,Anna; libero PARMS,Sheena. |
| For CAU: Hunley,Latisha; McCall,Shakira; Black,Brittany; McGowan,Krysta; Thompkins,Maegan; Porter,Angelica; libero Sutphen,LaChelle. |
| 1-0 | Point CAU - (Hunley,Latisha) Kill by Sutphen,LaChelle (from Black,Brittany). |
| 2-0 | Point CAU - (Hunley,Latisha) Attack error by HOLT,Jessica. |
| 3-0 | Point CAU - (Hunley,Latisha) Kill by Porter,Angelica (from Black,Brittany). |
| 4-0 | Point CAU - (Hunley,Latisha) Attack error by RUSSELL,Althea (block by Thompkins,Maegan). |
| 4-1 | Point ALST - (Hunley,Latisha) Attack error by McGowan,Krysta (block by HOLT,Jessica; MEINERT,Anna). | so |
| 4-2 | Point ALST - (MEINERT,Anna) Service ace (Porter,Angelica). |
| 4-3 | Point ALST - (MEINERT,Anna) Attack error by Thompkins,Maegan (block by HOLT,Jessica). |
| 5-3 | Point CAU - (MEINERT,Anna) Service error. | so |
| 6-3 | Point CAU - (Porter,Angelica) Kill by Thompkins,Maegan (from Black,Brittany). |
| 7-3 | Point CAU - (Porter,Angelica) Kill by McGowan,Krysta (from Black,Brittany). |
| 8-3 | Point CAU - (Porter,Angelica) Kill by Thompkins,Maegan. |
| 9-3 | Point CAU - (Porter,Angelica) Kill by Porter,Angelica. |
| 9-4 | Point ALST - (Porter,Angelica) Service error. | so |
| 9-5 | Point ALST - (HOLT,Jessica) Kill by MEINERT,Anna (from TRINITY,Arieon). |
| 9-6 | Point ALST - (HOLT,Jessica) Kill by PINA,Shajuana (from MEINERT,Anna). |
| 10-6 | Point CAU - (HOLT,Jessica) Service error. | so |
| 11-6 | Point CAU - (Sutphen,LaChelle) Service ace (TRINITY,Arieon). |
| 12-6 | Point CAU - (Sutphen,LaChelle) Ball handling error by MEINERT,Anna. |
| 13-6 | Point CAU - (Sutphen,LaChelle) Attack error by RUSSELL,Althea (block by McGowan,Krysta; McCall,Shakira). |
| Timeout Alabama State. |
| 13-7 | Point ALST - (Sutphen,LaChelle) Kill by RUSSELL,Althea (from TRINITY,Arieon). | so |
| 14-7 | Point CAU - (RUSSELL,Althea) Bad set by RUSSELL,Althea. | so |
| 15-7 | Point CAU - (McGowan,Krysta) Kill by McCall,Shakira (from Black,Brittany). |
| 16-7 | Point CAU - (McGowan,Krysta) Attack error by TRINITY,Arieon (block by McCall,Shakira; Black,Brittany). |
| 16-8 | Point ALST - (McGowan,Krysta) Service error. | so |
| 16-9 | Point ALST - (DUNN,Beonca) Service ace (McGowan,Krysta). |
| 17-9 | Point CAU - (DUNN,Beonca) Attack error by SAUNDERS,Nina. | so |
| 18-9 | Point CAU - (Black,Brittany) Kill by McCall,Shakira. |
| 19-9 | Point CAU - (Black,Brittany) Service ace (PARMS,Sheena). |
| 20-9 | Point CAU - (Black,Brittany) Attack error by TRINITY,Arieon. |
| 20-10 | Point ALST - (Black,Brittany) Service error. | so |
| 20-11 | Point ALST - (PARMS,Sheena) Attack error by McCall,Shakira. |
| 21-11 | Point CAU - (PARMS,Sheena) Kill by Thompkins,Maegan (from Sutphen,LaChelle). | so |
| 21-12 | Point ALST - (Bond,Ursula) Attack error by McGowan,Krysta. | so |
| 21-13 | Point ALST - (MUELLER,Talyah) Kill by RUSSELL,Althea (from BYNER,Deidra). |
| 21-14 | Point ALST - (MUELLER,Talyah) Kill by RUSSELL,Althea. |
| 22-14 | Point CAU - (MUELLER,Talyah) Service error. | so |
| 23-14 | Point CAU - (Hunley,Latisha) Service ace (RUSSELL,Althea). |
| 1-0 | Point CAU - (TRINITY,Arieon) Kill by Porter,Angelica (from Black,Brittany). | so |
| 1-1 | Point ALST - (Porter,Angelica) Service error. | so |
| 1-2 | Point ALST - (MEINERT,Anna) Bad set by Sutphen,LaChelle. |
| 2-2 | Point CAU - (MEINERT,Anna) Kill by McGowan,Krysta (from Black,Brittany). | so |
| 3-2 | Point CAU - (Sutphen,LaChelle) Attack error by PINA,Shajuana. |
| 3-3 | Point ALST - (Sutphen,LaChelle) Kill by HOLT,Jessica (from MEINERT,Anna). | so |
| 3-4 | Point ALST - (HOLT,Jessica) Service ace (TEAM). |
| 4-4 | Point CAU - (HOLT,Jessica) Kill by Black,Brittany (from Sutphen,LaChelle). | so |
| 4-5 | Point ALST - (McGowan,Krysta) Attack error by McGowan,Krysta. | so |
| 5-5 | Point CAU - (RUSSELL,Althea) Kill by McGowan,Krysta (from Black,Brittany). | so |
| 5-6 | Point ALST - (Black,Brittany) Kill by PINA,Shajuana (from MEINERT,Anna). | so |
| 5-7 | Point ALST - (DUNN,Beonca) Attack error by Porter,Angelica. |
| 5-8 | Point ALST - (DUNN,Beonca) Attack error by Porter,Angelica. |
| 6-8 | Point CAU - (DUNN,Beonca) Service error. | so |
| 6-9 | Point ALST - (McGowan,Krysta) Kill by DUNN,Beonca (from MEINERT,Anna). | so |
| 7-9 | Point CAU - (PARMS,Sheena) Service error. | so |
| 8-9 | Point CAU - (Hunley,Latisha) Attack error by MEINERT,Anna. |
| 8-10 | Point ALST - (Hunley,Latisha) Kill by DUNN,Beonca. | so |
| 9-10 | Point CAU - (PARMS,Sheena) Kill by Thompkins,Maegan (from Black,Brittany). | so |
| 9-11 | Point ALST - (Porter,Angelica) Kill by HOLT,Jessica (from MEINERT,Anna). | so |
| 10-11 | Point CAU - (MEINERT,Anna) Service error. | so |
| 10-12 | Point ALST - (Sutphen,LaChelle) Service error. | so |
| 11-12 | Point CAU - (HOLT,Jessica) Service error. | so |
| 11-13 | Point ALST - (McGowan,Krysta) Kill by TRINITY,Arieon (from PARMS,Sheena). | so |
| 12-13 | Point CAU - (RUSSELL,Althea) Kill by Black,Brittany. | so |
| 13-13 | Point CAU - (Black,Brittany) Attack error by TRINITY,Arieon (block by Porter,Angelica; McCall,Shakira). |
| 13-14 | Point ALST - (Black,Brittany) Kill by PINA,Shajuana (from MEINERT,Anna). | so |
| 14-14 | Point CAU - (DUNN,Beonca) Service error. | so |
| 14-15 | Point ALST - (Bond,Ursula) Service error. | so |
| 15-15 | Point CAU - (PARMS,Sheena) Kill by McGowan,Krysta (from Black,Brittany). | so |
| 15-16 | Point ALST - (Hunley,Latisha) Attack error by Porter,Angelica. | so |
| 16-16 | Point CAU - (TRINITY,Arieon) Kill by Porter,Angelica. | so |
| 17-16 | Point CAU - (Porter,Angelica) Service ace (TRINITY,Arieon). |
| 17-17 | Point ALST - (Porter,Angelica) Kill by RUSSELL,Althea (from MEINERT,Anna). | so |
| 17-18 | Point ALST - (MEINERT,Anna) Attack error by Porter,Angelica. |
| 17-19 | Point ALST - (MEINERT,Anna) Attack error by McGowan,Krysta (block by PINA,Shajuana; HOLT,Jessica). |
| 17-20 | Point ALST - (MEINERT,Anna) Attack error by Porter,Angelica. |
| Timeout Clark Atlanta Univ.. |
| 17-21 | Point ALST - (MEINERT,Anna) Kill by RUSSELL,Althea (from PARMS,Sheena). |
| 17-22 | Point ALST - (MEINERT,Anna) Attack error by McGowan,Krysta (block by HOLT,Jessica; PINA,Shajuana). |
| 17-23 | Point ALST - (MEINERT,Anna) Service ace (Porter,Angelica). |
| 17-24 | Point ALST - (MEINERT,Anna) Service ace (Hunley,Latisha). |
| Timeout Clark Atlanta Univ.. |
| 18-24 | Point CAU - (MEINERT,Anna) Service error. | so |
| 19-24 | Point CAU - (Sutphen,LaChelle) Attack error by HOLT,Jessica. |
| 19-25 | Point ALST - (Sutphen,LaChelle) Attack error by McGowan,Krysta. | so |
| For CAU: McGowan,Krysta; Thompkins,Maegan; Porter,Angelica; Black,Brittany; Hunley,Latisha; Williams,Rachel; libero Sutphen,LaChelle. |
| For ALST: HOLT,Jessica; SAUNDERS,Nina; TRINITY,Arieon; RUSSELL,Althea; MEINERT,Anna; PINA,Shajuana; libero PARMS,Sheena. |
| 0-1 | Point ALST - (Williams,Rachel) Kill by HOLT,Jessica. | so |
| 0-2 | Point ALST - (MEINERT,Anna) Service ace (TEAM). |
| 1-2 | Point CAU - (MEINERT,Anna) Service error. | so |
| 1-3 | Point ALST - (Porter,Angelica) Attack error by McGowan,Krysta. | so |
| 2-3 | Point CAU - (HOLT,Jessica) Attack error by SAUNDERS,Nina. | so |
| 2-4 | Point ALST - (Sutphen,LaChelle) Kill by RUSSELL,Althea (from MEINERT,Anna). | so |
| 3-4 | Point CAU - (RUSSELL,Althea) Service error. | so |
| 4-4 | Point CAU - (McGowan,Krysta) Attack error by SAUNDERS,Nina. |
| 4-5 | Point ALST - (McGowan,Krysta) Attack error by McGowan,Krysta. | so |
| 5-5 | Point CAU - (DUNN,Beonca) Kill by Williams,Rachel (from Black,Brittany). | so |
| 5-6 | Point ALST - (Black,Brittany) Kill by TRINITY,Arieon (from MUELLER,Talyah). | so |
| 5-7 | Point ALST - (PARMS,Sheena) Kill by TRINITY,Arieon (from BYNER,Deidra). |
| 5-8 | Point ALST - (PARMS,Sheena) Attack error by Porter,Angelica. |
| 6-8 | Point CAU - (PARMS,Sheena) Attack error by HOLT,Jessica. | so |
| 7-8 | Point CAU - (Hunley,Latisha) Attack error by MEINERT,Anna. |
| 7-9 | Point ALST - (Hunley,Latisha) Kill by HOLT,Jessica (from MEINERT,Anna). | so |
| 8-9 | Point CAU - (TRINITY,Arieon) Kill by Porter,Angelica (from Black,Brittany). | so |
| 8-10 | Point ALST - (Williams,Rachel) Service error. | so |
| 9-10 | Point CAU - (MEINERT,Anna) Kill by McGowan,Krysta (from Black,Brittany). | so |
| 10-10 | Point CAU - (Porter,Angelica) Service ace (PINA,Shajuana). |
| 10-11 | Point ALST - (Porter,Angelica) Attack error by Thompkins,Maegan. | so |
| 10-12 | Point ALST - (HOLT,Jessica) Kill by MEINERT,Anna (from PINA,Shajuana). |
| 11-12 | Point CAU - (HOLT,Jessica) Kill by McGowan,Krysta (from Porter,Angelica). | so |
| 11-13 | Point ALST - (Sutphen,LaChelle) Kill by PINA,Shajuana (from SAUNDERS,Nina). | so |
| 12-13 | Point CAU - (RUSSELL,Althea) Service error. | so |
| 12-14 | Point ALST - (McGowan,Krysta) Kill by TRINITY,Arieon (from MEINERT,Anna). | so |
| 12-15 | Point ALST - (DUNN,Beonca) Attack error by Williams,Rachel. |
| 12-16 | Point ALST - (DUNN,Beonca) Kill by SAUNDERS,Nina (from MEINERT,Anna). |
| 13-16 | Point CAU - (DUNN,Beonca) Kill by Black,Brittany (from Sutphen,LaChelle). | so |
| 13-17 | Point ALST - (Black,Brittany) Attack error by Williams,Rachel. | so |
| 14-17 | Point CAU - (PARMS,Sheena) Attack error by HOLT,Jessica. | so |
| 14-18 | Point ALST - (Williams,Rachel) Kill by HOLT,Jessica (from MEINERT,Anna). | so |
| 14-19 | Point ALST - (TRINITY,Arieon) Attack error by McGowan,Krysta. |
| 14-20 | Point ALST - (TRINITY,Arieon) Service ace (Williams,Rachel). |
| Timeout Clark Atlanta Univ.. |
| 15-20 | Point CAU - (TRINITY,Arieon) Service error. | so |
| 16-20 | Point CAU - (Hunley,Latisha) Attack error by MEINERT,Anna. |
| 16-21 | Point ALST - (Hunley,Latisha) Kill by HOLT,Jessica (from MEINERT,Anna). | so |
| 16-22 | Point ALST - (MEINERT,Anna) Service ace (Porter,Angelica). |
| 16-23 | Point ALST - (MEINERT,Anna) Attack error by Black,Brittany. |
| 17-23 | Point CAU - (MEINERT,Anna) Kill by Porter,Angelica (from Black,Brittany). | so |
| 18-23 | Point CAU - (Williams,Rachel) Attack error by TRINITY,Arieon. |
| 19-23 | Point CAU - (Williams,Rachel) Service ace (PARMS,Sheena). |
| 20-23 | Point CAU - (Williams,Rachel) Attack error by HOLT,Jessica. |
| Timeout Alabama State. |
| 21-23 | Point CAU - (Williams,Rachel) Bad set by MEINERT,Anna. |
| 22-23 | Point CAU - (Williams,Rachel) Kill by Porter,Angelica (from Black,Brittany). |
| 22-24 | Point ALST - (Williams,Rachel) Kill by PINA,Shajuana (from MEINERT,Anna). | so |
| 22-25 | Point ALST - (HOLT,Jessica) Kill by RUSSELL,Althea (from MEINERT,Anna). |
====================
==================== CLARK ATLANTA UNIV. 1, ALABAMA STATE 3
====================