Scoring Summary |
Stillman College (1-2,1-1) vs. Clark Atlanta Univ. (2-1,1-1)
Date: Sep 13, 2008 Site: Atlanta, Ga. Stadium: Panther Stadium Attendance: 4236
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Stillman College | 0 | 10 | 13 | 13 | 36 |
| Clark Atlanta Univ. | 8 | 6 | 16 | 18 | 48 |
| SCORING SUMMARY | SC -CAU | |||
| 1st | 01:05 | CAU | Johnson,Cedric 1 yd run (Pittman,Omar rush) | |
| 9 plays, 39 yards, TOP 4:55 | 0 - 8 | |||
| 2nd | 12:43 | SC | Obradovic,Peter 27 yd field goal | |
| 11 plays, 51 yards, TOP 3:20 | 3 - 8 | |||
| 09:15 | CAU | Bell,Antwan 38 yd pass from Johnson,Cedric (Johnson,Cedric pass failed) | ||
| 7 plays, 85 yards, TOP 3:20 | 3 - 14 | |||
| 01:27 | SC | Hightower,Chest 15 yd pass from Harris,Cedric (Obradovic,Peter kick) | ||
| 3 plays, 48 yards, TOP 0:34 | 10 - 14 | |||
| 3rd | 12:35 | CAU | Johnson,Cedric 12 yd run (Bingham,Coshune pass from Johnson,Cedric) | |
| 5 plays, 57 yards, TOP 2:18 | 10 - 22 | |||
| 08:07 | SC | Hightower,Chest 2 yd run (Obradovic,Peter kick blockd) | ||
| 9 plays, 59 yards, TOP 4:08 | 16 - 22 | |||
| 06:38 | CAU | Bell,Antwan 71 yd pass from Johnson,Cedric (Bingham,Coshune pass from Johnson,Cedric) | ||
| 3 plays, 83 yards, TOP 1:23 | 16 - 30 | |||
| 02:56 | SC | Porter,Quinn 1 yd run (Obradovic,Peter kick) | ||
| 5 plays, 13 yards, TOP 1:36 | 23 - 30 | |||
| 4th | 12:11 | CAU | Johnson,Cedric 4 yd run (Johnson,Cedric pass failed) | |
| 6 plays, 41 yards, TOP 3:06 | 23 - 36 | |||
| 10:41 | SC | Clark,Daron 16 yd pass from Harris,Cedric (Obradovic,Peter kick failed) | ||
| 6 plays, 71 yards, TOP 1:21 | 29 - 36 | |||
| 08:18 | CAU | Johnson,Cedric 34 yd run (Johnson,Cedric pass failed) | ||
| 4 plays, 67 yards, TOP 2:17 | 29 - 42 | |||
| 07:55 | CAU | Shorter,Devon 37 yd interception return (Johnson,Cedric pass failed) | ||
| 29 - 48 | ||||
| 03:11 | SC | Brown,Kenny 18 yd pass from Harris,Cedric (Obradovic,Peter kick) | ||
| 6 plays, 60 yards, TOP 2:10 | 36 - 48 | |||
|
Kickoff time: 6:00 pm End of Game: 9:21 Total elapsed time: 3hrs21mi Referee: Arthur Williams Umpire: Homer Williams Linesman: Alphra Johnson Line judge: Ron Ardis Back judge: Larry Neal Field judge: Michael Cline Side judge: Ralph Green Scorer: Lawanda Pearson Temperature: 89' F Wind: NONE Weather: Partly Cloudy Military/Public Servant Appreciation Day |
Team Statistics |
| Team Totals | SC | CAU |
| FIRST DOWNS | 21 | 22 |
| Rushing | 3 | 12 |
| Passing | 15 | 10 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 57 | 260 |
| Rushing Attempts | 24 | 46 |
| Average Per Rush | 2.4 | 5.7 |
| Rushing Touchdowns | 2 | 4 |
| Yards Gained Rushing | 103 | 285 |
| Yards Lost Rushing | 46 | 25 |
| NET YARDS PASSING | 291 | 298 |
| Completions-Attempts-Int | 20-43-1 | 11-22-0 |
| Average Per Attempt | 6.8 | 13.5 |
| Average Per Completion | 14.6 | 27.1 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 348 | 558 |
| Total offense plays | 67 | 68 |
| Average Gain Per Play | 5.2 | 8.2 |
| Fumbles: Number-Lost | 2-2 | 1-1 |
| Penalties: Number-Yards | 5-47 | 13-135 |
| PUNTS-YARDS | 4-146 | 6-157 |
| Average Yards Per Punt | 36.5 | 26.2 |
| Net Yards Per Punt | 28.8 | 25.3 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 7-374 | 7-296 |
| Average Yards Per Kickoff | 53.4 | 42.3 |
| Net Yards Per Kickoff | 36.9 | 28.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-5-0 | 2-11-0 |
| Average Per Return | 1.7 | 5.5 |
| Kickoff returns: Number-Yds-TD | 5-95-0 | 6-116-0 |
| Average Per Return | 19.0 | 19.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-37-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-6-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:09 | 34:51 |
| 1st Quarter | 4:46 | 10:14 |
| 2nd Quarter | 7:13 | 7:47 |
| 3rd Quarter | 8:17 | 6:43 |
| 4th Quarter | 4:53 | 10:07 |
| Third-Down Conversions | 6 of 14 | 3 of 11 |
| Fourth-Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 6-7 | 3-5 |
| Sacks By: Number-Yards | 0-0 | 6-43 |
| PAT Kicks | 3-5 | 0-0 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Stillman College-Clark,Daron 1-1; Nevis,Darrell 1-1. Clark Atlanta Univ.-McKenney,Roderi 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SC | 1st | S35 | 15:00 | Possession | S50 | 12:34 | Punt | 4-15 | 2:26 | ||
| SC | 1st | C29 | 09:34 | Punt | C35 | 08:25 | Punt | 4--6 | 1:09 | ||
| SC | 1st | S39 | 06:06 | Punt | S39 | 06:00 | Fumble | 1-0 | 0:06 | ||
| SC | 1st | S39 | 01:03 | Kickoff | C10 | 12:43 | * | FIELD GOAL | 11-51 | 3:20 | # |
| SC | 2nd | S47 | 09:06 | Kickoff | C23 | 05:53 | Downs | 7-30 | 3:13 | # | |
| SC | 2nd | S36 | 03:28 | Punt | S40 | 02:28 | Punt | 3-4 | 1:00 | ||
| SC | 2nd | C48 | 02:01 | Punt | C00 | 01:27 | * | TOUCHDOWN | 3-48 | 0:34 | # |
| SC | 3rd | S30 | 15:00 | Possession | S30 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| SC | 3rd | S41 | 12:15 | Kickoff | C00 | 08:07 | * | TOUCHDOWN | 9-59 | 4:08 | # |
| SC | 3rd | S39 | 06:37 | Kickoff | S48 | 04:32 | Punt | 3-9 | 2:05 | ||
| SC | 3rd | C13 | 04:32 | Fumble | C00 | 02:56 | * | TOUCHDOWN | 5-13 | 1:36 | # |
| SC | 3rd | S48 | 00:00 | Punt | S47 | 00:17 | Fumble | 0--1 | 0:00 | ||
| SC | 4th | S29 | 12:02 | Kickoff | C00 | 10:41 | * | TOUCHDOWN | 6-71 | 1:21 | # |
| SC | 4th | S32 | 08:10 | Kickoff | S32 | 07:55 | Interception | 2-0 | 0:15 | ||
| SC | 4th | C28 | 07:54 | Kickoff | C25 | 07:05 | Downs | 4-3 | 0:49 | ||
| SC | 4th | S40 | 05:21 | Punt | C00 | 03:11 | * | TOUCHDOWN | 6-60 | 2:10 | # |
| CAU | 1st | C12 | 12:34 | Punt | C26 | 09:34 | Punt | 6-14 | 3:00 | ||
| CAU | 1st | C20 | 08:25 | Punt | C33 | 06:06 | Punt | 4-13 | 2:19 | ||
| CAU | 1st | S39 | 06:00 | Fumble | S00 | 01:05 | * | TOUCHDOWN | 9-39 | 4:55 | # |
| CAU | 2nd | C15 | 12:35 | Kickoff | S00 | 09:15 | * | TOUCHDOWN | 7-85 | 3:20 | |
| CAU | 2nd | C23 | 05:53 | Downs | C28 | 03:28 | Punt | 4-5 | 2:25 | ||
| CAU | 2nd | C14 | 02:28 | Punt | C21 | 02:01 | Punt | 3-7 | 0:27 | ||
| CAU | 2nd | C31 | 01:17 | Kickoff | S02 | 00:00 | End of half | 6-67 | 1:17 | # | |
| CAU | 3rd | S25 | 15:00 | Possession | S25 | 15:00 | Possession | 0-0 | 0:00 | ||
| CAU | 3rd | C43 | 14:53 | Kickoff | S00 | 12:35 | * | TOUCHDOWN | 5-57 | 2:18 | # |
| CAU | 3rd | C17 | 08:01 | Kickoff | S00 | 06:38 | * | TOUCHDOWN | 3-83 | 1:23 | |
| CAU | 3rd | C12 | 00:00 | Punt | C13 | 04:32 | Fumble | 0-1 | 0:00 | ||
| CAU | 3rd | C26 | 02:49 | Kickoff | C24 | 00:17 | Punt | 3--2 | 2:32 | ||
| CAU | 3rd | S41 | 00:17 | Fumble | S00 | 12:11 | * | TOUCHDOWN | 6-41 | 3:06 | # |
| CAU | 4th | C33 | 10:35 | Kickoff | S00 | 08:18 | * | TOUCHDOWN | 4-67 | 2:17 | |
| CAU | 4th | S00 | 07:55 | Interception | S00 | 07:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CAU | 4th | C25 | 07:05 | Downs | C31 | 05:21 | Punt | 3-6 | 1:44 | ||
| CAU | 4th | S48 | 03:11 | Kickoff | S02 | 00:00 | End of half | 5-46 | 3:11 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Stillman College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:46 | 07:13 | 08:17 | 04:53 | 11:59 | 13:10 | 25:09 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 3/4 | 1/3 | 2/7 | 4/7 | 6/14 | ||
| Average field position | S46 | S45 | S49 | S43 | S45 | S46 | S45 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Clark Atlanta Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:14 | 07:47 | 06:43 | 10:07 | 18:01 | 16:50 | 34:51 | ||
| 3rd Down Conversions | 1/4 | 1/4 | 0/1 | 1/2 | 2/8 | 1/3 | 3/11 | ||
| Average field position | C31 | C20 | C36 | C36 | C25 | C36 | C30 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SC | 1st | S35 | 15:00 | Possession | S50 | 12:34 | Punt | 4-15 | 2:26 | ||
| CAU | 1st | C12 | 12:34 | Punt | C26 | 09:34 | Punt | 6-14 | 3:00 | ||
| SC | 1st | C29 | 09:34 | Punt | C35 | 08:25 | Punt | 4--6 | 1:09 | ||
| CAU | 1st | C20 | 08:25 | Punt | C33 | 06:06 | Punt | 4-13 | 2:19 | ||
| SC | 1st | S39 | 06:06 | Punt | S39 | 06:00 | Fumble | 1-0 | 0:06 | ||
| CAU | 1st | S39 | 06:00 | Fumble | S00 | 01:05 | * | TOUCHDOWN | 9-39 | 4:55 | # |
| SC | 1st | S39 | 01:03 | Kickoff | C10 | 12:43 | * | FIELD GOAL | 11-51 | 3:20 | # |
| CAU | 2nd | C15 | 12:35 | Kickoff | S00 | 09:15 | * | TOUCHDOWN | 7-85 | 3:20 | |
| SC | 2nd | S47 | 09:06 | Kickoff | C23 | 05:53 | Downs | 7-30 | 3:13 | # | |
| CAU | 2nd | C23 | 05:53 | Downs | C28 | 03:28 | Punt | 4-5 | 2:25 | ||
| SC | 2nd | S36 | 03:28 | Punt | S40 | 02:28 | Punt | 3-4 | 1:00 | ||
| CAU | 2nd | C14 | 02:28 | Punt | C21 | 02:01 | Punt | 3-7 | 0:27 | ||
| SC | 2nd | C48 | 02:01 | Punt | C00 | 01:27 | * | TOUCHDOWN | 3-48 | 0:34 | # |
| CAU | 2nd | C31 | 01:17 | Kickoff | S02 | 00:00 | End of half | 6-67 | 1:17 | # | |
| CAU | 3rd | S25 | 15:00 | Possession | S25 | 15:00 | Possession | 0-0 | 0:00 | ||
| SC | 3rd | S30 | 15:00 | Possession | S30 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| CAU | 3rd | C43 | 14:53 | Kickoff | S00 | 12:35 | * | TOUCHDOWN | 5-57 | 2:18 | # |
| SC | 3rd | S41 | 12:15 | Kickoff | C00 | 08:07 | * | TOUCHDOWN | 9-59 | 4:08 | # |
| CAU | 3rd | C17 | 08:01 | Kickoff | S00 | 06:38 | * | TOUCHDOWN | 3-83 | 1:23 | |
| SC | 3rd | S39 | 06:37 | Kickoff | S48 | 04:32 | Punt | 3-9 | 2:05 | ||
| CAU | 3rd | C12 | 00:00 | Punt | C13 | 04:32 | Fumble | 0-1 | 0:00 | ||
| SC | 3rd | C13 | 04:32 | Fumble | C00 | 02:56 | * | TOUCHDOWN | 5-13 | 1:36 | # |
| CAU | 3rd | C26 | 02:49 | Kickoff | C24 | 00:17 | Punt | 3--2 | 2:32 | ||
| SC | 3rd | S48 | 00:00 | Punt | S47 | 00:17 | Fumble | 0--1 | 0:00 | ||
| CAU | 3rd | S41 | 00:17 | Fumble | S00 | 12:11 | * | TOUCHDOWN | 6-41 | 3:06 | # |
| SC | 4th | S29 | 12:02 | Kickoff | C00 | 10:41 | * | TOUCHDOWN | 6-71 | 1:21 | # |
| CAU | 4th | C33 | 10:35 | Kickoff | S00 | 08:18 | * | TOUCHDOWN | 4-67 | 2:17 | |
| SC | 4th | S32 | 08:10 | Kickoff | S32 | 07:55 | Interception | 2-0 | 0:15 | ||
| CAU | 4th | S00 | 07:55 | Interception | S00 | 07:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SC | 4th | C28 | 07:54 | Kickoff | C25 | 07:05 | Downs | 4-3 | 0:49 | ||
| CAU | 4th | C25 | 07:05 | Downs | C31 | 05:21 | Punt | 3-6 | 1:44 | ||
| SC | 4th | S40 | 05:21 | Punt | C00 | 03:11 | * | TOUCHDOWN | 6-60 | 2:10 | # |
| CAU | 4th | S48 | 03:11 | Kickoff | S02 | 00:00 | End of half | 5-46 | 3:11 | # | |
Defensive Statistics |
| ## | Stillman College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 18 | Hardin,Dre'mail | 8 | 2 | 10 | . | . | . | . | . | . | . | . |
| 31 | Colson,Tedrick | 5 | 3 | 8 | . | . | . | . | . | . | . | 1 |
| 23 | Woods,Renaldo | 7 | . | 7 | . | . | . | . | 1 | . | . | . |
| 94 | Lewis,Jamal | 3 | 4 | 7 | 1.0/2 | . | . | . | . | . | . | 1 |
| 47 | Thomas,Jarrell | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 41 | Johnson,Chris | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 91 | Hill,Sammie | 3 | 2 | 5 | 1.0/21 | . | . | . | . | . | . | 1 |
| 60 | Guyton,Kris | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 45 | Johnson,Dequint | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 56 | Dumeus,Alex | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 22 | Bryant,Chad | . | 3 | 3 | 0.5/1 | . | . | . | 1 | . | . | . |
| 96 | Hilson,Geoffrey | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 40 | Ruffin,Joseph | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 39 | Thomas,Naeem | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Crews,Xavier | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | McCoy,Deavion | . | 1 | 1 | . | . | . | . | 3 | . | . | . |
| 54 | Knight,Robert | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Clark Atlanta Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 14 | Jackson,Paul | 5 | 2 | 7 | 2.0/7 | . | . | . | 1 | . | 1.0/4 | . |
| 13 | Hill,Justin | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 51 | Allen,Joel | 4 | 1 | 5 | 1.0/1 | . | . | . | 1 | . | . | . |
| 90 | Washington,Rich | 1 | 3 | 4 | 1.5/7 | . | 1-0 | . | . | 1 | . | . |
| 11 | Milton,Norris | 1 | 3 | 4 | 1.0/7 | . | . | . | . | . | 0.5/6 | . |
| 19 | Tanis,Renel | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 47 | Taumoefolau,Tau | . | 4 | 4 | 1.0/3 | . | . | . | . | . | 0.5/3 | . |
| 9 | Williams,Arthur | 3 | . | 3 | . | . | . | . | 5 | . | . | . |
| 93 | Hardrick,Antoni | 3 | . | 3 | 3.0/22 | 1 | . | . | . | . | 3.0/22 | . |
| 2 | Jones,Malik | 2 | 1 | 3 | 0.5/1 | . | . | . | 2 | . | . | . |
| 41 | Shorter,Devon | 2 | . | 2 | . | . | . | 1-37 | 3 | . | . | . |
| 20 | Thomas,Randy | 1 | 1 | 2 | 0.5/5 | . | . | . | 2 | . | 0.5/5 | . |
| 44 | Winston,Marcus | 1 | 1 | 2 | 0.5/3 | . | . | . | 1 | . | 0.5/3 | . |
| 56 | Thomas,Reginald | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 63 | Johnson,Alphons | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | McCloud,Zimier | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Weeks,David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Hughes,Dominic | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Davis,Cameo | . | 1 | 1 | . | . | 1-6 | . | . | . | . | . |
| 15 | Henderson,Sanfo | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | Pittman,Omar | . | . | . | . | . | . | . | . | . | . | 1 |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Stillman College.... 0 10 13 13 - 36 Record: (1-2,1-1)
Clark Atlanta Univ.. 8 6 16 18 - 48 Record: (2-1,1-1)
Scoring Summary:
1st 01:05 CAU - Johnson,Cedric 1 yd run (Pittman,Omar rush), 9-39 4:55, SC 0 - CAU 8
2nd 12:43 SC - Obradovic,Peter 27 yd field goal, 11-51 3:20, SC 3 - CAU 8
09:15 CAU - Bell,Antwan 38 yd pass from Johnson,Cedric (Johnson,Cedric pass failed), 7-85 3:20, SC 3 - CAU 14
01:27 SC - Hightower,Chest 15 yd pass from Harris,Cedric (Obradovic,Peter kick), 3-48 0:34, SC 10 - CAU 14
3rd 12:35 CAU - Johnson,Cedric 12 yd run (Bingham,Coshune pass from Johnson,Cedric), 5-57 2:18, SC 10 - CAU 22
08:07 SC - Hightower,Chest 2 yd run (Obradovic,Peter kick blockd), 9-59 4:08, SC 16 - CAU 22
06:38 CAU - Bell,Antwan 71 yd pass from Johnson,Cedric (Bingham,Coshune pass from Johnson,Cedric), 3-83 1:23, SC 16 - CAU 30
02:56 SC - Porter,Quinn 1 yd run (Obradovic,Peter kick), 5-13 1:36, SC 23 - CAU 30
4th 12:11 CAU - Johnson,Cedric 4 yd run (Johnson,Cedric pass failed), 6-41 3:06, SC 23 - CAU 36
10:41 SC - Clark,Daron 16 yd pass from Harris,Cedric (Obradovic,Peter kick failed), 6-71 1:21, SC 29 - CAU 36
08:18 CAU - Johnson,Cedric 34 yd run (Johnson,Cedric pass failed), 4-67 2:17, SC 29 - CAU 42
07:55 CAU - Shorter,Devon 37 yd interception return (Johnson,Cedric pass failed), , SC 29 - CAU 48
03:11 SC - Brown,Kenny 18 yd pass from Harris,Cedric (Obradovic,Peter kick), 6-60 2:10, SC 36 - CAU 48
SC CAU
FIRST DOWNS................... 21 22
RUSHES-YARDS (NET)............ 24-57 46-260
PASSING YDS (NET)............. 291 298
Passes Att-Comp-Int........... 43-20-1 22-11-0
TOTAL OFFENSE PLAYS-YARDS..... 67-348 68-558
Fumble Returns-Yards.......... 0-0 1-6
Punt Returns-Yards............ 3-5 2-11
Kickoff Returns-Yards......... 5-95 6-116
Interception Returns-Yards.... 0-0 1-37
Punts (Number-Avg)............ 4-36.5 6-26.2
Fumbles-Lost.................. 2-2 1-1
Penalties-Yards............... 5-47 13-135
Possession Time............... 25:09 34:51
Third-Down Conversions........ 6 of 14 3 of 11
Fourth-Down Conversions....... 1 of 3 1 of 1
Red-Zone Scores-Chances....... 6-7 3-5
Sacks By: Number-Yards........ 0-0 6-43
RUSHING: Stillman College-Hightower,Chest 13-86; Porter,Quinn 3-7;
Nevis,Darrell 3-minus 12; Harris,Cedric 5-minus 24. Clark Atlanta
Univ.-Thompson,Winsto 23-122; Johnson,Cedric 9-57; McCloud,Zimier 8-52;
Stokes,Arthur 5-25; Green,Stephen 1-4.
PASSING: Stillman College-Harris,Cedric 17-34-1-236; Nevis,Darrell
3-9-0-55. Clark Atlanta Univ.-Johnson,Cedric 11-22-0-298.
RECEIVING: Stillman College-Brown,Kenny 7-145; Hightower,Chest 3-42;
Williams,Iverso 3-33; Logan,Thomas C. 3-17; Parham,Jeremie 2-28; Clark,Daron
1-16; Autrey,Antoine 1-10. Clark Atlanta Univ.-Bell,Antwan 5-181;
Lightburn,Morti 3-78; Thompson,Winsto 2-23; Bingham,Coshune 1-16.
INTERCEPTIONS: Stillman College-None. Clark Atlanta Univ.-Shorter,Devon
1-37.
FUMBLES: Stillman College-Clark,Daron 1-1; Nevis,Darrell 1-1. Clark
Atlanta Univ.-McKenney,Roderi 1-1.
Stadium: Panther Stadium Attendance: 4236
Kickoff time: 6:00 pm End of Game: 9:21 Total elapsed time: 3hrs21mi
Officials: Referee: Arthur Williams; Umpire: Homer Williams; Linesman: Alphra Johnson;
Line judge: Ron Ardis; Back judge: Larry Neal; Field judge: Michael Cline;
Side judge: Ralph Green; Scorer: Lawanda Pearson;
Temperature: 89' F Wind: NONE Weather: Partly Cloudy
Military/Public Servant Appreciation Day
|
Play-by-Play Summary |
| still won coin toss; elect to receive. | |||
| Sc | 1-10 | at Sc35 | Change of possession, CAU ball on CAU30, Johnson,Alphons kickoff 44 yards to the SC26, out-of-bounds, PENALTY SC illegal procedure 5 yards to the SC40, NO PLAY. |
| Sc | 1-10 | at Sc40 | Hightower,Chest rush for 17 yards to the CAU43, 1ST DOWN SC (Allen,Joel). |
| Sc | 1-10 | at Cau43 | Hightower,Chest rush for 1 yard to the CAU42 (Jackson,Paul). |
| Sc | 2-9 | at Cau42 | Nevis,Darrell sacked for loss of 8 yards to the 50 yardline (Hardrick,Antoni). |
| Sc | 3-17 | at Sc50 | Nevis,Darrell pass incomplete to Williams,Iverso. |
| Sc | 4-17 | at Sc50 | Porter,Quinn punt 38 yards to the CAU12, Robinson,Jamari return 10 yards to the CAU22 (Crews,Xavier), PENALTY CAU holding 10 yards to the CAU12, 1st and 10. |
| Drive: 4 plays, 5 yards, TOP 02:26 | |||
| Cau | 1-10 | at Cau12 | CLARK ATLANTA UNIV. drive start at 12:34, CAU ball on CAU12. |
| Cau | 1-10 | at Cau12 | Stokes,Arthur rush for 3 yards to the CAU15 (Colson,Tedrick). |
| Cau | 2-7 | at Cau15 | Johnson,Cedric pass complete to Thompson,Winsto for 17 yards to the CAU32, 1ST DOWN CAU (Colson,Tedrick). |
| Cau | 1-10 | at Cau32 | Thompson,Winsto rush for 4 yards to the CAU36 (Johnson,Dequint). |
| Cau | 2-6 | at Cau36 | Thompson,Winsto rush for 11 yards to the CAU47, 1ST DOWN CAU, out-of-bounds (Woods,Renaldo). |
| Cau | 1-10 | at Cau47 | 2nd and 26. |
| Cau | 2-26 | at Cau47 | Johnson,Cedric rush for loss of 21 yards to the CAU26 (Hill,Sammie). |
| Cau | 3-47 | at Cau26 | Timeout Clark Atlanta Univ., clock 09:39. |
| Cau | 3-47 | at Cau26 | Johnson,Cedric pass incomplete to Lightburn,Morti (McCoy,Deavion). |
| Cau | 4-47 | at Cau26 | Johnson,Dashaun punt 3 yards to the CAU29, out-of-bounds. |
| Drive: 6 plays, 14 yards, TOP 03:00 | |||
| Sc | 1-10 | at Cau29 | STILLMAN COLLEGE drive start at 09:34. |
| Sc | 1-10 | at Cau29 | Hightower,Chest rush for 4 yards to the CAU25 (Washington,Rich;Jackson,Paul). |
| Sc | 2-6 | at Cau25 | Hightower,Chest rush for loss of 3 yards to the CAU28 (Jackson,Paul), PENALTY SC illegal block 7 yards to the CAU35. |
| Sc | 2-16 | at Cau35 | Nevis,Darrell pass incomplete (Winston,Marcus). |
| Sc | 3-16 | at Cau35 | Nevis,Darrell pass incomplete to Hightower,Chest, QB hurry by Pittman,Omar. |
| Sc | 4-16 | at Cau35 | Porter,Quinn punt 35 yards to the CAU0, touchback. |
| Drive: 4 plays, minus 6 yards, TOP 01:09 | |||
| Cau | 1-10 | at Cau20 | CLARK ATLANTA UNIV. drive start at 08:25. |
| Cau | 1-10 | at Cau20 | Thompson,Winsto rush for 12 yards to the CAU32, 1ST DOWN CAU, out-of-bounds (Woods,Renaldo). |
| Cau | 1-10 | at Cau32 | Thompson,Winsto rush for loss of 2 yards to the CAU30, out-of-bounds (Dumeus,Alex;Bryant,Chad). |
| Cau | 2-12 | at Cau30 | Thompson,Winsto rush for 3 yards to the CAU33 (Hill,Sammie;Bryant,Chad). |
| Cau | 3-9 | at Cau33 | Johnson,Cedric pass incomplete to Bingham,Coshune (Woods,Renaldo). |
| Cau | 4-9 | at Cau33 | Johnson,Dashaun punt 28 yards to the SC39, Thomas,Naeem return 0 yards to the SC39. |
| Drive: 4 plays, 13 yards, TOP 02:19 | |||
| Sc | 1-10 | at Sc39 | STILLMAN COLLEGE drive start at 06:06. |
| Sc | 1-10 | at Sc39 | Nevis,Darrell sacked for loss of 7 yards to the SC32 (Hardrick,Antoni), fumble by Nevis,Darrell recovered by CAU Washington,Rich at SC39. |
| Drive: 1 plays, 0 yards, TOP 00:06 | |||
| Cau | 1-10 | at Sc39 | CLARK ATLANTA UNIV. drive start at 06:00. |
| Cau | 1-10 | at Sc39 | McCloud,Zimier rush for 6 yards to the SC33 (Colson,Tedrick). |
