Scoring Summary |
Clark Atlanta Univ. (1-1) vs. West Georgia (0-2)
Date: 07/06/08 Site: Carrollton, GA Stadium: Richards Stadium Attendance: 3624
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Clark Atlanta Univ. | 7 | 7 | 7 | 7 | 28 |
| West Georgia | 0 | 0 | 0 | 3 | 3 |
| SCORING SUMMARY | CAU -WOLVES | |||
| 1st | 00:15 | CAU | Thompson,Winsto 5 yd run (Boynton,Henry kick) | |
| 7 plays, 53 yards, TOP 3:44 | 7 - 0 | |||
| 2nd | 02:40 | CAU | Johnson,Cedric 1 yd run (Boynton,Henry kick) | |
| 13 plays, 85 yards, TOP 7:25 | 14 - 0 | |||
| 3rd | 11:06 | CAU | Lightburn,Morti 19 yd pass from Johnson,Cedric (Boynton,Henry kick) | |
| 7 plays, 69 yards, TOP 3:42 | 21 - 0 | |||
| 4th | 09:22 | CAU | Thompson,Winsto 3 yd run (Boynton,Henry kick) | |
| 4 plays, 63 yards, TOP 2:13 | 28 - 0 | |||
| 07:24 | WOLVES | Jared Guberman 19 yd field goal | ||
| 5 plays, 31 yards, TOP 1:47 | 28 - 3 | |||
|
Kickoff time: 7:00 End of Game: 9:40 Total elapsed time: 2:40 Referee: Kevin Stine Umpire: Keith Baxter Linesman: James Jones Line judge: Mitch Geier Back judge: Jim Biddle Field judge: Mike Riley Side judge: John Dwyer Scorer: Ken Skinner Temperature: 84 Wind: NONE Weather: Mostly Cloudy, Humid |
Team Statistics |
| Team Totals | CAU | WOLVES |
| FIRST DOWNS | 21 | 13 |
| Rushing | 10 | 7 |
| Passing | 9 | 4 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 243 | 149 |
| Rushing Attempts | 47 | 29 |
| Average Per Rush | 5.2 | 5.1 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 261 | 175 |
| Yards Lost Rushing | 18 | 26 |
| NET YARDS PASSING | 220 | 74 |
| Completions-Attempts-Int | 13-21-0 | 7-19-3 |
| Average Per Attempt | 10.5 | 3.9 |
| Average Per Completion | 16.9 | 10.6 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 463 | 223 |
| Total offense plays | 68 | 48 |
| Average Gain Per Play | 6.8 | 4.6 |
| Fumbles: Number-Lost | 5-2 | 0-0 |
| Penalties: Number-Yards | 15-144 | 6-62 |
| PUNTS-YARDS | 4-185 | 7-281 |
| Average Yards Per Punt | 46.2 | 40.1 |
| Net Yards Per Punt | 38.8 | 35.0 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-286 | 2-135 |
| Average Yards Per Kickoff | 57.2 | 67.5 |
| Net Yards Per Kickoff | 33.4 | 44.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-16-0 | 1-10-0 |
| Average Per Return | 4.0 | 10.0 |
| Kickoff returns: Number-Yds-TD | 2-46-0 | 5-119-0 |
| Average Per Return | 23.0 | 23.8 |
| Interceptions: Number-Yds-TD | 3-52-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:21 | 22:39 |
| 1st Quarter | 8:11 | 6:49 |
| 2nd Quarter | 8:00 | 7:00 |
| 3rd Quarter | 11:40 | 3:20 |
| 4th Quarter | 9:30 | 5:30 |
| Third-Down Conversions | 7 of 14 | 0 of 8 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 4-6 | 1-3 |
| Sacks By: Number-Yards | 3-15 | 0-0 |
| PAT Kicks | 4-4 | 0-0 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Clark Atlanta Univ.-Robinson,Jamari 2-1; Johnson,Cedric 1-1; McCloud,Zimier 1-0; Stokes,Arthur 1-0. West Georgia-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CAU | 1st | P32 | 12:19 | Punt | P40 | 10:14 | Punt | 3-8 | 2:05 | ||
| CAU | 1st | P35 | 08:11 | Punt | W39 | 05:49 | Punt | 6-26 | 2:22 | ||
| CAU | 1st | P47 | 03:59 | Punt | W00 | 00:15 | * | TOUCHDOWN | 7-53 | 3:44 | |
| CAU | 2nd | P45 | 15:00 | Interception | P45 | 14:31 | Punt | 3-0 | 0:29 | ||
| CAU | 2nd | P15 | 10:05 | Punt | W00 | 02:40 | * | TOUCHDOWN | 13-85 | 7:25 | |
| CAU | 2nd | P15 | 00:00 | Punt | P13 | 00:33 | Fumble | 0--2 | 0:00 | ||
| CAU | 2nd | P01 | 00:06 | Interception | P02 | 00:00 | End of half | 1-1 | 0:06 | ||
| CAU | 3rd | P31 | 14:48 | Kickoff | W00 | 11:06 | * | TOUCHDOWN | 7-69 | 3:42 | |
| CAU | 3rd | P20 | 09:27 | Punt | P38 | 06:31 | Punt | 4-18 | 2:56 | ||
| CAU | 3rd | P47 | 04:58 | Punt | W06 | 00:08 | Fumble | 8-47 | 4:50 | ||
| CAU | 4th | P37 | 11:35 | Interception | W00 | 09:22 | * | TOUCHDOWN | 4-63 | 2:13 | |
| CAU | 4th | P20 | 07:16 | Kickoff | W12 | 00:07 | Downs | 12-68 | 7:09 | ||
| WOLVES | 1st | W26 | 15:00 | Kickoff | W39 | 12:19 | Punt | 4-13 | 2:41 | ||
| WOLVES | 1st | W20 | 10:14 | Punt | W22 | 08:11 | Punt | 3-2 | 2:03 | ||
| WOLVES | 1st | W20 | 05:49 | Punt | W19 | 03:59 | Punt | 3--1 | 1:50 | ||
| WOLVES | 1st | W37 | 00:07 | Kickoff | W27 | 15:00 | Interception | 1--10 | 0:07 | ||
| WOLVES | 2nd | W14 | 14:31 | Punt | P45 | 10:05 | Punt | 7-41 | 4:26 | ||
| WOLVES | 2nd | W14 | 02:35 | Kickoff | W46 | 00:33 | Punt | 7-32 | 2:02 | ||
| WOLVES | 2nd | P13 | 00:33 | Fumble | P09 | 00:06 | Interception | 2-4 | 0:27 | ||
| WOLVES | 3rd | P46 | 11:00 | Kickoff | P47 | 09:27 | Punt | 3--1 | 1:33 | ||
| WOLVES | 3rd | W07 | 06:31 | Punt | W07 | 04:58 | Punt | 3-0 | 1:33 | ||
| WOLVES | 3rd | W06 | 00:08 | Fumble | P03 | 11:35 | Interception | 10-91 | 3:33 | ||
| WOLVES | 4th | P33 | 09:11 | Kickoff | P02 | 07:24 | * | FIELD GOAL | 5-31 | 1:47 | |
| WOLVES | 4th | W12 | 00:07 | Downs | W26 | 00:00 | End of half | 1-14 | 0:07 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Clark Atlanta Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:11 | 08:00 | 11:40 | 09:30 | 16:11 | 21:10 | 37:21 | ||
| 3rd Down Conversions | 1/3 | 2/3 | 2/4 | 2/4 | 3/6 | 4/8 | 7/14 | ||
| Average field position | P38 | P20 | P32 | P28 | P29 | P31 | P30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Georgia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:49 | 07:00 | 03:20 | 05:30 | 13:49 | 08:50 | 22:39 | ||
| 3rd Down Conversions | 0/3 | 0/2 | 0/2 | 0/1 | 0/5 | 0/3 | 0/8 | ||
| Average field position | W25 | W38 | W22 | W39 | W31 | W29 | W30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WOLVES | 1st | W26 | 15:00 | Kickoff | W39 | 12:19 | Punt | 4-13 | 2:41 | ||
| CAU | 1st | P32 | 12:19 | Punt | P40 | 10:14 | Punt | 3-8 | 2:05 | ||
| WOLVES | 1st | W20 | 10:14 | Punt | W22 | 08:11 | Punt | 3-2 | 2:03 | ||
| CAU | 1st | P35 | 08:11 | Punt | W39 | 05:49 | Punt | 6-26 | 2:22 | ||
| WOLVES | 1st | W20 | 05:49 | Punt | W19 | 03:59 | Punt | 3--1 | 1:50 | ||
| CAU | 1st | P47 | 03:59 | Punt | W00 | 00:15 | * | TOUCHDOWN | 7-53 | 3:44 | |
| WOLVES | 1st | W37 | 00:07 | Kickoff | W27 | 15:00 | Interception | 1--10 | 0:07 | ||
| CAU | 2nd | P45 | 15:00 | Interception | P45 | 14:31 | Punt | 3-0 | 0:29 | ||
| WOLVES | 2nd | W14 | 14:31 | Punt | P45 | 10:05 | Punt | 7-41 | 4:26 | ||
| CAU | 2nd | P15 | 10:05 | Punt | W00 | 02:40 | * | TOUCHDOWN | 13-85 | 7:25 | |
| WOLVES | 2nd | W14 | 02:35 | Kickoff | W46 | 00:33 | Punt | 7-32 | 2:02 | ||
| CAU | 2nd | P15 | 00:00 | Punt | P13 | 00:33 | Fumble | 0--2 | 0:00 | ||
| WOLVES | 2nd | P13 | 00:33 | Fumble | P09 | 00:06 | Interception | 2-4 | 0:27 | ||
| CAU | 2nd | P01 | 00:06 | Interception | P02 | 00:00 | End of half | 1-1 | 0:06 | ||
| CAU | 3rd | P31 | 14:48 | Kickoff | W00 | 11:06 | * | TOUCHDOWN | 7-69 | 3:42 | |
| WOLVES | 3rd | P46 | 11:00 | Kickoff | P47 | 09:27 | Punt | 3--1 | 1:33 | ||
| CAU | 3rd | P20 | 09:27 | Punt | P38 | 06:31 | Punt | 4-18 | 2:56 | ||
| WOLVES | 3rd | W07 | 06:31 | Punt | W07 | 04:58 | Punt | 3-0 | 1:33 | ||
| CAU | 3rd | P47 | 04:58 | Punt | W06 | 00:08 | Fumble | 8-47 | 4:50 | ||
| WOLVES | 3rd | W06 | 00:08 | Fumble | P03 | 11:35 | Interception | 10-91 | 3:33 | ||
| CAU | 4th | P37 | 11:35 | Interception | W00 | 09:22 | * | TOUCHDOWN | 4-63 | 2:13 | |
| WOLVES | 4th | P33 | 09:11 | Kickoff | P02 | 07:24 | * | FIELD GOAL | 5-31 | 1:47 | |
| CAU | 4th | P20 | 07:16 | Kickoff | W12 | 00:07 | Downs | 12-68 | 7:09 | ||
| WOLVES | 4th | W12 | 00:07 | Downs | W26 | 00:00 | End of half | 1-14 | 0:07 | ||
Defensive Statistics |
| ## | Clark Atlanta Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 56 | Thomas,Reginald | 2 | 6 | 8 | 3.0/15 | . | . | . | . | . | 1.0/6 | . |
| 44 | Winston,Marcus | 4 | 3 | 7 | 1.0/4 | . | . | . | 1 | . | 1.0/4 | . |
| 13 | Hill,Justin | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 51 | Allen,Joel | 3 | 2 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 90 | Washington,Rich | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | 0.5/1 | . |
| 11 | Milton,Norris | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
| 2 | Jones,Malik | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 49 | Pittman,Omar | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 14 | Jackson,Paul | . | 3 | 3 | . | . | . | 1-51 | . | . | . | 1 |
| 41 | Shorter,Devon | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 47 | Taumoefolau,Tau | 1 | 1 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 19 | Tanis,Renel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 32 | McKenney,Roderi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Boynton,Henry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Williams,Arthur | 1 | . | 1 | . | . | . | 1-1 | . | . | . | . |
| 29 | Davis,Cameo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Hardrick,Antoni | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Thomas,Randy | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | West Georgia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Will Jones | 5 | 3 | 8 | . | . | 1-0 | . | 1 | . | . | . |
| 29 | Simeon Morgan | 6 | 1 | 7 | 1.0/3 | . | . | . | 1 | . | . | . |
| 98 | Juan Pickett | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 19 | James McGee | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 83 | Kelvin Ferrell | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 5 | Ray Mitchell | 3 | 2 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 47 | Michael Reardon | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 52 | Tim Gregory | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 49 | K. Matthews | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 7 | Justin Beard | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 21 | Waylon Kimble | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 24 | D. Strickland | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
| 91 | B. Thompson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 48 | Nick Hensley | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 42 | Brendan Nestor | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 34 | Stewart Cook | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Mitchell Dean | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 9 | James Crowley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | G. Summerset | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Marcus Wise | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Brett Collier | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Braxton Foster | . | . | . | . | . | . | . | 1 | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Clark Atlanta Univ.. 7 7 7 7 - 28 Record: (1-1)
West Georgia........ 0 0 0 3 - 3 Record: (0-2)
Scoring Summary:
1st 00:15 CAU - Thompson,Winsto 5 yd run (Boynton,Henry kick), 7-53 3:44, CAU 7 - WOLVES 0
2nd 02:40 CAU - Johnson,Cedric 1 yd run (Boynton,Henry kick), 13-85 7:25, CAU 14 - WOLVES 0
3rd 11:06 CAU - Lightburn,Morti 19 yd pass from Johnson,Cedric (Boynton,Henry kick), 7-69 3:42, CAU 21 - WOLVES 0
4th 09:22 CAU - Thompson,Winsto 3 yd run (Boynton,Henry kick), 4-63 2:13, CAU 28 - WOLVES 0
07:24 WOLVES - Jared Guberman 19 yd field goal, 5-31 1:47, CAU 28 - WOLVES 3
CAU WOLVES
FIRST DOWNS................... 21 13
RUSHES-YARDS (NET)............ 47-243 29-149
PASSING YDS (NET)............. 220 74
Passes Att-Comp-Int........... 21-13-0 19-7-3
TOTAL OFFENSE PLAYS-YARDS..... 68-463 48-223
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-16 1-10
Kickoff Returns-Yards......... 2-46 5-119
Interception Returns-Yards.... 3-52 0-0
Punts (Number-Avg)............ 4-46.2 7-40.1
Fumbles-Lost.................. 5-2 0-0
Penalties-Yards............... 15-144 6-62
Possession Time............... 37:21 22:39
Third-Down Conversions........ 7 of 14 0 of 8
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 4-6 1-3
Sacks By: Number-Yards........ 3-15 0-0
RUSHING: Clark Atlanta Univ.-Thompson,Winsto 23-155; Johnson,Cedric 8-62;
McCloud,Zimier 4-16; Stokes,Arthur 10-12; Green,Stephen 1-0; TEAM 1-minus 2.
West Georgia-G. Summerset 13-96; Dustin Lindsey 12-54; Sean Gray 4-minus 1.
PASSING: Clark Atlanta Univ.-Johnson,Cedric 11-19-0-187; Wright,Mark
2-2-0-33. West Georgia-Sean Gray 7-19-3-74.
RECEIVING: Clark Atlanta Univ.-Bell,Antwan 3-35; Bingham,Coshune 2-50;
Lightburn,Morti 2-32; Pierre-Louis,Ch 1-55; Wooten,Mikael 1-15; Johnson,Dashaun
1-10; McCloud,Zimier 1-9; Henderson,Sanfo 1-8; Banks,Fred 1-6. West
Georgia-Dustin Lindsey 2-31; G. Summerset 2-12; Grant Jones 1-20; James Crowley
1-7; Ron Dickson 1-4.
INTERCEPTIONS: Clark Atlanta Univ.-Jackson,Paul 1-51; Williams,Arthur
1-1; Shorter,Devon 1-0. West Georgia-None.
FUMBLES: Clark Atlanta Univ.-Robinson,Jamari 2-1; Stokes,Arthur 1-0;
Johnson,Cedric 1-1; McCloud,Zimier 1-0. West Georgia-None.
Stadium: Richards Stadium Attendance: 3624
Kickoff time: 7:00 End of Game: 9:40 Total elapsed time: 2:40
Officials: Referee: Kevin Stine; Umpire: Keith Baxter; Linesman: James Jones;
Line judge: Mitch Geier; Back judge: Jim Biddle; Field judge: Mike Riley;
Side judge: John Dwyer; Scorer: Ken Skinner;
Temperature: 84 Wind: NONE Weather: Mostly Cloudy, Humid
|
Play-by-Play Summary |
| CAU Captains: Johnson, Lightburn, Winston, Jackson | |||
| WG Captains: Guberman, Reardon, Bailey | |||
| CAU wins toss and defers, WG will receive and defend east endzone. | |||
| Boynton,Henry kickoff 59 yards to the WOLVES11, G. Summerset return 15 yards to the WOLVES26 (McKenney,Roderi). | |||
| Wolves | 1-10 | at Wolves26 | Dustin Lindsey rush for 18 yards to the WOLVES44, 1ST DOWN WOLVES (Hill,Justin). |
| Wolves | 1-10 | at Wolves44 | Dustin Lindsey rush for loss of 3 yards to the WOLVES41 (Allen,Joel;Thomas,Reginald). |
| Wolves | 2-13 | at Wolves41 | Dustin Lindsey rush for 6 yards to the WOLVES47 (Washington,Rich). |
| Wolves | 3-7 | at Wolves47 | Sean Gray sacked for loss of 8 yards to the WOLVES39 (Winston,Marcus;Taumoefolau,Tau). |
| Wolves | 4-15 | at Wolves39 | Jared Guberman punt 48 yards to the CAU13, Robinson,Jamari return 19 yards to the CAU32 (Stewart Cook). |
| Drive: 4 plays, 13 yards, TOP 02:41 | |||
| Cau | 1-10 | at Cau32 | CLARK ATLANTA UNIV. drive start at 12:19. |
| Cau | 1-10 | at Cau32 | Johnson,Cedric pass incomplete to Thompson,Winsto. |
| Cau | 2-10 | at Cau32 | Johnson,Cedric pass complete to Henderson,Sanfo for 8 yards to the CAU40 (Kelvin Ferrell). |
| Cau | 3-2 | at Cau40 | Johnson,Cedric rush for 9 yards to the CAU49 (Michael Reardon), PENALTY CAU holding (Ingram,James) 10 yards to the CAU30, NO PLAY. |
| Cau | 3-12 | at Cau30 | Johnson,Cedric rush for 10 yards to the CAU40 (Ray Mitchell;Tim Gregory). |
| Cau | 4-2 | at Cau40 | Boynton,Henry punt 50 yards to the WOLVES10, Simeon Morgan return 10 yards to the WOLVES20 (Winston,Marcus). |
| Drive: 3 plays, 8 yards, TOP 02:05 | |||
| Wolves | 1-10 | at Wolves20 | WEST GEORGIA drive start at 10:14. |
| Wolves | 1-10 | at Wolves20 | Dustin Lindsey rush for 9 yards to the WOLVES29 (Washington,Rich). |
| Wolves | 2-1 | at Wolves29 | Dustin Lindsey rush for no gain to the WOLVES29 (Allen,Joel). |
| Wolves | 3-1 | at Wolves29 | Dustin Lindsey rush for loss of 7 yards to the WOLVES22 (Thomas,Reginald). |
| Wolves | 4-8 | at Wolves22 | Jared Guberman punt 36 yards to the CAU42, Robinson,Jamari return -2 yards to the CAU40 (Waylon Kimble), PENALTY CAU illegal block 5 yards to the CAU35, 1st and 10, CAU ball on CAU35. |
| Drive: 3 plays, 2 yards, TOP 02:03 | |||
| Cau | 1-10 | at Cau35 | CLARK ATLANTA UNIV. drive start at 08:11. |
| Cau | 1-10 | at Cau35 | Thompson,Winsto rush for 14 yards to the CAU49, 1ST DOWN CAU (James McGee). |
| Cau | 1-10 | at Cau49 | Thompson,Winsto rush for 16 yards to the WOLVES35, 1ST DOWN CAU, out-of-bounds (Will Jones;James McGee). |
| Cau | 1-10 | at Wolves35 | Johnson,Cedric pass incomplete to Lightburn,Morti. |
| Cau | 2-10 | at Wolves35 | Stokes,Arthur rush for 3 yards to the WOLVES32 (Ray Mitchell). |
| Cau | 3-7 | at Wolves32 | Thompson,Winsto rush for 3 yards to the WOLVES29 (James McGee), PENALTY CAU holding 10 yards to the WOLVES39. |
| Cau | 3-14 | at Wolves39 | 3rd and 14. |
| Cau | 3-14 | at Wolves39 | Johnson,Cedric pass incomplete (Will Jones). |
| Cau | 4-14 | at Wolves39 | Timeout West Georgia, clock 05:57. |
| Cau | 4-14 | at Wolves39 | Boynton,Henry punt 39 yards to the WOLVES0, touchback. |
| Drive: 6 plays, 26 yards, TOP 02:22 | |||
| Wolves | 1-10 | at Wolves20 | WEST GEORGIA drive start at 05:49. |
| Wolves | 1-10 | at Wolves20 | Dustin Lindsey rush for loss of 1 yard to the WOLVES19 (Thomas,Reginald;Washington,Rich). |
| Wolves | 2-11 | at Wolves19 | PENALTY WOLVES false start 5 yards to the WOLVES14. |
| Wolves | 2-16 | at Wolves14 | Sean Gray pass complete to Dustin Lindsey for 5 yards to the WOLVES19 (Winston,Marcus). |
| Wolves | 3-11 | at Wolves19 | Sean Gray pass incomplete to James Bull, QB hurry by Jackson,Paul. |
| Wolves | 4-11 | at Wolves19 | Jared Guberman punt 35 yards to the CAU46, Robinson,Jamari return 0 yards to the CAU46, fumble by Robinson,Jamari recovered by CAU Robinson,Jamari at CAU47. |
| Drive: 3 plays, minus 1 yards, TOP 01:50 | |||
| Cau | 1-10 | at Cau47 | CLARK ATLANTA UNIV. drive start at 03:59, CAU ball on CAU47. |
| Cau | 1-10 | at Cau47 | Johnson,Cedric pass complete to Bell,Antwan for 13 yards to the WOLVES40, 1ST DOWN CAU (Simeon Morgan). |
| Cau | 1-10 | at Wolves40 | Thompson,Winsto rush for 5 yards to the WOLVES35 (James McGee). |
| Cau | 2-5 | at Wolves35 | Thompson,Winsto rush for 16 yards to the WOLVES19, 1ST DOWN CAU (Justin Beard). |
| Cau | 1-10 | at Wolves19 | Thompson,Winsto rush for 1 yard to the WOLVES18, out-of-bounds (Justin Beard). |
| Cau | 2-9 | at Wolves18 | Johnson,Cedric rush for loss of 2 yards to the WOLVES20 (Nick Hensley). |
| Cau | 3-11 | at Wolves20 | Johnson,Cedric pass complete to Wooten,Mikael for 15 yards to the WOLVES5, 1ST DOWN CAU (Kelvin Ferrell;Marcus Wise). |
| Cau | 1-G | at Wolves05 | Timeout Clark Atlanta Univ., clock 00:21. |
| Cau | 1-G | at Wolves05 | Thompson,Winsto rush for 5 yards to the WOLVES0, TOUCHDOWN, clock 00:15. |
| Boynton,Henry kick attempt good. | |||
| Clark Atlanta Univ. 7, West Georgia 0 | |||
| Drive: 7 plays, 53 yards, TOP 03:44 | |||
| Boynton,Henry kickoff 54 yards to the WOLVES16, James Bull return 21 yards to the WOLVES37 (Pittman,Omar). | |||
| Wolves | 1-10 | at Wolves37 | WEST GEORGIA drive start at 00:07. |
| Wolves | 1-10 | at Wolves37 | Sean Gray pass complete to Steven Billue for 16 yards to the CAU47, out-of-bounds, PENALTY WOLVES holding 10 yards to the WOLVES27, NO PLAY. |
| Run untimed down | |||
| Wolves | 1-20 | at Wolves27 | Sean Gray pass intercepted by Shorter,Devon at the WOLVES40, Shorter,Devon return 0 yards to the WOLVES40, PENALTY CAU unsportsmanlike conduct 15 yards to the CAU45, 1st and 10, CAU ball on CAU45. |
| Drive: 1 plays, minus 10 yards, TOP 00:36 | |||
| Clark Atlanta Univ. 7, West Georgia 0 |
| Cau | 1-10 | at Cau45 | Start of 2nd quarter, clock 15:00. |
| Cau | 1-10 | at Cau45 | CAU ball on CAU45. |
| Cau | 1-10 | at Cau45 | Johnson,Cedric pass incomplete. |
| Cau | 2-10 | at Cau45 | Johnson,Cedric pass incomplete to Lightburn,Morti. |
| Cau | 3-10 | at Cau45 | Johnson,Cedric pass incomplete to Smith,Kieth (Braxton Foster). |
| Cau | 4-10 | at Cau45 | Boynton,Henry punt 41 yards to the WOLVES14, downed. |
| Drive: 3 plays, 0 yards, TOP 00:29 | |||
| Wolves | 1-10 | at Wolves14 | WEST GEORGIA drive start at 14:31. |
| Wolves | 1-10 | at Wolves14 | G. Summerset rush for 14 yards to the WOLVES28, 1ST DOWN WOLVES, out-of-bounds (Hill,Justin). |
| Wolves | 1-10 | at Wolves28 | G. Summerset rush for 3 yards to the WOLVES31 (Allen,Joel), PENALTY CAU offside 5 yards to the WOLVES33, NO PLAY. |
| Wolves | 1-5 | at Wolves33 | G. Summerset rush for 4 yards to the WOLVES37 (Thomas,Reginald;Jackson,Paul). |
| Wolves | 2-1 | at Wolves37 | G. Summerset rush for 17 yards to the CAU46, 1ST DOWN WOLVES (Hill,Justin). |
| Wolves | 1-10 | at Cau46 | Timeout West Georgia, clock 12:37. |
| Wolves | 1-10 | at Cau46 | Dustin Lindsey rush for 2 yards to the CAU44 (Pittman,Omar;Allen,Joel), PENALTY WOLVES holding (Wilson Kimble) 12 yards to the WOLVES44. |
| Wolves | 1-20 | at Wolves44 | 1st and 20. |
| Wolves | 1-20 | at Wolves44 | Sean Gray sacked for loss of 6 yards to the WOLVES38 (Thomas,Reginald). |
| Wolves | 2-26 | at Wolves38 | Timeout Clark Atlanta Univ., clock 11:22. |
