Clark Atlanta vs Miles (01-14-08)

SIAC Women's Basketball 2007-08
Score (Final)

VISITORS: Clark Atlanta

                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
02 Moss,Shantrell...... *  6 12   2  2   9 13   5 12 17   2  23  0  1  1  2  36
10 Wright,Tanesha...... *  2 11   0  3   1  2   1  2  3   3   5  3  6  0  1  31
22 Wright,Jessica...... *  3  8   1  3   1  2   2  5  7   2   8  1  1  0  1  25
32 Westmore,Karla...... *  0  0   0  0   0  0   0  0  0   1   0  0  1  0  0  11
35 Walker,Danielle..... *  1  9   1  2   2  4   1  7  8   3   5  6  6  1  2  36
11 Walker,Mary.........    0  0   0  0   0  0   0  1  1   0   0  0  0  0  0   2
20 Williams,Sheaywond..    0  2   0  0   0  0   0  0  0   2   0  0  0  0  0   9
23 Reid,Whitney........    2  4   0  1   9 10   0  1  1   5  13  2  7  0  8  20
30 Bryant,Jessica......    1  2   0  0   0  0   0  2  2   2   2  0  0  0  0   8
33 Bell,Brittany.......    4 10   0  0   1  2   3  4  7   4   9  0  2  8  1  22
TM TEAM................                            3  3
   Totals..............   19 58   4 11  23 33  12 37 49  24  65 12 24 10 15 200

             1st Half       2nd Half     Game Totals
TOTAL FG%:  7-26  .269    12-32  .375    19-58  .328
3-Pt. FG%:  1-5   .200     3-6   .500     4-11  .364
F Throw %: 12-14  .857    11-19  .579    23-33  .697
Deadball rebounds: 4,1

HOME TEAM: Miles
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
03 Jones,Cyntonia...... *  4 16   1  8   2  3   1  3  4   5  11  0  0  0  0  29
11 Jones,Cyntauria..... *  9 20   2  4   6  9   6  6 12   4  26  4  5  1  2  33
14 Orphey,Ashley....... *  1  7   0  6   3  8   0  4  4   2   5  4  5  0  5  38
33 Marion,Brittany..... *  3 10   0  0   3  5   7 11 18   4   9  0  2  1  0  25
43 Richardson,Delisa... *  1  5   0  0   0  0   3  0  3   5   2  1  4  2  2  24
04 Williams,Laquita....    0  0   0  0   0  0   0  0  0   0   0  0  1  0  1   4
10 Johnson,DeShunta....    0  0   0  0   0  0   0  0  0   0   0  0  1  0  0  0+
15 White,Alexis........    0  1   0  0   0  0   0  2  2   1   0  0  1  0  1  11
22 Malloyd,Brittnee....    0  3   0  1   0  0   0  3  3   1   0  0  2  0  0  12
23 Gillespie,Brandy....    0  1   0  1   2  2   0  0  0   0   2  0  0  0  0   1
24 Odutola,Sade........    0  0   0  0   0  0   0  0  0   0   0  1  1  0  0   3
32 Washington,Antoinett    0  0   0  0   0  0   0  0  0   0   0  0  2  0  0   3
35 Paulk,Precious......    1  7   0  0   2  2   1  1  2   2   4  0  2  0  0  17
TM TEAM................                         3  3  6
   Totals..............   19 70   3 20  18 29  21 33 54  24  59 10 26  4 11 200

             1st Half       2nd Half     Game Totals
TOTAL FG%: 12-37  .324     7-33  .212    19-70  .271
3-Pt. FG%:  2-10  .200     1-10  .100     3-20  .150
F Throw %:  9-13  .692     9-16  .563    18-29  .621
Deadball rebounds: 3

Date: 01-14-08      Site: Knox-Windham Gym (Fairfield, AL)  Attendance: 618
Officials: Clarence Thomas; Janice Jordan; John Solomon;
Technical fouls: Clark Atlanta-None. Miles-None.
Score by Periods      1  2   Total
Clark Atlanta....... 27 38  - 65
Miles............... 35 24  - 59