Clark Atlanta vs LeMoyne-Owen (1/12/08)

SIAC Women's Basketball 2007-08
Box Score (Final)

VISITORS: Clark Atlanta
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
02 Moss,Shantrell...... *  6 14   0  2   2  3   3  5  8   5  14  1  3  2  1  32
10 Wright,Tanesha...... *  4  7   2  4   5  5   0  0  0   2  15  3  2  0  3  34
22 Wright,Jessica...... *  1  5   0  3   0  0   0  1  1   3   2  3  2  1  0  30
32 Westmore,Karla...... *  3  9   0  0   1  5   2  4  6   5   7  1  4  1  0  30
35 Walker,Danielle..... *  4  5   1  1   3  7   5  7 12   3  12  4  4  0  1  35
20 Williams,Sheaywond..    3  4   0  0   0  0   1  3  4   0   6  0  2  0  0  14
23 Reid,Whitney........    0  2   0  2   6  6   1  2  3   2   6  3  1  0  0  20
30 Bryant,Jessica......    0  3   0  0   0  0   0  1  1   0   0  0  0  0  0   4
33 Bell,Brittany.......    1  2   0  0   0  1   2  2  4   5   2  1  0  1  0   2
TM TEAM................                            2  2             6
   Totals..............   22 51   3 12  17 27  14 27 41  25  64 16 24  5  5 201

             1st Half       2nd Half     Game Totals
TOTAL FG%: 14-29  .483     8-22  .364    22-51  .431
3-Pt. FG%:  1-4   .250     2-8   .250     3-12  .250
F Throw %:  3-9   .333    14-18  .778    17-27  .630
Deadball rebounds: 7

HOME TEAM: LeMoyne-Owen
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
10 Farmer,Sharletha.... *  0  7   0  3   0  0   1  0  1   0   0  3  2  0  1  34
12 Tate,Shadonna....... *  4 16   2  8   7 11   5  0  5   4  17  4  2  0  1  37
14 Lynom,Jaquana....... *  1  5   0  0   1  2   3  2  5   2   3  1  3  0  3  32
22 Campbell,Priscilla.. *  0  8   0  4   0  0   0  3  3   5   0  0  1  0  1  18
44 Martin,Carol........ *  2  7   0  0   2  2   6  6 12   0   6  0  0  0  0  15
04 Gardiner,Shandera...    0  0   0  0   0  0   0  0  0   0   0  0  0  0  0  0+
20 Davis,Chanell.......    3 14   1  6   7  9   1  0  1   3  14  1  0  0  0  34
30 Brown,Karlnesiha....    1  3   0  0   2  2   1  1  2   0   4  0  0  0  0   7
34 Rayner,Brittany.....    3  3   0  0   4 10   3  3  6   1  10  1  2  0  1  10
42 Crutcher,Ebone'.....    0  1   0  0   2  2   2  0  2   4   2  0  3  0  0  12
TM TEAM................                            6  6             2
   Totals..............   14 64   3 21  25 38  22 21 43  19  56 10 15  0  7 199

             1st Half       2nd Half     Game Totals
TOTAL FG%:  6-32  .188     8-32  .250    14-64  .219
3-Pt. FG%:  2-10  .200     1-11  .091     3-21  .143
F Throw %:  7-11  .636    18-27  .667    25-38  .658
Deadball rebounds: 15

Date: 1/12/08       Site: Bruce Hall  Attendance: 500
Officials:
Technical fouls: Clark Atlanta-None. LeMoyne-Owen-, Rayner,Brittany.
Score by Periods      1  2   Total
Clark Atlanta....... 32 32  - 64
LeMoyne-Owen........ 21 35  - 56