Clark Atlanta University vs. Claflin
(12/01/07)
SIAC Men's Basketball 2007-08
Box Score (Final)
VISITORS: Clark Atlanta
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Blackmon,Jourdain... * 3 7 2 5 0 0 0 1 1 4 8 2 2 0 3 21
12 Johnson,Kevin....... * 5 15 4 11 5 6 0 1 1 0 19 0 7 0 1 39
14 Lane,Najee.......... * 3 10 0 1 2 2 1 7 8 4 8 1 4 0 1 30
23 Porter,Jesse........ * 3 7 0 0 1 2 2 7 9 2 7 1 3 0 0 27
32 Burt,Ale............ * 1 1 0 0 0 0 2 5 7 5 2 2 5 1 2 28
04 Townley,Kevin....... 0 0 0 0 0 0 0 1 1 5 0 1 2 0 2 17
10 Nickerson,Paul...... 2 3 0 0 0 0 1 0 1 2 4 0 0 0 1 9
20 McCottrell,Johnathan 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 4
24 Annag,Niinotrey..... 0 3 0 0 2 2 0 0 0 2 2 0 0 1 0 21
25 Jordan,Alfred....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
40 Sudds,Julius........ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
TM TEAM................ 1 4 5 2
Totals.............. 17 47 6 18 10 12 7 27 34 25 50 7 25 2 10 200
1st Half 2nd Half Game Totals
TOTAL FG%: 6-21 .286 11-26 .423 17-47 .362
3-Pt. FG%: 1-7 .143 5-11 .455 6-18 .333
F Throw %: 6-8 .750 4-4 1.000 10-12 .833
Deadball rebounds: 2
HOME TEAM: Claflin
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 Brown,Phillip....... * 4 12 1 4 6 10 1 1 2 2 15 0 1 0 6 23
20 Starr,Jerome........ * 0 3 0 0 2 4 1 3 4 1 2 2 4 2 1 22
24 Newman,Jamaal....... * 0 0 0 0 0 2 2 1 3 5 0 4 4 0 1 22
31 Ray, Karl........... * 4 7 0 0 0 4 1 3 4 2 8 1 0 1 1 28
42 Lawmann,Benjamin.... * 2 6 0 0 0 0 3 6 9 3 4 0 2 0 2 26
03 Jackson,Casey....... 3 6 0 0 0 0 0 0 0 0 6 0 0 0 0 15
12 Johnson,Brian....... 1 5 0 1 2 4 4 1 5 2 4 0 3 1 1 17
21 Green,Dwight........ 2 2 1 1 0 0 0 1 1 1 5 0 0 0 1 8
22 Sinkfield,Ernest.... 1 7 0 4 6 6 3 1 4 1 8 3 3 0 1 22
30 Salley,Eric......... 1 3 0 2 1 4 1 2 3 0 3 0 1 0 1 7
44 Harry,Micheal....... 0 0 0 0 0 0 0 1 1 2 0 0 2 0 1 10
TM TEAM................ 2 3 5 1
Totals.............. 18 51 2 12 17 34 18 23 41 19 55 10 21 4 16 200
1st Half 2nd Half Game Totals
TOTAL FG%: 7-27 .259 11-24 .458 18-51 .353
3-Pt. FG%: 1-7 .143 1-5 .200 2-12 .167
F Throw %: 4-8 .500 13-26 .500 17-34 .500
Deadball rebounds: 5
Date: 12/01/07 Site: Orangeburg, SC Attendance: 0
Officials: Bill Daprano; Nakia Morgan; Keith Bennett;
Technical fouls: Clark Atlanta-None. Claflin-None.
Score by Periods 1 2 Total
Clark Atlanta....... 19 31 - 50
Claflin............. 19 36 - 55
|