Kentucky State vs. Clark Atlanta University
(02/28/08 at VWH Gym, Atlanta, GA)
Official Basketball Box Score
Official Basketball Box Score
Kentucky State vs Clark Atlanta University
02/28/08 8:00pm at VWH Gym, Atlanta, GA
--------------------------------------------------------------------------------
VISITORS: Kentucky State 12-14(SIAC11-10)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Baker,Elijah........ * 4-8 2-4 0-0 1 3 4 4 10 2 3 1 1 32
04 Gay,Jarrod.......... * 1-4 1-2 3-4 1 7 8 1 6 0 0 0 0 30
10 Johnson,Tony........ * 5-11 1-4 2-3 0 7 7 1 13 6 8 0 2 39
21 Jones,Kenny......... * 1-5 0-0 2-4 1 7 8 4 4 3 3 0 2 26
45 Rackauskas,Zydrunas. * 1-4 1-3 13-15 1 2 3 3 16 1 4 0 0 27
05 Godette,Keith....... 4-5 4-4 1-2 0 0 0 3 13 0 0 0 0 15
12 Conner,Cameron...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
13 Barovic,Bojan....... 1-4 1-2 0-0 0 1 1 1 3 1 0 0 0 6
24 Charles,Jamal....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
32 Allen,Ryan.......... 3-7 0-0 0-0 0 0 0 0 6 1 2 1 1 16
35 Bentley,Jermaine.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0+
TEAM................ 2 3 5
Totals.............. 20-49 10-20 21-28 6 30 36 18 71 14 20 2 6 200
TOTAL FG% 1st Half: 9-23 39.1% 2nd Half: 11-26 42.3% Game: 40.8% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 7-13 53.8% Game: 50.0% REBS
F Throw % 1st Half: 6-11 54.5% 2nd Half: 15-17 88.2% Game: 75.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Clark Atlanta University 13-13(SIAC 12-9)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Johnson,Kevin....... * 1-12 1-8 8-10 0 2 2 1 11 3 0 0 2 34
14 Lane,Najee.......... * 5-10 0-1 2-2 1 4 5 2 12 3 1 0 3 21
20 McCottrell,Johnathan * 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 6
30 Bingham,Coshune..... * 8-11 0-0 3-3 0 5 5 4 19 2 0 0 1 35
44 Beverly,Garry....... * 0-1 0-0 0-0 1 1 2 2 0 1 2 1 0 7
00 Heath,Jahlani....... 4-7 3-3 0-0 0 1 1 2 11 1 1 0 0 10
04 Townley,Kevin....... 0-1 0-1 0-0 0 4 4 1 0 2 1 0 1 12
10 Nickerson,Paul...... 1-1 0-0 2-3 0 0 0 1 4 4 1 0 0 14
11 Blackmon,Jourdain... 3-6 1-2 0-0 2 1 3 2 7 1 2 0 0 17
23 Porter,Jesse........ 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
24 Annag,Niinotrey..... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 1 3
32 Burt, Ale........... 6-10 0-1 0-0 1 6 7 0 12 0 0 1 0 27
40 Sudds,Julius........ 1-2 0-1 0-0 0 0 0 1 2 0 1 0 2 11
TEAM................ 4 4 1
Totals.............. 29-62 5-18 15-18 5 28 33 19 78 17 12 2 10 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 16-32 50.0% Game: 46.8% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 3-7 42.9% Game: 27.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-18 83.3% Game: 83.3% 1
--------------------------------------------------------------------------------
Officials: Terry Ware, Bill Daprano, Roland Render
Technical fouls: Kentucky State-None. Clark Atlanta University-None.
Attendance: 376
Score by Periods 1st 2nd Total
Kentucky State................ 27 44 - 71
Clark Atlanta University...... 28 50 - 78
Official Basketball Box Score -- 1st
Half
Official Basketball Box Score -- 1st Half
Kentucky State vs Clark Atlanta University
02/28/08 8:00pm at VWH Gym, Atlanta, GA
--------------------------------------------------------------------------------
VISITORS: Kentucky State 12-14(SIAC11-10)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Baker,Elijah........ * 2-5 0-1 0-0 1 1 2 2 4 0 1 0 1 16
04 Gay,Jarrod.......... * 1-2 1-1 1-2 1 4 5 0 4 0 0 0 0 19
10 Johnson,Tony........ * 1-2 0-1 1-2 0 3 3 0 3 2 5 0 1 20
21 Jones,Kenny......... * 1-3 0-0 0-2 0 4 4 2 2 2 1 0 1 14
45 Rackauskas,Zydrunas. * 1-2 1-1 4-5 0 0 0 0 7 0 2 0 0 10
05 Godette,Keith....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Conner,Cameron...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
13 Barovic,Bojan....... 1-4 1-2 0-0 0 1 1 1 3 1 0 0 0 6
24 Charles,Jamal....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
32 Allen,Ryan.......... 2-4 0-0 0-0 0 0 0 0 4 1 0 1 0 8
35 Bentley,Jermaine.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 2 3
Totals.............. 9-23 3-7 6-11 3 15 18 5 27 6 9 1 3 100
TOTAL FG% 1st Half: 9-23 39.1%
3-Pt. FG% 1st Half: 3-7 42.9%
F Throw % 1st Half: 6-11 54.5%
--------------------------------------------------------------------------------
HOME TEAM: Clark Atlanta University 13-13(SIAC 12-9)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Johnson,Kevin....... * 0-6 0-4 0-0 0 1 1 0 0 2 0 0 0 18
14 Lane,Najee.......... * 2-4 0-1 0-0 0 0 0 2 4 1 0 0 0 6
20 McCottrell,Johnathan * 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5
30 Bingham,Coshune..... * 4-5 0-0 0-0 0 3 3 0 8 0 0 0 0 15
44 Beverly,Garry....... * 0-1 0-0 0-0 1 1 2 0 0 1 2 1 0 6
00 Heath,Jahlani....... 3-4 2-2 0-0 0 1 1 1 8 1 0 0 0 6
04 Townley,Kevin....... 0-1 0-1 0-0 0 3 3 1 0 2 0 0 1 8
10 Nickerson,Paul...... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 1
11 Blackmon,Jourdain... 1-3 0-1 0-0 1 0 1 2 2 0 0 0 0 10
23 Porter,Jesse........ 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
24 Annag,Niinotrey..... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 1 3
32 Burt, Ale........... 2-3 0-0 0-0 0 3 3 0 4 0 0 0 0 12
40 Sudds,Julius........ 1-2 0-1 0-0 0 0 0 0 2 0 1 0 1 7
TEAM................ 2 2
Totals.............. 13-30 2-11 0-0 2 14 16 9 28 8 6 1 3 100
TOTAL FG% 1st Half: 13-30 43.3%
3-Pt. FG% 1st Half: 2-11 18.2%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Terry Ware, Bill Daprano, Roland Render
Technical fouls: Kentucky State-None. Clark Atlanta University-None.
Attendance: 376
Score by Periods 1st
Kentucky State................ 27
Clark Atlanta University...... 28
Official Basketball Box Score -- 2nd
Half
Official Basketball Box Score -- 2nd Half
Kentucky State vs Clark Atlanta University
02/28/08 8:00pm at VWH Gym, Atlanta, GA
--------------------------------------------------------------------------------
VISITORS: Kentucky State 12-14(SIAC11-10)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Baker,Elijah........ * 2-3 2-3 0-0 0 2 2 2 6 2 2 1 0 16
04 Gay,Jarrod.......... * 0-2 0-1 2-2 0 3 3 1 2 0 0 0 0 11
10 Johnson,Tony........ * 4-9 1-3 1-1 0 4 4 1 10 4 3 0 1 19
21 Jones,Kenny......... * 0-2 0-0 2-2 1 3 4 2 2 1 2 0 1 12
45 Rackauskas,Zydrunas. * 0-2 0-2 9-10 1 2 3 3 9 1 2 0 0 17
05 Godette,Keith....... 4-5 4-4 1-2 0 0 0 3 13 0 0 0 0 15
12 Conner,Cameron...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Barovic,Bojan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Charles,Jamal....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
32 Allen,Ryan.......... 1-3 0-0 0-0 0 0 0 0 2 0 2 0 1 8
35 Bentley,Jermaine.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0+
TEAM................ 1 1 2
Totals.............. 11-26 7-13 15-17 3 15 18 13 44 8 11 1 3 100
TOTAL FG% 1st Half: 9-23 39.1% 2nd Half: 11-26 42.3% Game: 40.8%
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 7-13 53.8% Game: 50.0%
F Throw % 1st Half: 6-11 54.5% 2nd Half: 15-17 88.2% Game: 75.0%
--------------------------------------------------------------------------------
HOME TEAM: Clark Atlanta University 13-13(SIAC 12-9)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Johnson,Kevin....... * 1-6 1-4 8-10 0 1 1 1 11 1 0 0 2 16
14 Lane,Najee.......... * 3-6 0-0 2-2 1 4 5 0 8 2 1 0 3 15
20 McCottrell,Johnathan * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Bingham,Coshune..... * 4-6 0-0 3-3 0 2 2 4 11 2 0 0 1 20
44 Beverly,Garry....... * 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
00 Heath,Jahlani....... 1-3 1-1 0-0 0 0 0 1 3 0 1 0 0 4
04 Townley,Kevin....... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
10 Nickerson,Paul...... 1-1 0-0 2-3 0 0 0 1 4 3 0 0 0 13
11 Blackmon,Jourdain... 2-3 1-1 0-0 1 1 2 0 5 1 2 0 0 7
23 Porter,Jesse........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Annag,Niinotrey..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Burt, Ale........... 4-7 0-1 0-0 1 3 4 0 8 0 0 1 0 15
40 Sudds,Julius........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 4
TEAM................ 2 2 1
Totals.............. 16-32 3-7 15-18 3 14 17 10 50 9 6 1 7 100
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 16-32 50.0% Game: 46.8%
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 3-7 42.9% Game: 27.8%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-18 83.3% Game: 83.3%
--------------------------------------------------------------------------------
Officials: Terry Ware, Bill Daprano, Roland Render
Technical fouls: Kentucky State-None. Clark Atlanta University-None.
Attendance: 376
Score by Periods 1st 2nd Total
Kentucky State................ 27 44 - 71
Clark Atlanta University...... 28 50 - 78