Fort Valley State University vs. Clark
Atlanta University
(02/23/08 at VWH Gym, Atlanta, GA)
Official Basketball Box Score
Official Basketball Box Score
Fort Valley State University vs Clark Atlanta University
02/23/08 8:00pm at VWH Gym, Atlanta, GA
--------------------------------------------------------------------------------
VISITORS: Fort Valley State University 13-13(SIAC 12-9)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Harris,Antonio...... * 1-8 0-3 0-0 0 3 3 1 2 2 2 0 2 37
10 Scott,Martrez....... * 3-5 0-0 9-10 0 4 4 4 15 2 5 0 1 33
32 Aiken,Darrell....... * 4-5 0-0 6-9 2 1 3 5 14 1 1 0 3 16
40 Williams,Desmond.... * 5-7 0-0 3-5 1 3 4 3 13 2 1 0 2 21
42 Omotayo,Tony........ * 6-9 0-0 3-3 2 8 10 4 15 2 5 1 0 35
11 Prather,Lakeves..... 2-5 0-0 3-4 0 1 1 1 7 0 4 0 2 21
24 Sledge,Jeremy....... 1-6 0-4 1-1 0 2 2 2 3 1 2 0 1 17
30 Henry,Romaine....... 0-2 0-0 3-5 0 1 1 0 3 0 1 0 1 15
44 Humphery,Corderrel.. 0-1 0-0 0-0 2 1 3 0 0 0 1 0 0 5
TEAM................ 3 6 9
Totals.............. 22-48 0-7 28-37 10 30 40 20 72 10 22 1 12 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 12-23 52.2% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 0-3 0.0% Game: 0.0% REBS
F Throw % 1st Half: 12-18 66.7% 2nd Half: 16-19 84.2% Game: 75.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Clark Atlanta University 12-13(SIAC 11-9)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Townley,Kevin....... * 0-1 0-1 3-4 1 0 1 3 3 1 2 0 4 21
10 Nickerson,Paul...... * 0-0 0-0 1-4 0 1 1 2 1 1 0 0 0 6
14 Lane,Najee.......... * 7-15 0-1 3-3 4 2 6 0 17 4 2 0 1 35
30 Bingham,Coshune..... * 5-10 0-0 1-2 9 3 12 5 11 0 1 0 1 24
32 Burt, Ale........... * 1-11 0-4 7-10 3 6 9 4 9 0 6 0 1 34
11 Blackmon,Jourdain... 3-7 0-3 0-0 0 1 1 3 6 5 3 0 3 21
12 Johnson,Kevin....... 4-16 2-11 0-0 1 1 2 1 10 2 1 0 2 34
20 McCottrell,Johnathan 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 2
23 Porter,Jesse........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
24 Annag,Niinotrey..... 2-4 0-0 0-2 0 0 0 4 4 0 1 0 0 4
40 Sudds,Julius........ 1-2 0-0 0-0 0 0 0 1 2 0 1 0 0 5
44 Beverly,Garry....... 1-2 0-0 0-0 0 4 4 4 2 0 0 1 0 14
TEAM................ 4 4 8
Totals.............. 24-69 2-20 17-27 22 22 44 28 67 13 17 1 12 200
TOTAL FG% 1st Half: 11-34 32.4% 2nd Half: 13-35 37.1% Game: 34.8% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 0-9 0.0% Game: 10.0% REBS
F Throw % 1st Half: 9-14 64.3% 2nd Half: 8-13 61.5% Game: 63.0% 3
--------------------------------------------------------------------------------
Officials: Keith Releford, Rusty Phillips, Hassiba Braggs
Technical fouls: Fort Valley State University-None. Clark Atlanta
University-None.
Attendance: 503
Score by Periods 1st 2nd Total
Fort Valley State University.. 32 40 - 72
Clark Atlanta University...... 33 34 - 67
Official Basketball Box Score -- 1st
Half
Official Basketball Box Score -- 1st Half
Fort Valley State University vs Clark Atlanta University
02/23/08 8:00pm at VWH Gym, Atlanta, GA
--------------------------------------------------------------------------------
VISITORS: Fort Valley State University 13-13(SIAC 12-9)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Harris,Antonio...... * 0-4 0-1 0-0 0 2 2 1 0 0 1 0 2 17
10 Scott,Martrez....... * 2-4 0-0 3-4 0 2 2 2 7 1 3 0 1 18
32 Aiken,Darrell....... * 4-4 0-0 6-9 1 1 2 3 14 0 0 0 2 10
40 Williams,Desmond.... * 1-1 0-0 0-0 0 0 0 2 2 1 0 0 0 1
42 Omotayo,Tony........ * 2-3 0-0 0-0 1 4 5 0 4 2 4 0 0 19
11 Prather,Lakeves..... 1-3 0-0 0-0 0 1 1 0 2 0 1 0 0 7
24 Sledge,Jeremy....... 0-3 0-3 0-0 0 0 0 2 0 0 2 0 1 8
30 Henry,Romaine....... 0-2 0-0 3-5 0 1 1 0 3 0 1 0 1 15
44 Humphery,Corderrel.. 0-1 0-0 0-0 2 1 3 0 0 0 1 0 0 5
TEAM................ 2 5 7
Totals.............. 10-25 0-4 12-18 6 17 23 10 32 4 13 0 7 100
TOTAL FG% 1st Half: 10-25 40.0%
3-Pt. FG% 1st Half: 0-4 0.0%
F Throw % 1st Half: 12-18 66.7%
--------------------------------------------------------------------------------
HOME TEAM: Clark Atlanta University 12-13(SIAC 11-9)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Townley,Kevin....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 9
10 Nickerson,Paul...... * 0-0 0-0 1-4 0 1 1 1 1 1 0 0 0 5
14 Lane,Najee.......... * 3-6 0-0 2-2 2 0 2 0 8 3 1 0 0 16
30 Bingham,Coshune..... * 2-5 0-0 0-0 4 3 7 1 4 0 1 0 1 11
32 Burt, Ale........... * 0-4 0-1 4-4 1 3 4 2 4 0 2 0 0 15
11 Blackmon,Jourdain... 1-4 0-2 0-0 0 1 1 1 2 2 2 0 3 11
12 Johnson,Kevin....... 3-9 2-8 0-0 0 1 1 1 8 0 1 0 1 16
20 McCottrell,Johnathan 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 2
23 Porter,Jesse........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
24 Annag,Niinotrey..... 2-4 0-0 0-2 0 0 0 2 4 0 0 0 0 3
40 Sudds,Julius........ 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
44 Beverly,Garry....... 0-1 0-0 0-0 0 3 3 2 0 0 0 1 0 9
TEAM................ 2 1 3
Totals.............. 11-34 2-11 9-14 9 13 22 12 33 6 8 1 6 100
TOTAL FG% 1st Half: 11-34 32.4%
3-Pt. FG% 1st Half: 2-11 18.2%
F Throw % 1st Half: 9-14 64.3%
--------------------------------------------------------------------------------
Officials: Keith Releford, Rusty Phillips, Hassiba Braggs
Technical fouls: Fort Valley State University-None. Clark Atlanta
University-None.
Attendance: 503
Score by Periods 1st
Fort Valley State University.. 32
Clark Atlanta University...... 33
Official Basketball Box Score -- 2nd
Half
Official Basketball Box Score -- 2nd Half
Fort Valley State University vs Clark Atlanta University
02/23/08 8:00pm at VWH Gym, Atlanta, GA
--------------------------------------------------------------------------------
VISITORS: Fort Valley State University 13-13(SIAC 12-9)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Harris,Antonio...... * 1-4 0-2 0-0 0 1 1 0 2 2 1 0 0 20
10 Scott,Martrez....... * 1-1 0-0 6-6 0 2 2 2 8 1 2 0 0 15
32 Aiken,Darrell....... * 0-1 0-0 0-0 1 0 1 2 0 1 1 0 1 6
40 Williams,Desmond.... * 4-6 0-0 3-5 1 3 4 1 11 1 1 0 2 20
42 Omotayo,Tony........ * 4-6 0-0 3-3 1 4 5 4 11 0 1 1 0 16
11 Prather,Lakeves..... 1-2 0-0 3-4 0 0 0 1 5 0 3 0 2 14
24 Sledge,Jeremy....... 1-3 0-1 1-1 0 2 2 0 3 1 0 0 0 9
30 Henry,Romaine....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Humphery,Corderrel.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1 2
Totals.............. 12-23 0-3 16-19 4 13 17 10 40 6 9 1 5 100
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 12-23 52.2% Game: 45.8%
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 0-3 0.0% Game: 0.0%
F Throw % 1st Half: 12-18 66.7% 2nd Half: 16-19 84.2% Game: 75.7%
--------------------------------------------------------------------------------
HOME TEAM: Clark Atlanta University 12-13(SIAC 11-9)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Townley,Kevin....... * 0-1 0-1 3-4 1 0 1 3 3 1 2 0 3 12
10 Nickerson,Paul...... * 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
14 Lane,Najee.......... * 4-9 0-1 1-1 2 2 4 0 9 1 1 0 1 19
30 Bingham,Coshune..... * 3-5 0-0 1-2 5 0 5 4 7 0 0 0 0 13
32 Burt, Ale........... * 1-7 0-3 3-6 2 3 5 2 5 0 4 0 1 19
11 Blackmon,Jourdain... 2-3 0-1 0-0 0 0 0 2 4 3 1 0 0 10
12 Johnson,Kevin....... 1-7 0-3 0-0 1 0 1 0 2 2 0 0 1 18
20 McCottrell,Johnathan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Porter,Jesse........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Annag,Niinotrey..... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 1
40 Sudds,Julius........ 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 2
44 Beverly,Garry....... 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 5
TEAM................ 2 3 5
Totals.............. 13-35 0-9 8-13 13 9 22 16 34 7 9 0 6 100
TOTAL FG% 1st Half: 11-34 32.4% 2nd Half: 13-35 37.1% Game: 34.8%
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 0-9 0.0% Game: 10.0%
F Throw % 1st Half: 9-14 64.3% 2nd Half: 8-13 61.5% Game: 63.0%
--------------------------------------------------------------------------------
Officials: Keith Releford, Rusty Phillips, Hassiba Braggs
Technical fouls: Fort Valley State University-None. Clark Atlanta
University-None.
Attendance: 503
Score by Periods 1st 2nd Total
Fort Valley State University.. 32 40 - 72
Clark Atlanta University...... 33 34 - 67