Lemoyne-Owen College vs. Clark Atlanta
University
(02/18/08 at VWH Gym, Atlanta, GA)
Official Basketball Box Score
Official Basketball Box Score
lemoyne owen college vs Clark Atlanta University
02/18/08 8:00pm at VWH Gym, Atlanta, GA
--------------------------------------------------------------------------------
VISITORS: lemoyne owen college 13-11(SIAC 13-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Buulu,Rasul......... * 5-8 0-0 3-4 2 9 11 5 13 5 7 1 2 40
10 Mickens,Maurice..... * 5-16 1-6 8-12 1 4 5 1 19 5 5 0 3 42
21 Mcfadgon,Chris...... * 1-3 0-2 1-2 1 1 2 5 3 1 1 0 1 15
30 Shariff,Jihad....... * 2-8 0-2 0-0 3 7 10 1 4 1 4 2 0 30
33 Green,Darren........ * 6-15 0-0 4-6 2 2 4 4 16 1 2 0 0 37
03 Hill,Greg........... 1-3 1-2 0-0 0 0 0 2 3 0 1 0 2 8
11 Weathers,Rashad..... 2-4 0-0 2-2 4 2 6 4 6 0 1 0 0 9
23 Horton,Jamar........ 1-2 0-0 0-0 1 1 2 2 2 0 1 0 0 9
35 Sprouse,Pierre...... 3-3 3-3 3-4 1 0 1 1 12 0 2 0 0 18
40 Jones,William....... 2-3 0-0 1-2 0 7 7 4 5 0 1 0 1 17
TEAM................ 1 1 2 1
Totals.............. 28-65 5-15 22-32 16 34 50 29 83 13 26 3 9 225
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 14-30 46.7% OT: 2-8 25.0% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 3-6 50.0% OT: 0-3 0.0% Game: 33.3% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 12-18 66.7% OT: 4-6 66.7% Game: 68.8% 1
--------------------------------------------------------------------------------
HOME TEAM: Clark Atlanta University 12-11(SIAC 11-7)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Johnson,Kevin....... * 7-20 4-13 11-12 1 2 3 3 29 3 2 0 4 42
14 Lane,Najee.......... * 6-17 1-2 6-9 2 3 5 3 19 4 4 0 1 36
20 McCottrell,Johnathan * 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
32 Burt, Ale........... * 6-14 0-4 5-6 3 10 13 3 17 2 3 0 1 32
44 Beverly,Garry....... * 3-6 0-0 2-2 5 4 9 3 8 0 1 5 2 27
00 Heath,Jahlani....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
04 Townley,Kevin....... 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 12
10 Nickerson,Paul...... 1-8 0-0 3-4 0 2 2 3 5 3 1 0 1 22
11 Blackmon,Jourdain... 3-6 0-3 1-1 1 1 2 2 7 0 0 0 0 11
24 Annag,Niinotrey..... 0-2 0-0 0-0 1 1 2 1 0 0 0 0 1 4
30 Bingham,Coshune..... 3-6 0-0 1-2 5 3 8 4 7 0 1 1 1 29
40 Sudds,Julius........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
TEAM................ 3 2 5
Totals.............. 29-81 5-24 29-36 22 30 52 23 92 12 13 6 11 225
TOTAL FG% 1st Half: 11-43 25.6% 2nd Half: 14-34 41.2% OT: 4-4 100 % Game: 35.8% DEADB
3-Pt. FG% 1st Half: 2-13 15.4% 2nd Half: 3-11 27.3% OT: 0-0 0.0% Game: 20.8% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 18-22 81.8% OT: 9-12 75.0% Game: 80.6% 3
--------------------------------------------------------------------------------
Officials: Mike Nance, Jackie Sanders, Clarence Paulley
Technical fouls: lemoyne owen college-None. Clark Atlanta University-None.
Attendance: 173
Score by Periods 1st 2nd OT Total
lemoyne owen college.......... 32 43 8 - 83
Clark Atlanta University...... 26 49 17 - 92
Official Basketball Box Score -- 1st
Half
Official Basketball Box Score -- 1st Half
lemoyne owen college vs Clark Atlanta University
02/18/08 8:00pm at VWH Gym, Atlanta, GA
--------------------------------------------------------------------------------
VISITORS: lemoyne owen college 13-11(SIAC 13-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Buulu,Rasul......... * 2-2 0-0 2-2 0 5 5 1 6 4 3 0 1 20
10 Mickens,Maurice..... * 1-5 0-1 0-0 0 2 2 0 2 2 2 0 0 18
21 Mcfadgon,Chris...... * 1-1 0-0 0-0 0 1 1 1 2 1 1 0 1 7
30 Shariff,Jihad....... * 1-5 0-2 0-0 1 4 5 1 2 0 0 1 0 17
33 Green,Darren........ * 3-6 0-0 1-2 1 1 2 2 7 0 1 0 0 16
03 Hill,Greg........... 1-3 1-2 0-0 0 0 0 1 3 0 1 0 2 5
11 Weathers,Rashad..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Horton,Jamar........ 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 6
35 Sprouse,Pierre...... 1-1 1-1 2-2 1 0 1 0 5 0 1 0 0 4
40 Jones,William....... 1-2 0-0 1-2 0 5 5 0 3 0 0 0 0 7
TEAM................ 1 1 1
Totals.............. 12-27 2-6 6-8 4 19 23 6 32 7 10 1 4 100
TOTAL FG% 1st Half: 12-27 44.4%
3-Pt. FG% 1st Half: 2-6 33.3%
F Throw % 1st Half: 6-8 75.0%
--------------------------------------------------------------------------------
HOME TEAM: Clark Atlanta University 12-11(SIAC 11-7)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Johnson,Kevin....... * 4-12 2-8 2-2 1 2 3 1 12 1 1 0 1 18
14 Lane,Najee.......... * 0-5 0-0 0-0 0 1 1 2 0 1 2 0 0 13
20 McCottrell,Johnathan * 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
32 Burt, Ale........... * 2-5 0-1 0-0 1 2 3 2 4 1 1 0 0 9
44 Beverly,Garry....... * 2-5 0-0 0-0 4 2 6 1 4 0 0 3 1 14
00 Heath,Jahlani....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
04 Townley,Kevin....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 7
10 Nickerson,Paul...... 1-6 0-0 0-0 0 1 1 1 2 1 0 0 0 9
11 Blackmon,Jourdain... 2-4 0-2 0-0 0 0 0 0 4 0 0 0 0 5
24 Annag,Niinotrey..... 0-2 0-0 0-0 1 1 2 1 0 0 0 0 1 4
30 Bingham,Coshune..... 0-2 0-0 0-0 4 1 5 0 0 0 1 1 1 11
40 Sudds,Julius........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
TEAM................ 2 1 3
Totals.............. 11-43 2-13 2-2 13 13 26 8 26 4 6 4 4 100
TOTAL FG% 1st Half: 11-43 25.6%
3-Pt. FG% 1st Half: 2-13 15.4%
F Throw % 1st Half: 2-2 100 %
--------------------------------------------------------------------------------
Officials: Mike Nance, Jackie Sanders, Clarence Paulley
Technical fouls: lemoyne owen college-None. Clark Atlanta University-None.
Attendance: 173
Score by Periods 1st
lemoyne owen college.......... 32
Clark Atlanta University...... 26
Official Basketball Box Score -- 2nd
Half
Official Basketball Box Score -- 2nd Half
lemoyne owen college vs Clark Atlanta University
02/18/08 8:00pm at VWH Gym, Atlanta, GA
--------------------------------------------------------------------------------
VISITORS: lemoyne owen college 13-11(SIAC 13-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Buulu,Rasul......... * 2-5 0-0 1-2 2 4 6 3 5 1 3 1 1 16
10 Mickens,Maurice..... * 4-9 1-3 7-10 1 2 3 1 16 3 2 0 3 19
21 Mcfadgon,Chris...... * 0-1 0-1 0-0 0 0 0 3 0 0 0 0 0 5
30 Shariff,Jihad....... * 1-3 0-0 0-0 2 3 5 0 2 1 3 1 0 13
33 Green,Darren........ * 3-7 0-0 3-4 1 0 1 1 9 1 1 0 0 17
03 Hill,Greg........... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
11 Weathers,Rashad..... 1-2 0-0 0-0 1 2 3 2 2 0 0 0 0 5
23 Horton,Jamar........ 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 3
35 Sprouse,Pierre...... 2-2 2-2 1-2 0 0 0 1 7 0 0 0 0 12
40 Jones,William....... 1-1 0-0 0-0 0 2 2 3 2 0 1 0 1 7
TEAM................ 1 1
Totals.............. 14-30 3-6 12-18 8 14 22 17 43 6 11 2 5 100
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 14-30 46.7% Game: 45.6%
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 3-6 50.0% Game: 41.7%
F Throw % 1st Half: 6-8 75.0% 2nd Half: 12-18 66.7% Game: 69.2%
--------------------------------------------------------------------------------
HOME TEAM: Clark Atlanta University 12-11(SIAC 11-7)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Johnson,Kevin....... * 2-7 2-5 8-8 0 0 0 2 14 1 1 0 1 19
14 Lane,Najee.......... * 4-10 1-2 3-5 2 2 4 1 12 1 2 0 0 18
20 McCottrell,Johnathan * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Burt, Ale........... * 4-9 0-3 2-2 2 6 8 1 10 1 2 0 0 18
44 Beverly,Garry....... * 1-1 0-0 2-2 1 1 2 2 4 0 0 1 0 8
00 Heath,Jahlani....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Townley,Kevin....... 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 5
10 Nickerson,Paul...... 0-2 0-0 1-2 0 1 1 2 1 2 1 0 1 13
11 Blackmon,Jourdain... 1-2 0-1 1-1 1 1 2 2 3 0 0 0 0 5
24 Annag,Niinotrey..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Bingham,Coshune..... 2-3 0-0 1-2 1 2 3 1 5 0 0 0 0 14
40 Sudds,Julius........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1 2
Totals.............. 14-34 3-11 18-22 9 14 23 12 49 5 6 1 2 100
TOTAL FG% 1st Half: 11-43 25.6% 2nd Half: 14-34 41.2% Game: 32.5%
3-Pt. FG% 1st Half: 2-13 15.4% 2nd Half: 3-11 27.3% Game: 20.8%
F Throw % 1st Half: 2-2 100 % 2nd Half: 18-22 81.8% Game: 83.3%
--------------------------------------------------------------------------------
Officials: Mike Nance, Jackie Sanders, Clarence Paulley
Technical fouls: lemoyne owen college-None. Clark Atlanta University-None.
Attendance: 173
Score by Periods 1st 2nd
lemoyne owen college.......... 32 43
Clark Atlanta University...... 26 49