Carver Bible College vs. Clark Atlanta
University
(11/20/07 at VWH Gym, Atlanta, GA)
Official Basketball Box Score
Official Basketball Box Score
Carver Bible College vs Clark Atlanta University
11/20/07 7:30pm at VWH Gym, Atlanta, GA
--------------------------------------------------------------------------------
VISITORS: Carver Bible College 1-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Anderson,Reggie..... * 5-14 1-6 3-7 1 4 5 5 14 3 5 2 2 28
02 Dorsey,Kent......... * 5-12 2-7 3-7 0 2 2 4 15 5 2 0 3 33
03 Clyde,Fred.......... * 3-5 0-1 0-0 0 1 1 5 6 1 2 0 2 9
10 Caston,Joshua....... * 2-4 0-0 4-6 2 6 8 4 8 3 2 2 0 24
21 Russell,Jeremy...... * 6-11 1-4 11-12 3 4 7 4 24 1 3 0 0 28
11 Ponder,Willie....... 2-8 2-6 1-2 0 0 0 0 7 1 4 0 0 14
12 Mulowayi,Jack....... 0-1 0-1 2-2 0 0 0 0 2 0 0 0 0 18
15 Inman,Jorrel........ 0-0 0-0 0-0 1 0 1 2 0 0 1 0 0 11
33 Thompson,Mychal..... 0-0 0-0 2-2 0 2 2 0 2 0 0 0 0 8
55 Mahaffey,Jeremy..... 4-7 1-1 2-4 2 7 9 3 11 0 1 0 0 27
TEAM................ 5 2 7
Totals.............. 27-62 7-26 28-42 14 28 42 27 89 14 20 4 7 200
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 15-31 48.4% Game: 43.5% DEADB
3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 5-14 35.7% Game: 26.9% REBS
F Throw % 1st Half: 12-19 63.2% 2nd Half: 16-23 69.6% Game: 66.7% 7
--------------------------------------------------------------------------------
HOME TEAM: Clark Atlanta University 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Nickerson,Paul...... * 1-2 0-0 2-2 0 0 0 2 4 0 1 0 0 11
14 Lane,Najee.......... * 4-7 0-0 4-4 2 1 3 4 12 3 3 0 1 25
20 McCottrell,Johnathan * 4-8 2-6 0-1 0 1 1 3 10 0 4 0 2 12
30 Bingham,Coshune..... * 6-10 0-0 2-3 5 7 12 1 14 0 1 0 0 30
32 Burt, Ale........... * 7-10 1-4 0-1 5 5 10 4 15 0 2 0 1 25
00 Heath,Jahlani....... 1-3 0-0 0-0 0 0 0 0 2 0 0 0 1 5
04 Townley,Kevin....... 2-4 1-3 1-2 1 2 3 3 6 3 0 0 0 12
11 Blackmon,Jourdain... 3-10 1-5 2-2 1 2 3 2 9 3 1 0 1 19
12 Johnson,Kevin....... 8-18 6-12 3-5 0 2 2 1 25 8 4 0 0 35
23 Porter,Jesse........ 1-2 0-0 0-0 0 0 0 4 2 1 0 0 0 3
24 Annag,Niinotrey..... 0-1 0-0 0-0 1 3 4 3 0 0 0 1 0 15
25 Jordan,Alfred....... 0-1 0-0 0-2 0 0 0 0 0 0 1 0 0 1
34 McIntosh,Jordan..... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 2 1
40 Sudds,Julius........ 0-1 0-0 2-3 1 0 1 1 2 0 1 0 0 6
TEAM................ 2 4 6
Totals.............. 37-77 11-30 16-25 18 28 46 28 101 19 18 1 8 200
TOTAL FG% 1st Half: 18-36 50.0% 2nd Half: 19-41 46.3% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 6-14 42.9% 2nd Half: 5-16 31.3% Game: 36.7% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 15-22 68.2% Game: 64.0% 3
--------------------------------------------------------------------------------
Officials: Chuck Jones, Stevie Jones, Kedrick Ford
Technical fouls: Carver Bible College-None. Clark Atlanta
University-Porter,Jesse 2.
Attendance: 604
Score by Periods 1st 2nd Total
Carver Bible College.......... 38 51 - 89
Clark Atlanta University...... 43 58 - 101
Jesse Porter was ejected.
Official Basketball Box Score -- 1st
Half
Official Basketball Box Score -- 1st Half
Carver Bible College vs Clark Atlanta University
11/20/07 7:30pm at VWH Gym, Atlanta, GA
--------------------------------------------------------------------------------
VISITORS: Carver Bible College 1-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Anderson,Reggie..... * 2-6 0-2 3-5 1 2 3 2 7 0 4 1 2 16
02 Dorsey,Kent......... * 2-5 0-2 2-4 0 1 1 2 6 2 0 0 2 18
03 Clyde,Fred.......... * 2-3 0-1 0-0 0 1 1 3 4 1 2 0 1 5
10 Caston,Joshua....... * 0-2 0-0 2-4 2 5 7 2 2 3 2 0 0 10
21 Russell,Jeremy...... * 2-5 0-3 2-2 2 1 3 0 6 0 1 0 0 13
11 Ponder,Willie....... 1-5 1-3 1-2 0 0 0 0 4 1 0 0 0 4
12 Mulowayi,Jack....... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 10
15 Inman,Jorrel........ 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 7
33 Thompson,Mychal..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
55 Mahaffey,Jeremy..... 3-5 1-1 0-0 2 2 4 1 7 0 1 0 0 15
TEAM................ 4 1 5
Totals.............. 12-31 2-12 12-19 11 14 25 11 38 7 11 1 5 100
TOTAL FG% 1st Half: 12-31 38.7%
3-Pt. FG% 1st Half: 2-12 16.7%
F Throw % 1st Half: 12-19 63.2%
--------------------------------------------------------------------------------
HOME TEAM: Clark Atlanta University 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Nickerson,Paul...... * 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 8
14 Lane,Najee.......... * 0-2 0-0 0-0 1 0 1 2 0 1 2 0 0 16
20 McCottrell,Johnathan * 4-7 2-5 0-1 0 1 1 1 10 0 2 0 2 4
30 Bingham,Coshune..... * 3-5 0-0 0-1 2 4 6 1 6 0 0 0 0 13
32 Burt, Ale........... * 4-5 1-2 0-0 3 1 4 2 9 0 1 0 0 15
00 Heath,Jahlani....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
04 Townley,Kevin....... 1-2 1-2 0-0 0 1 1 1 3 3 0 0 0 6
11 Blackmon,Jourdain... 1-2 0-1 0-0 0 0 0 2 2 1 0 0 0 6
12 Johnson,Kevin....... 3-7 2-4 1-1 0 0 0 0 9 5 4 0 0 17
23 Porter,Jesse........ 1-2 0-0 0-0 0 0 0 0 2 1 0 0 0 0
24 Annag,Niinotrey..... 0-1 0-0 0-0 0 2 2 2 0 0 0 1 0 8
25 Jordan,Alfred....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 McIntosh,Jordan..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Sudds,Julius........ 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
TEAM................ 2 2
Totals.............. 18-36 6-14 1-3 6 11 17 12 43 11 11 1 2 100
TOTAL FG% 1st Half: 18-36 50.0%
3-Pt. FG% 1st Half: 6-14 42.9%
F Throw % 1st Half: 1-3 33.3%
--------------------------------------------------------------------------------
Officials: Chuck Jones, Stevie Jones, Kedrick Ford
Technical fouls: Carver Bible College-None. Clark Atlanta University-None.
Attendance: 604
Score by Periods 1st
Carver Bible College.......... 38
Clark Atlanta University...... 43
Jesse Porter was ejected.
Official Basketball Box Score -- 2nd
Half
Official Basketball Box Score -- 2nd Half
Carver Bible College vs Clark Atlanta University
11/20/07 7:30pm at VWH Gym, Atlanta, GA
--------------------------------------------------------------------------------
VISITORS: Carver Bible College 1-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Anderson,Reggie..... * 3-8 1-4 0-2 0 2 2 3 7 3 1 1 0 12
02 Dorsey,Kent......... * 3-7 2-5 1-3 0 1 1 2 9 3 2 0 1 15
03 Clyde,Fred.......... * 1-2 0-0 0-0 0 0 0 2 2 0 0 0 1 4
10 Caston,Joshua....... * 2-2 0-0 2-2 0 1 1 2 6 0 0 2 0 14
21 Russell,Jeremy...... * 4-6 1-1 9-10 1 3 4 4 18 1 2 0 0 15
11 Ponder,Willie....... 1-3 1-3 0-0 0 0 0 0 3 0 4 0 0 10
12 Mulowayi,Jack....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 8
15 Inman,Jorrel........ 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 4
33 Thompson,Mychal..... 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 6
55 Mahaffey,Jeremy..... 1-2 0-0 2-4 0 5 5 2 4 0 0 0 0 12
TEAM................ 1 1 2
Totals.............. 15-31 5-14 16-23 3 14 17 16 51 7 9 3 2 100
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 15-31 48.4% Game: 43.5%
3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 5-14 35.7% Game: 26.9%
F Throw % 1st Half: 12-19 63.2% 2nd Half: 16-23 69.6% Game: 66.7%
--------------------------------------------------------------------------------
HOME TEAM: Clark Atlanta University 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Nickerson,Paul...... * 0-0 0-0 2-2 0 0 0 2 2 0 0 0 0 3
14 Lane,Najee.......... * 4-5 0-0 4-4 1 1 2 2 12 2 1 0 1 9
20 McCottrell,Johnathan * 0-1 0-1 0-0 0 0 0 2 0 0 2 0 0 8
30 Bingham,Coshune..... * 3-5 0-0 2-2 3 3 6 0 8 0 1 0 0 17
32 Burt, Ale........... * 3-5 0-2 0-1 2 4 6 2 6 0 1 0 1 10
00 Heath,Jahlani....... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 1 1
04 Townley,Kevin....... 1-2 0-1 1-2 1 1 2 2 3 0 0 0 0 6
11 Blackmon,Jourdain... 2-8 1-4 2-2 1 2 3 0 7 2 1 0 1 13
12 Johnson,Kevin....... 5-11 4-8 2-4 0 2 2 1 16 3 0 0 0 18
23 Porter,Jesse........ 0-0 0-0 0-0 0 0 0 4 0 0 0 0 0 3
24 Annag,Niinotrey..... 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 7
25 Jordan,Alfred....... 0-1 0-0 0-2 0 0 0 0 0 0 1 0 0 1
34 McIntosh,Jordan..... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 2 1
40 Sudds,Julius........ 0-1 0-0 2-3 1 0 1 0 2 0 0 0 0 3
TEAM................ 2 2 4
Totals.............. 19-41 5-16 15-22 12 17 29 16 58 8 7 0 6 100
TOTAL FG% 1st Half: 18-36 50.0% 2nd Half: 19-41 46.3% Game: 48.1%
3-Pt. FG% 1st Half: 6-14 42.9% 2nd Half: 5-16 31.3% Game: 36.7%
F Throw % 1st Half: 1-3 33.3% 2nd Half: 15-22 68.2% Game: 64.0%
--------------------------------------------------------------------------------
Officials: Chuck Jones, Stevie Jones, Kedrick Ford
Technical fouls: Carver Bible College-None. Clark Atlanta
University-Porter,Jesse 2.
Attendance: 604
Score by Periods 1st 2nd Total
Carver Bible College.......... 38 51 - 89
Clark Atlanta University...... 43 58 - 101
Jesse Porter was ejected.