Clark Atlanta vs. Miles (01-14-08)
SIAC Men's Basketball 2007-08
Box Score (Final)
VISITORS: Clark Atlanta
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Townley,Kevin....... * 0 1 0 0 0 0 0 3 3 2 0 1 1 0 0 13
12 Johnson,Kevin....... * 4 15 2 9 3 3 1 4 5 2 13 3 3 0 5 35
14 Lane,Najee.......... * 4 14 0 3 3 4 2 4 6 5 11 5 1 0 2 22
30 Bingham,Coshune..... * 1 1 0 0 0 2 0 2 2 1 2 0 2 0 0 15
32 Burt,Ale............ * 7 15 0 2 0 0 3 5 8 3 14 0 4 1 1 29
00 Heath,Jahlani....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
10 Nickerson,Paul...... 0 1 0 0 2 4 2 0 2 0 2 2 0 0 0 11
11 Blackmon,Jourdain... 1 2 0 1 0 0 0 0 0 0 2 2 1 0 0 8
20 McCottrell,Johnathan 3 10 2 5 0 0 1 2 3 2 8 1 1 0 1 23
24 Annag,Niinotrey..... 0 1 0 1 0 0 0 0 0 0 0 1 2 0 1 12
40 Sudds,Julius........ 0 1 0 0 0 0 0 0 0 1 0 0 1 0 1 4
44 Beverly,Garry....... 4 7 0 0 2 2 3 9 12 2 10 0 1 2 0 24
TM CAU Team............ 2 3 5
Totals.............. 24 68 4 21 10 15 14 32 46 18 62 15 17 3 11 200
1st Half 2nd Half Game Totals
TOTAL FG%: 8-34 .235 16-34 .471 24-68 .353
3-Pt. FG%: 2-10 .200 2-11 .182 4-21 .190
F Throw %: 4-6 .667 6-9 .667 10-15 .667
Deadball rebounds: 3,1
HOME TEAM: Miles
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Ward,Anthony........ * 0 2 0 1 1 2 1 6 7 1 1 1 2 1 0 19
05 McKinney,Leon....... * 8 14 0 3 3 6 3 5 8 4 19 2 2 0 1 35
22 Griffin,Reggie...... * 0 0 0 0 2 2 0 3 3 4 2 8 4 0 4 40
23 Williams,DeMario.... * 2 6 0 0 0 1 2 4 6 0 4 0 1 1 0 12
32 Swain,Larry......... * 1 8 1 6 4 4 0 2 2 0 7 1 2 1 0 21
04 Hayden,Gaelon....... 5 7 0 0 2 2 1 2 3 3 12 2 3 0 3 20
20 Flaggs,Flawaan...... 5 20 4 15 6 8 1 4 5 0 20 0 1 0 0 25
34 Cody,Jeremy......... 0 2 0 0 0 1 2 3 5 1 0 1 1 5 0 25
55 Castell,Clive....... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
TM TEAM................ 1 1
Totals.............. 21 59 5 25 18 26 10 30 40 13 65 15 17 8 8 200
1st Half 2nd Half Game Totals
TOTAL FG%: 15-34 .441 6-25 .240 21-59 .356
3-Pt. FG%: 3-14 .214 2-11 .182 5-25 .200
F Throw %: 6-7 .857 12-19 .632 18-26 .692
Deadball rebounds: 3,2
Date: 01-14-08 Site: Knox-Windham Gym (Fairfield, AL) Attendance: 1699
Officials: Don Hudson; Eddie Jones; Tyrone Kidd;
Technical fouls: Clark Atlanta-, CAU Team. Miles-, Hayden,Gaelon.
Score by Periods 1 2 Total
Clark Atlanta....... 22 40 - 62
Miles............... 39 26 - 65
|