Clark Atlanta vs. LeMoyne-Owen (1/12/08)
SIAC Men's Basketball 2007-08
Box Score (Final)
VISITORS: Clark Atlanta
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Johnson,Kevin....... * 5 17 3 9 3 6 1 1 2 2 16 1 2 0 2 32
14 Lane,Najee.......... * 4 9 0 2 2 2 2 3 5 4 10 2 3 0 1 21
20 McCottrell,Johnathan * 1 3 0 0 0 0 0 3 3 2 2 2 3 0 0 19
32 Burt,Ale............ * 3 7 0 1 2 2 0 0 0 3 8 0 1 0 1 20
44 Beverly,Garry....... * 1 2 0 0 0 0 2 2 4 1 2 1 1 0 0 20
00 Heath,Jahlani....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
04 Townley,Kevin....... 1 4 0 0 0 0 0 1 1 2 2 1 0 0 3 16
10 Nickerson,Paul...... 3 7 0 2 1 2 1 1 2 1 7 2 1 0 1 20
11 Blackmon,Jourdain... 1 3 0 1 0 0 1 4 5 2 2 0 0 0 0 9
23 Porter,Jesse........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
24 Annag,Niinotrey..... 1 4 0 2 5 6 1 5 6 1 7 2 1 1 1 20
30 Bingham,Coshune..... 1 5 0 0 4 6 1 1 2 1 6 1 1 0 0 20
TM CAU Team............ 5 5 2
Totals.............. 21 61 3 17 17 24 9 26 35 19 62 12 15 1 9 199
1st Half 2nd Half Game Totals
TOTAL FG%: 11-30 .367 10-31 .323 21-61 .344
3-Pt. FG%: 2-9 .222 1-8 .125 3-17 .176
F Throw %: 6-10 .600 11-14 .786 17-24 .708
Deadball rebounds: 6
HOME TEAM: LeMoyne-Owen
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Buulu,Rassul........ * 7 15 0 0 2 3 1 7 8 1 16 2 3 1 1 37
10 Mickens,Maurice..... * 2 6 0 3 6 8 0 4 4 5 10 6 2 1 1 29
21 McFadgon,Chris...... * 2 5 0 2 4 6 3 1 4 1 8 4 3 0 3 28
30 Shariff,Jihad....... * 4 9 1 2 3 6 4 4 8 1 12 1 4 0 0 23
33 Green,Darren........ * 5 9 0 0 0 0 1 5 6 4 10 1 1 0 0 23
03 Hill,Greg........... 1 3 1 3 2 2 0 2 2 1 5 1 2 0 0 10
11 Weathers,Rashad..... 0 2 0 1 0 0 0 0 0 0 0 0 2 0 0 12
22 Bernard,Chadrizk.... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5
23 Horton,Jamar........ 1 4 0 0 0 2 2 1 3 2 2 0 0 1 0 11
31 Lawson,Deon......... 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 6
34 Grant,Deandre....... 0 1 0 0 0 0 0 2 2 1 0 0 0 0 0 6
35 Sprouse,Pierre...... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
42 Brown,Dominique..... 1 3 0 0 2 2 2 3 5 4 4 0 0 0 0 9
TM Team................ 3 3
Totals.............. 23 58 2 11 19 29 13 33 46 22 67 15 17 3 5 201
1st Half 2nd Half Game Totals
TOTAL FG%: 10-32 .313 13-26 .500 23-58 .397
3-Pt. FG%: 2-7 .286 0-4 .000 2-11 .182
F Throw %: 6-10 .600 13-19 .684 19-29 .655
Deadball rebounds: 8
Date: 1/12/08 Site: bruce hall Attendance: 1000
Officials:
Technical fouls: Clark Atlanta-None. LeMoyne-Owen-None.
Score by Periods 1 2 Total
Clark Atlanta....... 30 32 - 62
LeMoyne-Owen........ 28 39 - 67
|